Cable and Pipe Clip – Swivel Type (Assembled)
Product Description
Quick and easy to assemble, cable and pipe clips are reusable and can connect more then 2 parts if needed. The holder is turnable after installation, which allows for a wide variety of applications.
Specials
Forms 3, 4 and 5 are available as special items, please contact the sales office for more information. We stock a wide variety of different sizes, subject to availability.
Form 1
Product Code | A1 | A2 | C | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|
PCC-1-1-0010 | 4.3 - 5.2 | 4.3 - 5.2 | 14.5 | i | i | - | Enquire Now |
PCC-1-1-0020 | 6 - 6.5 | 6 - 6.5 | 16.5 | £15.50 | i |
50
|
Enquire Now |
PCC-1-1-0025 | 6 | 8 | 19.5 | £5.00 | 2266 |
50
|
|
PCC-1-1-0030 | 8 - 10 | 8 - 10 | 21.3 | i | i | - | Enquire Now |
PCC-1-1-0040 | 7.8 - 8.5 | 7.8 - 8.5 | 17.6 | i | i | - | Enquire Now |
PCC-1-1-0050 | 8 - 9 | 8 - 9 | 25 | £16.50 | i |
50
|
Enquire Now |
PCC-1-1-0060 | 9.5 - 10.5 | 10 | 21.5 | i | i | - | Enquire Now |
PCC-1-1-0070 | 11 - 13 | 11 - 13 | 20.5 - 22.5 | i | i | - | Enquire Now |
PCC-1-1-0080 | 11 - 13 | 11 - 13 | 21.5 - 23.5 | £12.25 | 500 |
50
|
|
PCC-1-1-0090 | 13 - 14 | 13 - 14 | 19 | i | i | - | Enquire Now |
PCC-1-1-0100 | 13 - 14 | 13 - 14 | 30 | i | i | - | Enquire Now |
PCC-1-1-0125-BLK | 14 - 15 | 15 - 16 | - | £12.75 | 3700 |
50
|
|
PCC-1-1-0110 | 14 - 16 | 14 - 16 | 24.5 | i | i | - | Enquire Now |
PCC-1-1-0120 | 16 - 24 | 16 - 24 | 36.7 | i | i | - | Enquire Now |
PCC-1-1-0130 | 20 - 24.5 | 22 - 24 | 30 - 32 | i | i | - | Enquire Now |
PCC-1-1-0140 | 23 - 30 | 23 - 30 | 45.3 | i | i | - | Enquire Now |
PCC-1-1-0150 | 23.5 - 25 | 23.5 - 25 | 34.5 | i | i | - | Enquire Now |
PCC-1-1-0160 | 38 - 45 | 38 - 45 | 48.7 | i | i | - | Enquire Now |
Form 2
Product Code | A1 | A2 | C | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|
PCC-1-2-0010 | 4.3 - 5.2 | 10 - 52 | 13.5 | i | i | - | Enquire Now |
PCC-1-2-0020 | 6 - 6.5 | 10 - 52 | 14 | i | i | - | Enquire Now |
PCC-1-2-0030 | 7.8 - 8.5 | 10 - 52 | 15.4 | i | i | - | Enquire Now |
PCC-1-2-0040 | 7.8 - 8.5 | 46 - 95 | 15.4 | i | i | - | Enquire Now |
PCC-1-2-0050 | 8 - 9 | 10 - 52 | 15 | i | i | - | Enquire Now |
PCC-1-2-0060 | 10 - 12 | 10 - 52 | 18 | i | i | - | Enquire Now |
PCC-1-2-0070 | 10 - 12 | 46 - 75 | 18 | i | i | - | Enquire Now |
PCC-1-2-0080 | 11 - 13 | 10 - 52 | 16.5 | i | i | - | Enquire Now |
PCC-1-2-0090 | 13 - 14 | 10 - 52 | 17.5 | i | i | - | Enquire Now |
PCC-1-2-0100 | 13 - 14 | 46 - 75 | 17.5 | i | i | - | Enquire Now |
PCC-1-2-0110 | 14 - 16 | 10 - 52 | 18 | i | i | - | Enquire Now |
PCC-1-2-0120 | 15 - 16 | 46 - 75 | 18 | i | i | - | Enquire Now |
PCC-1-2-0130 | 16 - 18 | 30 - 80 | 17 | i | i | - | Enquire Now |
PCC-1-2-0140 | 19 - 24.5 | 10 - 52 | 20.8 | i | i | - | Enquire Now |
PCC-1-2-0150 | 19 - 24.5 | 46 - 95 | 20.5 | i | i | - | Enquire Now |
PCC-1-2-0160 | 23 - 30 | 10 - 52 | 28.6 | i | i | - | Enquire Now |
Form 5
Product Code | A1 | A2 | C | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|
PIA-S-0500-BLK | 9 - 10 | 15 - 16 | 22.5 | £10.00 | 3800 |
50
|