Cable Clips – Expansion Rivet Fixings
Product Description
Cable or pipe holder, several versions available.
If the part you are looking for is not shown, please enquire to the sales office with the dimensions and the quantity. We stock a wide variety of different sizes, subject to availability.
Form 1
Product Code | Hole Size | Panel Thickness | A | B | Colours | No. of Packs |
---|---|---|---|---|---|---|
CH-ER-1-0010 | 6.5 - 6.7 | 0.5 - 3 | 4.7 - 4.9 | 5.5 | Black | Enquire Now |
CH-ER-1-0020 | 6.5 | 0.5 - 3 | 4.8 | 5.5 | - | Enquire Now |
CH-ER-1-0030 | 6.35 - 6.7 | 0.5 - 4 | 4.8 - 6 | 5.5 | Black | Enquire Now |
CH-ER-1-0040 | 6.5 - 6.7 | 0.5 - 3 | 4.8 - 6 | 6 | Natural | Enquire Now |
CH-ER-1-0060 | 6.5 - 6.7 | 0.5 - 3 | 4.8 - 6 | 6 | Black | Enquire Now |
CH-ER-1-0080 | 6.5 - 6.7 | 2 - 5 | 4.8 - 6 | 6 | Black | Enquire Now |
CH-ER-1-0090 | 6.45 - 6.7 | 0.5 - 4 | 4.8 - 6 | 8.5 | Natural | Enquire Now |
CH-ER-1-0100 | 6.45 - 6.7 | 0.5 - 4 | 4.8 - 6 | 8.5 | Black | Enquire Now |
CH-ER-1-0110 | 6.6 | 0.5 - 4 | 4.8 - 8 | 9.3 | - | Enquire Now |
CH-ER-1-0120 | 6.5 - 6.7 | 0.5 - 4 | 4.8 - 6 | 8.5 - 10.1 | Grey | Enquire Now |
CH-ER-1-0130 | 6.5 - 6.7 | 1 - 2 | 5 | 4.5 | Black | Enquire Now |
CH-ER-1-0140 | 6.5 | 0.7 - 4 | 6.5 - 6.8 | 5.5 | - | Enquire Now |
CH-ER-1-0150 | 6.5 - 6.7 | 0.5 - 4 | 6 - 10 | 8 - 10 | Black | Enquire Now |
CH-ER-1-0160 | 6.5 - 6.7 | 0.7 - 1.7 | 6.3 - 6.5 | 7 | Black | Enquire Now |
CH-ER-1-0170 | 6.35 - 6.7 | 0.7 - 4 | 6.5 - 7 | 5.5 | Black | Enquire Now |
CH-ER-1-0180 | 7 | 0.8 - 3.2 | 7 | 7.2 | Black | Enquire Now |
CH-ER-1-0190 | 6.35 - 6.7 | 0.5 - 4 | 8 - 10 | 9 | Black | Enquire Now |
CH-ER-1-0210 | 6.5 - 6.7 | 0.5 - 4.5 | 8 - 10 | 9 | Black | Enquire Now |
CH-ER-1-0230 | 6.5 - 6.8 | 0.7 - 2.5 | 10 | 9 | Black | Enquire Now |
CH-ER-1-0240 | 6.35 - 6.7 | 0.5 - 4 | 13 - 15 | 12 | Black | Enquire Now |
CH-ER-1-0250 | 8 | 0.7 - 2 | 15 | 12.5 | Black | Enquire Now |
CH-ER-1-0260 | 6.3 - 6.5 | 0.5 - 4 | 17 - 19 | 14 | Black | Enquire Now |
CH-ER-1-0270 | 6.9 - 7.1 | 0.75 - 2.2 | 24 | 16 | Black | Enquire Now |
CH-ER-1-0280 | 7. - 7.2 | 3 - 4.5 | 39 | 23.5 | Black | Enquire Now |
Form 2
Product Code | Hole Size | Panel Thickness | A | B | Colours | No. of Packs |
---|---|---|---|---|---|---|
CH-ER-2-0010 | 6.5 - 6.7 | 0.5 - 2.5 | 4.75 | 3.5 | Black | Enquire Now |
CH-ER-2-0020 | 6.1 - 6.3 | 2.5 | 5 | 4.6 | Black | Enquire Now |
Form 3
Product Code | Hole Size | Panel Thickness | B | Cable Ø | Number of Cables | No. of Packs |
---|---|---|---|---|---|---|
CH-ER-3-0010 | 6.6 | 0.5 - 2.5 | 8.5 | 2x (4.8 - 10) | 2 | Enquire Now |
CH-ER-3-0020 | 6.6 | 0.5 - 4 | 12 | 2x (13 - 15) | 2 | Enquire Now |
CH-ER-3-0030 | 6.6 | 0.5 - 4 | 9.4 | 3x (4.8 - 8) | 3 | Enquire Now |
CH-ER-3-0040 | 6.5 | 0.7 - 2.5 | 17 | 3x (13 - 15) | 3 | Enquire Now |