Cable Clips – Fir Tree Fixings
Product Description
Cable or pipe holder, several versions available.
If the part you are looking for is not shown, please enquire to the sales office with the dimensions and the quantity. We stock a wide variety of different sizes, subject to availability.
Form 1
Product Code | Hole Size | A1 | Colours | Panel Thickness | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|
CH-CTB-1-0010 | M6 | 6 - 7 | Black | - | £16.00 | i |
50
|
Enquire Now |
CH-CTB-1-0020 | 6.5 - 6.7 | 10 - 12 | Black | 0.8 - 4 | i | i | - | Enquire Now |
CH-CTB-1-0030 | 6.5 - 6.7 | 16 | Black | 1.5 - 6 | i | i | - | Enquire Now |
Form 2
Product Code | Hole Size | A1 | Colours | Panel Thickness | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|
CH-CTB-2-0010 | M8 | 3 - 13 | Black | - | i | i | - | Enquire Now |
CH-CTB-2-0020 | 6 - 6.7 | 6.3 - 7.3 | Black | 1.5 - 8.4 | i | i | - | Enquire Now |
CH-CTB-2-0030 | M6 | 8 - 9.6 | Black | - | i | i | - | Enquire Now |
CH-CTB-2-0040 | 6.5 - 6.7 | 9.6 - 1.2 | Black | 1 - 6 | i | i | - | Enquire Now |
CH-CTB-2-0060 | 6.5 - 6.7 | 11.1 - 13.3 | Black | 1 - 6 | i | i | - | Enquire Now |
CH-CTB-2-0070 | 6.5 - 6.7 | 11.5 - 13 | Black | 1 - 6 | i | i | - | Enquire Now |
CH-CTB-2-0080 | 6.5 - 6.7 | 15.5 - 16.1 | Black | 1 - 6 | i | i | - | Enquire Now |
Form 3
Product Code | Hole Size | A1 | Colours | Panel Thickness | A2 | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|---|
CH-CTB-3-0010 | 6.5 - 6.7 | 4 - 6 | Black | 0.8 - 4 | 4 - 6 | i | i | - | Enquire Now |
CH-CTB-3-0030 | M6 | 4.8 - 6.2 | Black | - | 4.8 - 6.2 | i | i | - | Enquire Now |
CH-CTB-3-0040 | M6 | 8 | Black | - | 8 | i | i | - | Enquire Now |
Form 4
Product Code | Hole Size | Colours | Panel Thickness | A1 | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|
CH-CTB-4-0010 | 6.4 - 6.6 | Black | 0.7 - 8.5 | - | i | i | - | Enquire Now |
CH-CTB-4-0020 | 6.4 - 6.6 | Black | 0.75 - 5 | 3 - 10 | i | i | - | Enquire Now |
CH-CTB-4-0030 | 7 - 7.2 | Black | 3 - 3.3 | 5.2 | i | i | - | Enquire Now |
CH-CTB-4-0040 | 6.5 - 6.7 | Black | 0.8 - 6 | 6 - 8 | i | i | - | Enquire Now |
CH-CTB-4-0050 | 6.5 - 6.7 | Black | 0.5 - 4 | 7 - 21 | i | i | - | Enquire Now |
CH-CTB-4-0060 | 6.5 - 6.7 | Black | 0.8 - 6 | 8 - 10 | i | i | - | Enquire Now |
Form 5
Product Code | Hole Size | A1 | Colours | Panel Thickness | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|
CH-CTB-5-0010 | 6.5 - 6.7 | 7.2 | Black | 1 - 6 | i | i | - | Enquire Now |
CH-CTB-5-0015 | 6.5 - 6.7 | - | - | 1.5 - 5 | £15.00 | 3750 |
100
|
|
CH-CTB-5-0020 | 6.5 - 6.7 | 25 - 27 | Black | 0.8 - 6 | £11.50 | i |
100
|
Enquire Now |