Cable Clip - Single Type
Product Description
Single Cable Clips are designed to secure pipes or cables to panels, the cables or pipes can be unclipped without removing the component. Ideal for quick assembly with no special tools required.
Material
Austempered, Carbon Steel
Finish
Phosphated paint black, different finishes available on request.
Specials
If the cable clip you are looking for is not shown, please enquire to the sales office with the dimensions and quantity. We stock a wide variety of specials and we can manufacture different sizes if required.
Product Code | Panel Thickness | A | B | Form | Finish | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|---|
CC-2-6010 | 0.75 - 1.4 | 0.8 - 1.5 | 13 | B | Silver | i | i | - | Enquire Now |
CC-1-6010 | 1.5 - 2 | 2.5 | 13 | A | Silver, lubricated | i | i | - | Enquire Now |
CC-1-6020 | 0.5 - 2.5 | 2.9 - 3.1 | 12 | A | Silver | i | i | - | Enquire Now |
CC-6-6010 | 0.8 - 3 | 3.2 | 12.75 | F | Zinc plated | i | i | - | Enquire Now |
CC-6-6020 | 2 - 2.5 | 3.2 | 12.7 | F | Tin plated | i | i | - | Enquire Now |
CC-1626 | 0.8 - 2 | 3.5 - 6.5 | 15 | A | Zinc plated | i | i | - | Enquire Now |
CC-1-6030 | 1.5 - 2 | 4 | 13 | A | Zinc plated | i | i | - | Enquire Now |
CC-1-6040 | 2.7 - 3.3 | 4 | 13 | A | Silver | i | i | - | Enquire Now |
CC-3-6010 | 1.7 - 2.3 | 4 | 15 | C | Black | i | i | - | Enquire Now |
CC-2408 | 0.7 - 3.5 | 4 - 7 | 15 | I | Silver | i | i | - | Enquire Now |
CC-2408-BZP | 0.7 - 3.5 | 4 - 7 | 15 | I | Zinc plated | £11.00 | 3147 |
50
|
|
CC-3-6020 | 0.7 - 1.7 | 4.5 | 15 | C | Silver | i | i | - | Enquire Now |
CC-1844 | 0.8 - 3 | 4.5 - 10 | 24 | A | Silver, lubricated | i | i | - | Enquire Now |
CC-1-6050 | 2.5 - 3 | 5 | 15 | A | Zinc plated | i | i | - | Enquire Now |
CC-5-6010 | 3 - 6 | 5 - 11 | 18 | E | Black | i | i | - | Enquire Now |
CC-1-6060 | 1.75 - 2.25 | 6 | 13 | A | Zinc plated | i | i | - | Enquire Now |
CC-3-6030 | 0.8 - 3 | 6 | 18 | C | Silver | i | i | - | Enquire Now |
CC-3-6040 | 4 - 4.5 | 6 | 13 | C | Silver | i | i | - | Enquire Now |
CC-1-6070 | 2 - 4 | 6 - 7 | 14 | A | Zinc plated | i | i | - | Enquire Now |
CC-1-6080 | 4 - 7 | 6 - 7 | 14 | A | Zinc plated | i | i | - | Enquire Now |
CC-2951-BLK | 1 - 1.5 | 6.3 - 7.2 | 12.7 | A | Black | £12.50 | 1000 |
100
|
|
CC-1852-BK | 4.8 - 7.1 | 6.4 | 12.7 | A | Black | £10.00 | 7400 |
100
|
|
CC-1-6090 | 3 - 6 | 7 | 18 | A | Silver | i | i | - | Enquire Now |
CC-1-6100 | 1.8 - 2.3 | 7 - 8 | 10 | A | Zinc plated | i | i | - | Enquire Now |
CC-1-6110 | 2.3 - 2.7 | 7 - 8 | 10 | A | Silver | i | i | - | Enquire Now |
CC-2-6020 | 1.2 - 2.5 | 7 - 9 | 18 | B | Zinc plated | i | i | - | Enquire Now |
CC-2-6030 | 3.75 - 4.25 | 7 - 9 | 18 | B | Silver | £10.00 | i |
50
|
Enquire Now |
CC-5-6020 | 0.8 - 3 | 7 - 13 | 18 | E | Silver | i | i | - | Enquire Now |
CC-1506-BLK | 1 - 1.6 | 7.9 | 13 | A | Black | i | i | - | Enquire Now |
CC-3549-BLK | 0.4 - 1.2 | 8 | 12.7 | A | Black | £10.00 | 1069 |
100
|
|
CC-1860 | 0.7 - 1.4 | 8 - 9 | 12.75 | A | Zinc plated | i | i | - | Enquire Now |
CC-3373 | 0.5 - 4.5 | 8 - 12 | 15 | I | Zinc plated | i | i | - | Enquire Now |
CC-1-6120 | 0.8 - 1.2 | 8.5 - 9.5 | 10 | A | Zinc plated | i | i | - | Enquire Now |
CC-1-6210-BLK | 2 - 2.5 | 9.5 | 15 | A | Black | i | i | - | Enquire Now |
CC-8-6020 | 1 - 2 | 9.5 - 10.5 | - | H | Black | i | i | - | Enquire Now |
CC-2381-BLK | 1 - 1.6 | 9.7 | 12.7 | A | Black | £10.00 | 16700 |
100
|
|
CC-2382 | 0.7 - 2.1 | 10 | 14 | A | Zinc plated | i | i | - | Enquire Now |
CC-1-6130 | 2 - 4 | 10 - 11 | 14 | A | Zinc plated, gloss | i | i | - | Enquire Now |
CC-1-6140 | 2 - 4 | 10 - 11 | 14 | A | Zinc plated, matte | i | i | - | Enquire Now |
CC-8-6010 | 0.7 - 1.5 | 10.5 | - | H | Phosphate black | i | i | - | Enquire Now |
CC-1859-NC | 1.2 - 2 | 10.5 | 12.7 | A | Nylon coated | £10.00 | 5714 |
100
|
|
CC-1362-BLK | 0.6 - 1.2 | 11.1 | 12.7 | A | Black | £10.00 | 13300 |
100
|
|
CC-1362-NC | 0.6 - 1.2 | 11.1 | 12.7 | A | Nylon coated | i | i | - | Enquire Now |
CC-1362-TZP | 0.6 - 1.2 | 11.1 | 12.7 | A | Zinc and clear | £10.00 | 28000 |
100
|
|
CC-3374 | 1 - 1.5 | 12 | 18 | A | Black | i | i | - | Enquire Now |
CC-1-6150 | 2 - 4 | 12 - 14 | 14 | A | Zinc plated | i | i | - | Enquire Now |
CC-2909-1 | 0.6 - 0.9 | 13 | 12.7 | A | Black | £10.00 | 11570 |
100
|
|
CC-2931 | 0.7 - 1.2 | 13 | 15 | A | Silver, lubricated | i | i | - | Enquire Now |
CC-1-6160 | 2.2 - 2.8 | 13 - 15 | 15 | A | Zinc plated | i | i | - | Enquire Now |
CC-2932 | 2 - 2.5 | 14 | 15 | A | Zinc plated | i | i | - | Enquire Now |
CC-1-6170 | 0.7 - 1 | 14 - 15 | 15 | A | Zinc plated | i | i | - | Enquire Now |
CC-3363 | 0.8 - 1.5 | 14 - 19 | 15 | A | Black | i | i | - | Enquire Now |
CC-1811-BLK | 1.8 - 3.6 | 14.3 | 12.7 | A | Black | £10.00 | 18102 |
100
|
|
CC-1812 | 2 - 3.5 | 14.3 | 13 | A | Silver | i | i | - | Enquire Now |
CC-1-6180 | 2 - 4 | 15 - 18 | 14 | A | Silver | i | i | - | Enquire Now |
CC-1813 | 3.5 - 4 | 15 | 15 | A | Black | i | i | - | Enquire Now |
CC-3362 | 1.5 - 2.5 | 15 - 16/8 - 9 | 24 | A | Silver, lubricated | i | i | - | Enquire Now |
CC-1-6190 | 4 - 7 | 19 - 24 | 14 | A | Silver | i | i | - | Enquire Now |
CC-1-6200 | 2 - 7 | 22 - 32 | 12 | A | Zinc plated | i | i | - | Enquire Now |