Cage Nut / Lock
Product Description
Plastic body. Suitable for heavy duty applications. Front panel fast 1/4 or 1/8 turn assembly.
Product Code | Thread | Panel Range | Type | Cage | Hole Type | F | G | H | I | X | Y | Z | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGN6-0010 | M6 | 0.5 - 3.7 | A | Metal | T | 17 | 17 | 10.5 | 0.5 | 4.5 | 14.6 | 10.3 | Enquire Now |
CGN6-0020 | M6 | 0.5 - 3.6 | B | Polyamide | S | 22.6 | 15.2 | 11.8 | 0.8 | - | 18.2 | 11.2 | Enquire Now |
CGN6-0030 | M6 | 0.5 - 2.5 | C1 | Polyamide | T | 18 | 18 | 12 | 0.8 | 4.5 | 15 | 10.5 | Enquire Now |
CGN6-0040 | M6 | 0.5 - 3.3 | C2 | Polyamide | T | 21.5 | 21.5 | 16 | 1.5 | 5.5 | 18 | 12 | Enquire Now |
CGN6-0050 | M5 | 0.5 - 3 | D(p) | Polyamide | S | 11.6 | 12.3 | 12.8 | - | - | 9.5 | 9.3 | Enquire Now |
CGN6-0060 | M6 | 0.5 - 3 | D(p) | Polyamide | S | 11.6 | 12.3 | 12.8 | - | - | 9.5 | 9.3 | Enquire Now |
CGN6-0070 | M5 | 0.5 - 3 | D(p) | Polyamide | S | 11.6 | 12.3 | 12.8 | - | - | 9.5 | 9.3 | Enquire Now |
CGN6-0080 | M6 | 0.5 - 3 | D(p) | Polyamide | S | 11.6 | 12.3 | 12.8 | - | - | 9.5 | 9.3 | Enquire Now |
CGN6-0090 | M5 | 0.5 - 2.8 | D(m) | Metal | S | 9.3 | 11.9 | 13.7 | - | - | 9.5 | 9.3 | Enquire Now |
CGN6-0100 | M6 | 0.5 - 2.8 | D(m) | Metal | S | 9.3 | 11.9 | 13.7 | - | - | 9.5 | 9.3 | Enquire Now |
Related Products