Castors – 9680FTP
Product Description
Swivel castor, housing and plate steel-welded, bright zinc plated, blue passivated, sealed single swivel double ball bearing, threaded king pin and locking nut secured, grease nipple, wheel axle with nut, plate fitting.
Material
Wheel centre made of cast iron, tread: polyurethane, casted, precision ball bearing.
Product Code | Load Capacity | Load Capacity (static) | Plate Size | Wheel Diameter | Width of Tread | Plate Hole | Plate Hole Centres | No. of Packs |
---|---|---|---|---|---|---|---|---|
9680FTP100P63 | 450kg | 900kg | 135 x 110mm | 100mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9680FTP125P63 | 550kg | 1100kg | 135 x 110mm | 125mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9680FTP150P63-WT50 | 700kg | 1400kg | 135 x 110mm | 150mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9680FTP150P63-WT60 | 800kg | 1600kg | 135 x 110mm | 150mm | 60mm | 11mm | 105 x 80/75mm | Enquire Now |
9680FTP160P63 | 750kg | 1500kg | 135 x 110mm | 160mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9680FTP200P63-WT50 | 1000kg | 2000kg | 135 x 110mm | 200mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9680FTP200P63-WT60 | 1200kg | 2400kg | 135 x 110mm | 200mm | 60mm | 11mm | 105 x 80/75mm | Enquire Now |
9680FTP200P64 | 1400kg | 2800kg | 175 x 140mm | 200mm | 80mm | 15mm | 140 x 105mm | Enquire Now |
9680FTP250P63 | 1200kg | 2400kg | 135 x 110mm | 250mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9680FTP250P64 | 1800kg | 3600kg | 175 x 140mm | 250mm | 80mm | 15mm | 140 x 105mm | Enquire Now |
9680FTP300P63 | 1200kg | 2400kg | 135 x 110mm | 300mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9680FTP300P64 | 2000kg | 4000kg | 175 x 140mm | 300mm | 80mm | 15mm | 140 x 105mm | Enquire Now |
Related Products