Castors – 9688FTP
Product Description
Fixed castor, fork and plate steel welded, bright zinc plated, blue passivated, wheel axle with nut, plate fitting.
Material
Wheel centre made of cast iron, tread: polyurethane, casted, precision ball bearing.
Product Code | Load Capacity | Load Capacity (static) | Plate Size | Wheel Diameter | Width of Tread | Plate Hole | Plate Hole Centres | No. of Packs |
---|---|---|---|---|---|---|---|---|
9688FTP100P63 | 450kg | 900kg | 135 x 110mm | 100mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9688FTP125P63 | 550kg | 1100kg | 135 x 110mm | 125mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9688FTP150P63-WT50 | 700kg | 1400kg | 135 x 110mm | 150mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9688FTP160P63 | 750kg | 1500kg | 135 x 110mm | 160mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9688FTP200P63-WT50 | 1000kg | 2000kg | 135 x 110mm | 200mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9688FTP200P63-WT60 | 1200kg | 2400kg | 135 x 110mm | 200mm | 60mm | 11mm | 105 x 80/75mm | Enquire Now |
9688FTP200P64 | 1400kg | 2800kg | 175 x 140mm | 200mm | 80mm | 15mm | 140 x 105mm | Enquire Now |
9688FTP200P65 | 1400kg | 2800kg | 200 x 160mm | 200mm | 80mm | 15mm | 160 x 120mm | Enquire Now |
9688FTP250P63 | 1200kg | 2400kg | 135 x 110mm | 250mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9688FTP250P64 | 1800kg | 3600kg | 175 x 140mm | 250mm | 80mm | 15mm | 140 x 105mm | Enquire Now |
9688FTP250P65 | 1700kg | 3400kg | 200 x 160mm | 250mm | 80mm | 15mm | 160 x 120mm | Enquire Now |
9688FTP300P63 | 1440kg | 2880kg | 135 x 110mm | 300mm | 50mm | 11mm | 105 x 80/75mm | Enquire Now |
9688FTP300P64 | 2000kg | 4000kg | 175 x 140mm | 300mm | 80mm | 15mm | 140 x 105mm | Enquire Now |
9688FTP300P65 | 2000kg | 4000kg | 200 x 160mm | 300mm | 80mm | 15mm | 160 x 120mm | Enquire Now |
Related Products