Clinch Rivets

Product Description

Ideal for use with materials like wood, metal or plastic.

Material
Nylon

Finish
Black, White, Grey, Tan and Natural

Product Code Hole Panel A B D H L Colours No. of Packs
CLR-0010-BLK 3.3 1 - 3.5 2.1 3.2 6.4 1.4 6.4 Black Enquire Now
CLR-0010-WHT 3.3 1 - 3.5 2.1 3.2 6.4 1.4 6.4 White Enquire Now
CLR-0010-GREY 3.3 1 - 3.5 2.1 3.2 6.4 1.4 6.4 Grey Enquire Now
CLR-0010-TAN 3.3 1 - 3.5 2.1 3.2 6.4 1.4 6.4 Tan Enquire Now
CLR-0010-NAT 3.3 1 - 3.5 2.1 3.2 6.4 1.4 6.4 Natural Enquire Now
CLR-0020-BLK 3.3 3.5 - 6.5 2.1 3.2 6.4 1.4 9.6 Black Enquire Now
CLR-0020-WHT 3.3 3.5 - 6.5 2.1 3.2 6.4 1.4 9.6 White Enquire Now
CLR-0020-GREY 3.3 3.5 - 6.5 2.1 3.2 6.4 1.4 9.6 Grey Enquire Now
CLR-0020-TAN 3.3 3.5 - 6.5 2.1 3.2 6.4 1.4 9.6 Tan Enquire Now
CLR-0020-NAT 3.3 3.5 - 6.5 2.1 3.2 6.4 1.4 9.6 Natural Enquire Now
CLR-0030-BLK 3.3 6.5 - 9.5 2.1 3.2 6.4 1.4 12.7 Black Enquire Now
CLR-0030-WHT 3.3 6.5 - 9.5 2.1 3.2 6.4 1.4 12.7 White Enquire Now
CLR-0030-GREY 3.3 6.5 - 9.5 2.1 3.2 6.4 1.4 12.7 Grey Enquire Now
CLR-0030-TAN 3.3 6.5 - 9.5 2.1 3.2 6.4 1.4 12.7 Tan Enquire Now
CLR-0030-NAT 3.3 6.5 - 9.5 2.1 3.2 6.4 1.4 12.7 Natural Enquire Now
CLR-0040-BLK 4.1 1 - 3.5 2.4 4 8 1.8 6.4 Black Enquire Now
CLR-0040-WHT 4.1 1 - 3.5 2.4 4 8 1.8 6.4 White Enquire Now
CLR-0040-GREY 4.1 1 - 3.5 2.4 4 8 1.8 6.4 Grey Enquire Now
CLR-0040-TAN 4.1 1 - 3.5 2.4 4 8 1.8 6.4 Tan Enquire Now
CLR-0040-NAT 4.1 1 - 3.5 2.4 4 8 1.8 6.4 Natural Enquire Now
CLR-0050-BLK 4.1 3.5 - 6 2.4 4 8 1.8 9.6 Black Enquire Now
CLR-0050-WHT 4.1 3.5 - 6 2.4 4 8 1.8 9.6 White Enquire Now
CLR-0050-GREY 4.1 3.5 - 6 2.4 4 8 1.8 9.6 Grey Enquire Now
CLR-0050-TAN 4.1 3.5 - 6 2.4 4 8 1.8 9.6 Tan Enquire Now
CLR-0050-NAT 4.1 3.5 - 6 2.4 4 8 1.8 9.6 Natural Enquire Now
CLR-0060-BLK 4.1 6 - 9 2.4 4 8 1.8 12.7 Black Enquire Now
CLR-0060-WHT 4.1 6 - 9 2.4 4 8 1.8 12.7 White Enquire Now
CLR-0060-GREY 4.1 6 - 9 2.4 4 8 1.8 12.7 Grey Enquire Now
CLR-0060-TAN 4.1 6 - 9 2.4 4 8 1.8 12.7 Tan Enquire Now
CLR-0060-NAT 4.1 6 - 9 2.4 4 8 1.8 12.7 Natural Enquire Now
CLR-0070-BLK 4.9 1.5 - 4.5 2.8 4.8 9.6 2 8 Black Enquire Now
CLR-0070-WHT 4.9 1.5 - 4.5 2.8 4.8 9.6 2 8 White Enquire Now
CLR-0070-GREY 4.9 1.5 - 4.5 2.8 4.8 9.6 2 8 Grey Enquire Now
CLR-0070-TAN 4.9 1.5 - 4.5 2.8 4.8 9.6 2 8 Tan Enquire Now
CLR-0070-NAT 4.9 1.5 - 4.5 2.8 4.8 9.6 2 8 Natural Enquire Now
CLR-0080-BLK 4.9 4.5 - 7.5 2.8 4.8 9.6 2 11.2 Black Enquire Now
CLR-0080-WHT 4.9 4.5 - 7.5 2.8 4.8 9.6 2 11.2 White Enquire Now
CLR-0080-GREY 4.9 4.5 - 7.5 2.8 4.8 9.6 2 11.2 Grey Enquire Now
CLR-0080-TAN 4.9 4.5 - 7.5 2.8 4.8 9.6 2 11.2 Tan Enquire Now
CLR-0080-NAT 4.9 4.5 - 7.5 2.8 4.8 9.6 2 11.2 Natural Enquire Now
CLR-0090-BLK 4.9 7.5 - 10.5 2.8 4.8 9.6 2 14.4 Black Enquire Now
CLR-0090-WHT 4.9 7.5 - 10.5 2.8 4.8 9.6 2 14.4 White Enquire Now
CLR-0090-GREY 4.9 7.5 - 10.5 2.8 4.8 9.6 2 14.4 Grey Enquire Now
CLR-0090-TAN 4.9 7.5 - 10.5 2.8 4.8 9.6 2 14.4 Tan Enquire Now
CLR-0090-NAT 4.9 7.5 - 10.5 2.8 4.8 9.6 2 14.4 Natural Enquire Now
CLR-0100-BLK 5.7 2 - 5 3.4 5.6 12 2.2 9.6 Black Enquire Now
CLR-0100-WHT 5.7 2 - 5 3.4 5.6 12 2.2 9.6 White Enquire Now
CLR-0100-GREY 5.7 2 - 5 3.4 5.6 12 2.2 9.6 Grey Enquire Now
CLR-0100-TAN 5.7 2 - 5 3.4 5.6 12 2.2 9.6 Tan Enquire Now
CLR-0100-NAT 5.7 2 - 5 3.4 5.6 12 2.2 9.6 Natural Enquire Now
CLR-0110-BLK 5.7 5 - 8 3.4 5.6 12 2.2 12.7 Black Enquire Now
CLR-0110-WHT 5.7 5 - 8 3.4 5.6 12 2.2 12.7 White Enquire Now
CLR-0110-GREY 5.7 5 - 8 3.4 5.6 12 2.2 12.7 Grey Enquire Now
CLR-0110-TAN 5.7 5 - 8 3.4 5.6 12 2.2 12.7 Tan Enquire Now
CLR-0110-NAT 5.7 5 - 8 3.4 5.6 12 2.2 12.7 Natural Enquire Now
CLR-0120-BLK 5.7 8 - 11.5 3.4 5.6 12 2.2 15.9 Black Enquire Now
CLR-0120-WHT 5.7 8 - 11.5 3.4 5.6 12 2.2 15.9 White Enquire Now
CLR-0120-GREY 5.7 8 - 11.5 3.4 5.6 12 2.2 15.9 Grey Enquire Now
CLR-0120-TAN 5.7 8 - 11.5 3.4 5.6 12 2.2 15.9 Tan Enquire Now
CLR-0120-NAT 5.7 8 - 11.5 3.4 5.6 12 2.2 15.9 Natural Enquire Now
Related Products