Compression Rings / Limiters
Product Description
Compression rings squeezes firmly around the bolt, pressure is distributed evenly around the shaft of the bolt ensuring that stress and wear are greatly reduced. Compression limiters are designed to be inserted into the panel hole before screwing through it to prevent soft panels (plastic) from creeping when fastened. Can be pre-assembled into the hole (Self-retaining through spring tension). For use with flat head screws (and washer if necessary). Oblong shape absorbs assembly tolerances.
Rings
Product Code | Hub Diameter | A | B | T | Finish | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|---|
CR-0060-S-C | 9.58 | 8.97 | 4.1 | 0.71 | Self-coloured | £5.50 | 8950 |
50
|
|
CR-0100 | 15.2 | 14.8 | 7.3 | 0.46 | Self-Coloured | £5.50 | 20750 |
50
|
Round Limiters
Product Code | Hole Size | Spring Thickness (s) | Height (h) | Mounted Internal Diameter (Ø) | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|
COL-0010 | 7.2 | 0.5 | 3.1 | 6.2 | i | i | - | Enquire Now |
COL-0020 | 8.1 | 0.5 | 6 | 7.1 | i | i | - | Enquire Now |
COL-0030 | 8.6 | 1.2 | 4 | 6.2 | i | i | - | Enquire Now |
COL-0040 | 8.7 | 1 | 3 | 6.7 | i | i | - | Enquire Now |
COL-0050 | 9.5 | 0.8 | 5.1 | 7.9 | i | i | - | Enquire Now |
COL-0060 | 9.8 | 0.5 | 3 | 8.8 | i | i | - | Enquire Now |
COL-0070 | 9.8 | 0.5 | 5.5 | 8.8 | i | i | - | Enquire Now |
COL-0080 | 10 | 1 | 3 | 8 | i | i | - | Enquire Now |
COL-0090 | 10.1 | 1 | 4 | 8.1 | i | i | - | Enquire Now |
COL-0100 | 10.1 | 0.8 | 4.7 | 8.5 | i | i | - | Enquire Now |
COL-0110 | 10.8 | 0.6 | 6.3 | 9.6 | i | i | - | Enquire Now |
COL-0120 | 11 | 0.8 | 7.8 | 9.4 | i | i | - | Enquire Now |
COL-0130 | 11.2 | 0.5 | 10 | 10.2 | i | i | - | Enquire Now |
COL-0140 | 12 | 0.8 | 6 | 10.4 | i | i | - | Enquire Now |
COL-0150 | 12.3 | 0.8 | 6 | 10.7 | i | i | - | Enquire Now |
COL-0160 | 12.5 | 0.5 | 5.8 | 11.5 | i | i | - | Enquire Now |
COL-0170 | 14 | 0.8 | 7.8 | 12.4 | i | i | - | Enquire Now |
COL-0180 | 15.4 | 1 | 3 | 13.4 | i | i | - | Enquire Now |
COL-0190 | 16 | 1 | 5 | 14 | i | i | - | Enquire Now |
COL-0200 | 18.6 | 0.8 | 6.3 | 17 | i | i | - | Enquire Now |
COL-0210 | 13 | 0.5 | 5.8 | 12.7 | i | i | - | Enquire Now |
Oblong Limiters
Product Code | Hole Size | Spring Thickness (s) | Height (h) | Mounted Internal Diameter (Ø) | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|
COL-0270 | 14.4 x 9 | 1 | 7 | 12.9 x 7 | i | i | - | Enquire Now |
COL-0280 | 15.2 x 9.4 | 1.2 | 4 | 13.3 x 7 | i | i | - | Enquire Now |
COL-0290 | 15.2 x 9.4 | 0.8 | 4 | 14.1 x 7.8 | i | i | - | Enquire Now |
COL-0300 | 17.9 x 9.4 | 1.2 | 4 | 16 x 7 | i | i | - | Enquire Now |
COL-0310 | 19.8 x 9.9 | 1 | 3 | 18.3 x 7.9 | i | i | - | Enquire Now |
COL-0320 | 14.2 x 10 | 1.2 | 4 | 12.3 x 7.6 | i | i | - | Enquire Now |
COL-0330 | 16.9 x 11.8 | 1 | 3 | 15.4 x 9.8 | i | i | - | Enquire Now |
COL-0340 | 16.5 x 11.8 | 1.2 | 4.8 | 14.6 x 9.4 | i | i | - | Enquire Now |
COL-0350 | 23.5 x 11.8 | 1.2 | 4.8 | 21.6 x 9.4 | i | i | - | Enquire Now |
COL-0360 | 16.8 x 13.3 | 1 | 10 | 15.3 x 11.3 | i | i | - | Enquire Now |
COL-0370 | 17.9 x 12.9 | 0.8 | 4 | 16.8 x 11.3 | i | i | - | Enquire Now |
COL-0380 | 17.9 x 12.9 | 1.2 | 4 | 16 x 10.5 | i | i | - | Enquire Now |
COL-0390 | 22.2 x 13.5 | 0.5 | 4.1 | 22 x 12.5 | i | i | - | Enquire Now |
COL-0400 | 17.2 x 14.3 | 1.2 | 4 | 15.3 x 11.9 | i | i | - | Enquire Now |
COL-0410 | 23.4 x 17.1 | 1 | 3 | 22.2 x 15.1 | i | i | - | Enquire Now |
Related Products