Thumb Screws
Product Description
Material
Natural Nylon 6/6
Product Code | Thread | Length | A | H | J | T | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|
KTS-40004 | M4 x 0.7 | 4 | 8.26 | 6.1 | 1.15 | 1.53 | i | i | - | Enquire Now |
KTS-40005 | M4 x 0.7 | 5 | 8.26 | 6.1 | 1.15 | 1.53 | i | i | - | Enquire Now |
KTS-40006 | M4 x 0.7 | 6 | 8.26 | 6.1 | 1.15 | 1.53 | i | i | - | Enquire Now |
KTS-40008 | M4 x 0.7 | 8 | 8.26 | 6.1 | 1.15 | 1.53 | i | i | - | Enquire Now |
KTS-40010 | M4 x 0.7 | 10 | 8.26 | 6.1 | 1.15 | 1.53 | i | i | - | Enquire Now |
KTS-40012 | M4 x 0.7 | 12 | 8.26 | 6.1 | 1.15 | 1.53 | i | i | - | Enquire Now |
KTS-40014 | M4 x 0.7 | 14 | 8.26 | 6.1 | 1.15 | 1.53 | i | i | - | Enquire Now |
KTS-40016 | M4 x 0.7 | 16 | 8.26 | 6.1 | 1.15 | 1.53 | i | i | - | Enquire Now |
KTS-50008 | M5 x 0.8 | 8 | 8.9 | 6.86 | 1.27 | 1.79 | i | i | - | Enquire Now |
KTS-50010 | M5 x 0.8 | 10 | 8.9 | 6.86 | 1.27 | 1.79 | i | i | - | Enquire Now |
KTS-5010-NAT | M5 x 0.8 | 10 | 10.04 | 7.75 | 1.02 | 1.64 | £10.00 | 1011 |
100
|
|
KTS-50012 | M5 x 0.8 | 12 | 8.9 | 6.86 | 1.27 | 1.79 | i | i | - | Enquire Now |
KTS-50020 | M5 x 0.8 | 20 | 8.9 | 6.86 | 1.27 | 1.79 | i | i | - | Enquire Now |
KTS-50025 | M5 x 0.8 | 25 | 8.9 | 6.86 | 1.27 | 1.79 | i | i | - | Enquire Now |
KTS-50040 | M5 x 0.8 | 40 | 8.9 | 6.86 | 1.27 | 1.79 | i | i | - | Enquire Now |
KTS-60008 | M6 x 1 | 8 | 12.2 | 9.4 | 1.53 | 2.29 | i | i | - | Enquire Now |
KTS-60012 | M6 x 1 | 12 | 12.2 | 9.4 | 1.53 | 2.29 | i | i | - | Enquire Now |
KTS-60016 | M6 x 1 | 16 | 12.2 | 9.4 | 1.53 | 2.29 | i | i | - | Enquire Now |
KTS-60017 | M6 x 1 | 17 | 12.2 | 9.4 | 1.53 | 2.29 | i | i | - | Enquire Now |
KTS-60020 | M6 x 1 | 20 | 12.2 | 9.4 | 1.53 | 2.29 | i | i | - | Enquire Now |
KTS-60025 | M6 x 1 | 25 | 12.2 | 9.4 | 1.53 | 2.29 | i | i | - | Enquire Now |
KTS-60030 | M6 x 1 | 30 | 12.2 | 9.4 | 1.53 | 2.29 | i | i | - | Enquire Now |