Fittings – B10
Product Description
Stem with circlip.
Product Code | Load Capacity | Load Capacity (static) | Metal Stem With Circlip | Overall Height | No. of Packs |
---|---|---|---|---|---|
B10-9x24-10 | 60kg | 120kg | 9 x 24mm | 4mm | Enquire Now |
B10-10x20-10 | 60kg | 120kg | 10 x 20mm | 4.5mm | Enquire Now |
B10-11x20-8 | 40kg | 80kg | 11 x 20mm | 4.5mm | Enquire Now |
B10-11x20-10 | 60kg | 120kg | 11 x 20mm | 4.5mm | Enquire Now |
B10-11x30-10 | 60kg | 120kg | 11 x 30mm | 4.5mm | Enquire Now |
B10-11x30-11 | 100kg | 200kg | 11 x 30mm | 4mm | Enquire Now |
Related Products