Hose Bands
Product Description
Hose Bands are designed to be used for retention of low pressure, light duty hoses. As the hose relaxes, the Hose Clamp compensates by maintaining its pressure on the assembly.
Material
Austempered Carbon Steel
Specials
Further types are available on request, please contact our sales office for more information.
Product Code | D | W | No. of Packs |
---|---|---|---|
MHA-0010 | 5.33 - 6.35 | 6.3 | Enquire Now |
MHA-0020 | 6.1 - 7.62 | 6.3 | Enquire Now |
MHA-0030 | 7.65 - 8.76 | 7.9 | Enquire Now |
MHA-0040 | 8.15 - 10.29 | 7.9 | Enquire Now |
MHA-0050 | 9.53 - 11.43 | 7.9 | Enquire Now |
MHA-0060 | 10.29 - 12.32 | 7.9 | Enquire Now |
MHA-0070 | 10.92 - 13.08 | 7.9 | Enquire Now |
MHA-0080 | 11.68 - 13.84 | 7.9 | Enquire Now |
MHA-0090 | 12.45 - 14.55 | 7.9 | Enquire Now |
MHA-0100 | 12.7 - 15.77 | 7.9 | Enquire Now |
MHA-0110 | 13.72 - 16.51 | 7.9 | Enquire Now |
MHA-0120 | 14.81 - 16.97 | 7.9 | Enquire Now |
MHA-0130 | 15.75 - 18.42 | 7.9 | Enquire Now |
MHA-0140 | 14.81 - 18.29 | 7.9 | Enquire Now |
MHA-0150 | 17.4 - 16.69 | 9.5 | Enquire Now |
MHA-0160 | 16.38 - 21.03 | 9.5 | Enquire Now |
MHA-0170 | 19.05 - 22.86 | 9.5 | Enquire Now |
MHA-0180 | 20.58 - 24.64 | 9.5 | Enquire Now |
MHA-0190 | 21.84 - 26.16 | 9.5 | Enquire Now |
MHA-0200 | 23.11 - 27.43 | 9.5 | Enquire Now |
MHA-0210 | 24.13 - 28.7 | 9.5 | Enquire Now |
MHA-0220 | 24.64 - 29.97 | 9.5 | Enquire Now |
MHA-0230 | 26.42 - 31.5 | 9.5 | Enquire Now |
MHA-0240 | 27.94 - 32.51 | 9.5 | Enquire Now |
MHA-0250 | 29.97 - 36.83 | 9.5 | Enquire Now |
MHA-0260 | 34.29 - 42.42 | 9.5 | Enquire Now |
MHA-0270 | 36.83 - 42.72 | 9.5 | Enquire Now |
Related Products