HR-I-IN Housing Rings
Product Description
Axially Assembled, Internal Inverted
Functions like an HR-I ring in a housing/bore, only the lugs are “reversed.” This version reduces the distance the lugs of the standard HR-I extend into the inner circumference of the housing/bore and allows for another assembly to pass through unimpeded.
For plated rings, add 0.002” to the listed maximum thickness. Maximum ring thickness will be a minimum of 0.0002” less than the listed groove width (W) minimum.
Product Code | Housing Dia. (Dh DEC) | Housing Dia. (Dh FRAC) | Housing Dia. (Dh mm) | Groove Depth (d) | Groove Dia. (Dg and Tol.) | Groove Width (W and Tol.) | Ring Free Dia. (Df and Tol.) | Ring Thickness (T and Tol.) | Wt. Per 1000 pcs. | Released In Groove (L2) | Compressed in Housing (L1) | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HR-I-IN-62 | 0.625 | 5/8 | 15.9 | 0.02 | 0.665 (±0.002) | 0.029 (+0.003/0.0) | 0.675 (+0.01/-0.005) | 0.025 (±0.002) | 0.7 | 0.51 | 0.47 | Enquire Now |
HR-I-IN-75 | 0.75 | 3/4 | 19 | 0.023 | 0.796 (±0.002) | 0.039 (+0.003/0.0) | 0.808 (+0.01/-0.005) | 0.035 (±0.002) | 1.3 | 0.605 | 0.56 | Enquire Now |
HR-I-IN-81 | 0.812 | 13/16 | 20.6 | 0.025 | 0.862 (±0.003) | 0.046 (+0.003/0.0) | 0.877 (+0.01/-0.005) | 0.042 (±0.002) | 2 | 0.665 | 0.62 | Enquire Now |
HR-I-IN-87 | 0.875 | 7/8 | 22.2 | 0.028 | 0.931 (±0.003) | 0.046 (+0.003/0.0) | 0.944 (+0.01/-0.005) | 0.042 (±0.002) | 2.2 | 0.705 | 0.65 | Enquire Now |
HR-I-IN-93 | 0.938 | 15/16 | 23.8 | 0.031 | 1 (±0.003) | 0.046 (+0.003/0.0) | 1.015 (+0.01/-0.005) | 0.042 (±0.002) | 2.8 | 0.755 | 0.7 | Enquire Now |
HR-I-IN-100 | 1 | 1 | 25.4 | 0.033 | 1.066 (±0.003) | 0.046 (+0.003/0.0) | 1.081 (+0.01/-0.005) | 0.042 (±0.002) | 2.9 | 0.81 | 0.75 | Enquire Now |
HR-I-IN-106 | 1.062 | 1-1/16 | 27 | 0.034 | 1.13 (±0.004) | 0.056 (+0.004/0.0) | 1.15 (+0.015/-0.01) | 0.05 (±0.002) | 3.8 | 0.87 | 0.8 | Enquire Now |
HR-I-IN-112 | 1.125 | 1-1/8 | 28.6 | 0.036 | 1.197 (±0.004) | 0.056 (+0.004/0.0) | 1.217 (+0.015/-0.01) | 0.05 (±0.002) | 4.4 | 0.93 | 0.86 | Enquire Now |
HR-I-IN-118 | 1.188 | 1-3/16 | 30.2 | 0.037 | 1.262 (±0.004) | 0.056 (+0.004/0.0) | 1.283 (+0.015/-0.01) | 0.05 (±0.002) | 4.9 | 0.98 | 0.91 | Enquire Now |
HR-I-IN-125 | 1.25 | 1-1/4 | 31.7 | 0.04 | 1.33 (±0.004) | 0.056 (+0.004/0.0) | 1.351 (+0.015/-0.01) | 0.05 (±0.002) | 5 | 1.05 | 0.97 | Enquire Now |
HR-I-IN-131 | 1.312 | 1-5/16 | 33.3 | 0.042 | 1.396 (±0.004) | 0.056 (+0.004/0.0) | 1.418 (+0.015/-0.01) | 0.05 (±0.002) | 5.3 | 1.1 | 1.02 | Enquire Now |
HR-I-IN-137 | 1.375 | 1-3/8 | 34.9 | 0.043 | 1.461 (±0.004) | 0.056 (+0.004/0.0) | 1.486 (+0.015/-0.01) | 0.05 (±0.002) | 5.9 | 1.16 | 1.08 | Enquire Now |
HR-I-IN-143 | 1.438 | 1-7/16 | 36.5 | 0.045 | 1.528 (±0.004) | 0.056 (+0.004/0.0) | 1.552 (+0.015/-0.01) | 0.05 (±0.002) | 6.3 | 1.22 | 1.13 | Enquire Now |
HR-I-IN-150 | 1.5 | 1-1/2 | 38.1 | 0.047 | 1.594 (±0.004) | 0.056 (+0.004/0.0) | 1.622 (+0.015/-0.01) | 0.05 (±0.002) | 6.8 | 1.27 | 1.18 | Enquire Now |
HR-I-IN-156 | 1.562 | 1-9/16 | 39.7 | 0.048 | 1.658 (±0.005) | 0.068 (+0.004/0.0) | 1.688 (+0.02/-0.013) | 0.062 (±0.003) | 8.9 | 1.3 | 1.21 | Enquire Now |
HR-I-IN-162 | 1.625 | 1-5/8 | 41.3 | 0.05 | 1.725 (±0.005) | 0.068 (+0.004/0.0) | 1.756 (+0.02/-0.013) | 0.062 (±0.003) | 10.4 | 1.37 | 1.27 | Enquire Now |
HR-I-IN-168 | 1.688 | 1-11/16 | 42.9 | 0.052 | 1.792 (±0.005) | 0.068 (+0.004/0.0) | 1.823 (+0.02/-0.013) | 0.062 (±0.003) | 11.9 | 1.42 | 1.32 | Enquire Now |
HR-I-IN-175 | 1.75 | 1-3/4 | 44.4 | 0.054 | 1.858 (±0.005) | 0.068 (+0.004/0.0) | 1.891 (+0.02/-0.013) | 0.062 (±0.003) | 11.8 | 1.49 | 1.38 | Enquire Now |
HR-I-IN-187 | 1.875 | 1-7/8 | 47.6 | 0.057 | 1.989 (±0.005) | 0.068 (+0.004/0.0) | 2.025 (+0.02/-0.013) | 0.062 (±0.003) | 14.8 | 1.58 | 1.47 | Enquire Now |
HR-I-IN-200 | 2 | 2 | 50.8 | 0.061 | 2.122 (±0.005) | 0.068 (+0.004/0.0) | 2.16 (+0.02/-0.013) | 0.062 (±0.003) | 17.4 | 1.67 | 1.55 | Enquire Now |
HR-I-IN-206 | 2.062 | 2-1/16 | 52.4 | 0.062 | 2.186 (±0.006) | 0.086 (+0.005/0.0) | 2.224 (+0.025/-0.015) | 0.078 (±0.003) | 23.2 | 1.71 | 1.59 | Enquire Now |
HR-I-IN-212 | 2.125 | 2-1/8 | 54 | 0.063 | 2.251 (±0.006) | 0.086 (+0.005/0.0) | 2.295 (+0.025/-0.015) | 0.078 (±0.003) | 24.3 | 1.77 | 1.65 | Enquire Now |
HR-I-IN-237 | 2.375 | 2-3/8 | 60.3 | 0.071 | 2.517 (±0.006) | 0.086 (+0.005/0.0) | 2.567 (+0.025/-0.015) | 0.078 (±0.003) | 28.6 | 2 | 1.86 | Enquire Now |
HR-I-IN-243 | 2.438 | 2-7/16 | 61.9 | 0.072 | 2.584 (±0.006) | 0.086 (+0.005/0.0) | 2.634 (+0.025/-0.015) | 0.078 (±0.003) | 30.6 | 2.05 | 1.91 | Enquire Now |
HR-I-IN-250 | 2.5 | 2-1/2 | 63.5 | 0.074 | 2.648 (±0.006) | 0.086 (+0.005/0.0) | 2.7 (+0.025/-0.015) | 0.078 (±0.003) | 32.1 | 2.1 | 1.96 | Enquire Now |
HR-I-IN-262 | 2.625 | 2-5/8 | 66.7 | 0.078 | 2.781 (±0.006) | 0.103 (+0.005/0.0) | 2.84 (+0.03/-0.02) | 0.093 (±0.003) | 45.6 | 2.21 | 2.06 | Enquire Now |
HR-I-IN-275 | 2.75 | 2-3/4 | 69.8 | 0.082 | 2.914 (±0.006) | 0.103 (+0.005/0.0) | 2.975 (+0.03/-0.02) | 0.093 (±0.003) | 47.8 | 2.32 | 2.16 | Enquire Now |
HR-I-IN-283 | 2.812 | 2-13/16 | 71.4 | 0.084 | 2.98 (±0.006) | 0.103 (+0.005/0.0) | 3.063 (+0.03/-0.02) | 0.093 (±0.003) | 49.5 | 2.37 | 2.21 | Enquire Now |
HR-I-IN-283.5 | 2.835 | - | 72 | 0.086 | 3.006 (±0.006) | 0.103 (+0.005/0.0) | 3.063 (+0.03/-0.02) | 0.093 (±0.003) | 49.5 | 2.39 | 2.23 | Enquire Now |
HR-I-IN-287 | 2.875 | 2-7/8 | 73 | 0.088 | 3.051 (±0.006) | 0.103 (+0.005/0.0) | 3.105 (+0.03/-0.02) | 0.093 (±0.003) | 50.1 | 2.43 | 2.26 | Enquire Now |
HR-I-IN-300 | 3 | 3 | 76.2 | 0.091 | 3.182 (±0.006) | 0.103 (+0.005/0.0) | 3.245 (+0.03/-0.02) | 0.093 (±0.003) | 52.6 | 2.53 | 2.36 | Enquire Now |
HR-I-IN-315 | 3.156 | 3-5/32 | 80.2 | 0.096 | 3.348 (±0.006) | 0.12 (+0.005/0.0) | 3.408 (+0.03/-0.02) | 0.109 (±0.003) | 69.4 | 2.69 | 2.5 | Enquire Now |
HR-I-IN-325 | 3.25 | 3-1/4 | 82.5 | 0.098 | 3.446 (±0.006) | 0.12 (+0.005/0.0) | 3.509 (+0.03/-0.02) | 0.109 (±0.003) | 72.6 | 2.77 | 2.58 | Enquire Now |
HR-I-IN-334 | 3.346 | 3-11/32 | 85 | 0.1 | 3.546 (±0.006) | 0.12 (+0.005/0.0) | 3.611 (+0.03/-0.02) | 0.109 (±0.003) | 75.6 | 2.87 | 2.67 | Enquire Now |
HR-I-IN-350 | 3.5 | 3-1/2 | 88.9 | 0.105 | 3.71 (±0.006) | 0.12 (+0.005/0.0) | 3.78 (+0.03/-0.02) | 0.109 (±0.003) | 80.2 | 2.03 | 2.82 | Enquire Now |
HR-I-IN-356 | 3.562 | 3-9/16 | 90.5 | 0.107 | 3.776 (±0.006) | 0.12 (+0.005/0.0) | 3.85 (+0.03/-0.02) | 0.109 (±0.003) | 82.4 | 2.09 | 2.88 | Enquire Now |
HR-I-IN-400 | 4 | 4 | 101.6 | 0.12 | 4.24 (±0.006) | 0.12 (+0.005/0.0) | 4.35 (+0.03/-0.02) | 0.109 (±0.003) | 97.4 | 3.53 | 3.29 | Enquire Now |
Related Products