HR-IM-P Housing Rings
Product Description
Axially Assembled, Internal, ANSI Metric
Once installed in the groove of a housing/bore, the portion of the ring protruding from the groove (also called a “shoulder”) holds an assembly in place.
*F.I.M. (Full Indicator Movement) – Maximum allowable deviation of concentricity between groove and shaft.
For plated rings, add 0.05 to the listed maximum thickness. Maximum thickness will be a minimum of 0.005 less than the listed groove width (W) minimum.
Product Code | Housing Dia. (Ds In.) | Housing Dia. (Ds mm) | Groove Dia. (Dg and Tol.) | Groove Width (W and Tol.) | Ring Free Dia. (Df and Tol.) | Ring Thickness (T and Tol.) | Groove Dia. (F.I.M.*) | Wt. Per 1000 pcs. | Released In Groove (L2) | Compressed in Housing (L1) | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|
HR-IM-P-8 | 0.315 | 8 | 8.4 (+0.06) | 0.5 (+0.1) | 8.8 (+0.25/-0.13) | 0.4 (±0.06) | 0.03 | 0.05 | 4.8 | 4.4 | Enquire Now |
HR-IM-P-9 | 0.354 | 9 | 9.45 (+0.06) | 0.7 (+0.15) | 10 (+0.25/-0.13) | 0.6 (±0.06) | 0.03 | 0.11 | 5 | 4.6 | Enquire Now |
HR-IM-P-10 | 0.393 | 10 | 10.5 (+0.1) | 0.7 (+0.15) | 11.1 (+0.25/-0.13) | 0.6 (±0.06) | 0.03 | 0.14 | 6 | 5.5 | Enquire Now |
HR-IM-P-11 | 0.433 | 11 | 11.6 (+0.1) | 0.7 (+0.15) | 12.2 (+0.25/-0.13) | 0.6 (±0.06) | 0.05 | 0.17 | 6.3 | 5.7 | Enquire Now |
HR-IM-P-12 | 0.472 | 12 | 12.65 (+0.1) | 0.7 (+0.15) | 13.3 (+0.25/-0.13) | 0.6 (±0.06) | 0.05 | 0.19 | 7.3 | 6.7 | Enquire Now |
HR-IM-P-13 | 0.512 | 13 | 13.7 (+0.1) | 1 (+0.15) | 14.25 (+0.25/-0.13) | 0.9 (±0.06) | 0.05 | 0.35 | 7.5 | 6.8 | Enquire Now |
HR-IM-P-14 | 0.551 | 14 | 14.8 (+0.1) | 1 (+0.15) | 15.45 (+0.25/-0.13) | 0.9 (±0.06) | 0.05 | 0.39 | 7.7 | 6.9 | Enquire Now |
HR-IM-P-15 | 0.591 | 15 | 15.85 (+0.1) | 1 (+0.15) | 16.6 (+0.25/-0.13) | 0.9 (±0.06) | 0.05 | 0.42 | 8.7 | 7.9 | Enquire Now |
HR-IM-P-16 | 0.63 | 16 | 16.9 (+0.1) | 1 (+0.15) | 17.7 (+0.25/-0.13) | 0.9 (±0.06) | 0.1 | 0.47 | 9.7 | 8.8 | Enquire Now |
HR-IM-P-17 | 0.669 | 17 | 18 (+0.1) | 1 (+0.15) | 18.9 (+0.25/-0.13) | 0.9 (±0.06) | 0.1 | 0.52 | 10.8 | 9.8 | Enquire Now |
HR-IM-P-18 | 0.708 | 18 | 19.05 (+0.1) | 1 (+0.15) | 20.05 (+0.25/-0.13) | 0.9 (±0.06) | 0.1 | 0.58 | 11.3 | 10.3 | Enquire Now |
HR-IM-P-19 | 0.748 | 19 | 20.1 (+0.15) | 1 (+0.15) | 21.1 (+0.25/-0.13) | 0.9 (±0.06) | 0.1 | 0.59 | 12.5 | 11.4 | Enquire Now |
HR-IM-P-20 | 0.787 | 20 | 21.15 (+0.15) | 1 (+0.15) | 22.25 (+0.25/-0.13) | 0.9 (±0.06) | 0.1 | 0.7 | 12.7 | 11.6 | Enquire Now |
HR-IM-P-21 | 0.826 | 21 | 22.2 (+0.15) | 1 (+0.15) | 23.3 (+0.4/-0.25) | 0.9 (±0.06) | 0.1 | 0.82 | 13.8 | 12.6 | Enquire Now |
HR-IM-P-22 | 0.866 | 22 | 23.3 (+0.15) | 1.2 (+0.15) | 24.4 (+0.4/-0.25) | 1.1 (±0.06) | 0.1 | 0.9 | 14.8 | 13.5 | Enquire Now |
HR-IM-P-23 | 0.905 | 23 | 24.35 (+0.15) | 1.2 (+0.15) | 25.45 (+0.4/-0.25) | 1.1 (±0.06) | 0.1 | 1 | 15.9 | 14.5 | Enquire Now |
HR-IM-P-24 | 0.945 | 24 | 25.4 (+0.15) | 1.2 (+0.15) | 26.55 (+0.4/-0.25) | 1.1 (±0.06) | 0.1 | 1.09 | 16.9 | 15.5 | Enquire Now |
HR-IM-P-25 | 0.984 | 25 | 26.6 (+0.15) | 1.2 (+0.15) | 27.75 (+0.4/-0.25) | 1.1 (±0.06) | 0.1 | 1.26 | 18.1 | 16.5 | Enquire Now |
HR-IM-P-26 | 1.023 | 26 | 27.7 (+0.15) | 1.2 (+0.15) | 28.85 (+0.4/-0.25) | 1.1 (±0.06) | 0.15 | 1.3 | 19.2 | 17.5 | Enquire Now |
HR-IM-P-27 | 1.063 | 27 | 28.8 (+0.15) | 1.4 (+0.15) | 29.95 (+0.65/-0.5) | 1.3 (±0.06) | 0.15 | 1.7 | 19.2 | 17.4 | Enquire Now |
HR-IM-P-28 | 1.102 | 28 | 29.8 (+0.15) | 1.4 (+0.15) | 31.1 (+0.65/-0.5) | 1.3 (±0.06) | 0.15 | 1.8 | 20 | 18.2 | Enquire Now |
HR-IM-P-30 | 1.181 | 30 | 31.9 (+0.2) | 1.4 (+0.15) | 33.4 (+0.65/-0.5) | 1.3 (±0.06) | 0.15 | 2 | 21.9 | 20 | Enquire Now |
HR-IM-P-32 | 1.26 | 32 | 33.9 (+0.2) | 1.4 (+0.15) | 35.35 (+0.65/-0.5) | 1.3 (±0.06) | 0.15 | 2.2 | 23.9 | 22 | Enquire Now |
HR-IM-P-34 | 1.339 | 34 | 36.1 (+0.2) | 1.4 (+0.15) | 37.75 (+0.65/-0.5) | 1.3 (±0.06) | 0.15 | 2.3 | 26.1 | 24 | Enquire Now |
HR-IM-P-35 | 1.378 | 35 | 37.2 (+0.2) | 1.4 (+0.15) | 38.75 (+0.65/-0.5) | 1.3 (±0.06) | 0.15 | 2.3 | 27.2 | 25 | Enquire Now |
HR-IM-P-36 | 1.417 | 36 | 38.3 (+0.2) | 1.4 (+0.15) | 40 (+0.65/-0.5) | 1.3 (±0.06) | 0.15 | 2.6 | 28.3 | 26 | Enquire Now |
HR-IM-P-37 | 1.457 | 37 | 39.3 (+0.2) | 1.4 (+0.15) | 41.05 (+0.65/-0.5) | 1.3 (±0.06) | 0.15 | 2.9 | 29.3 | 27 | Enquire Now |
HR-IM-P-38 | 1.496 | 38 | 40.4 (+0.2) | 1.4 (+0.15) | 42.15 (+0.65/-0.5) | 1.3 (±0.06) | 0.15 | 3 | 30.4 | 28 | Enquire Now |
HR-IM-P-40 | 1.575 | 40 | 42.4 (+0.2) | 1.75 (+0.2) | 44.25 (+0.9/-0.65) | 1.6 (±0.08) | 0.15 | 4 | 31.6 | 29.2 | Enquire Now |
HR-IM-P-42 | 1.654 | 42 | 44.5 (+0.2) | 1.75 (+0.2) | 46.6 (+0.9/-0.65) | 1.6 (±0.08) | 0.15 | 4.7 | 32.2 | 29.7 | Enquire Now |
HR-IM-P-45 | 1.772 | 45 | 47.6 (+0.2) | 1.75 (+0.2) | 49.95 (+0.9/-0.65) | 1.6 (±0.08) | 0.15 | 5.1 | 34.9 | 32.3 | Enquire Now |
HR-IM-P-46 | 1.811 | 46 | 48.7 (+0.2) | 1.75 (+0.2) | 51.05 (+0.9/-0.65) | 1.6 (±0.08) | 0.2 | 5.2 | 36 | 33.3 | Enquire Now |
HR-IM-P-47 | 1.85 | 47 | 49.8 (+0.2) | 1.75 (+0.2) | 52.15 (+0.9/-0.65) | 1.6 (±0.08) | 0.2 | 5.8 | 37.1 | 34.3 | Enquire Now |
HR-IM-P-48 | 1.89 | 48 | 50.9 (+0.2) | 1.75 (+0.2) | 53.3 (+0.9/-0.65) | 1.6 (±0.08) | 0.2 | 6.1 | 37.9 | 35 | Enquire Now |
HR-IM-P-50 | 1.969 | 50 | 53.1 (+0.2) | 1.75 (+0.2) | 55.35 (+0.9/-0.65) | 1.6 (±0.08) | 0.2 | 6.2 | 40 | 36.9 | Enquire Now |
HR-IM-P-52 | 2.047 | 52 | 55.3 (+0.3) | 2.15 (+0.2) | 57.9 (+1/-0.75) | 2 (±0.08) | 0.2 | 8.1 | 41.9 | 38.6 | Enquire Now |
HR-IM-P-55 | 2.165 | 55 | 58.4 (+0.3) | 2.15 (+0.2) | 61.1 (+1/-0.75) | 2 (±0.08) | 0.2 | 8.9 | 44.2 | 40.8 | Enquire Now |
HR-IM-P-57 | 2.244 | 57 | 60.5 (+0.3) | 2.15 (+0.2) | 63.25 (+1/-0.75) | 2 (±0.08) | 0.2 | 9.9 | 45.7 | 42.2 | Enquire Now |
HR-IM-P-58 | 2.283 | 58 | 61.6 (+0.3) | 2.15 (+0.2) | 64.4 (+1/-0.75) | 2 (±0.08) | 0.2 | 10.1 | 46.8 | 43.2 | Enquire Now |
HR-IM-P-60 | 2.362 | 60 | 63.8 (+0.3) | 2.15 (+0.2) | 66.8 (+1/-0.75) | 2 (±0.08) | 0.2 | 10.5 | 49.3 | 45.5 | Enquire Now |
HR-IM-P-62 | 2.441 | 62 | 65.8 (+0.3) | 2.15 (+0.2) | 68.6 (+1/-0.75) | 2 (±0.08) | 0.2 | 11.5 | 50.8 | 47 | Enquire Now |
HR-IM-P-63 | 2.48 | 63 | 66.9 (+0.3) | 2.15 (+0.2) | 69.9 (+1/-0.75) | 2 (±0.08) | 0.2 | 11.6 | 51.7 | 47.8 | Enquire Now |
HR-IM-P-65 | 2.559 | 65 | 69 (+0.3) | 2.55 (+0.2) | 72.2 (+1/-0.75) | 2.4 (±0.08) | 0.2 | 15.4 | 53.4 | 49.4 | Enquire Now |
HR-IM-P-68 | 2.677 | 68 | 72.2 (+0.3) | 2.55 (+0.2) | 75.7 (+1/-0.75) | 2.4 (±0.08) | 0.2 | 15.9 | 56.2 | 52 | Enquire Now |
HR-IM-P-70 | 2.756 | 70 | 74.4 (+0.3) | 2.55 (+0.2) | 77.5 (+1/-0.75) | 2.4 (±0.08) | 0.2 | 16.1 | 58.2 | 53.8 | Enquire Now |
HR-IM-P-72 | 2.835 | 72 | 76.5 (+0.3) | 2.55 (+0.2) | 79.6 (+1/-0.75) | 2.4 (±0.08) | 0.2 | 16.3 | 60.4 | 55.9 | Enquire Now |
HR-IM-P-75 | 2.953 | 75 | 79.7 (+0.3) | 2.55 (+0.2) | 83.3 (+1/-0.75) | 2.4 (±0.08) | 0.2 | 19.3 | 62.9 | 58.2 | Enquire Now |
HR-IM-P-78 | 3.071 | 78 | 82.8 (+0.3) | 2.95 (+0.2) | 86.8 (+1.4/-1.4) | 2.8 (±0.08) | 0.2 | 24 | 66 | 61.2 | Enquire Now |
HR-IM-P-80 | 3.15 | 80 | 85 (+0.3) | 2.95 (+0.2) | 89.1 (+1.4/-1.4) | 2.8 (±0.08) | 0.2 | 25.9 | 68 | 63 | Enquire Now |
HR-IM-P-82 | 3.228 | 82 | 87.2 (+0.3) | 2.95 (+0.2) | 91.1 (+1.4/-1.4) | 2.8 (±0.08) | 0.25 | 27.2 | 68.7 | 63.5 | Enquire Now |
HR-IM-P-85 | 3.346 | 85 | 90.4 (+0.3) | 2.95 (+0.2) | 94.4 (+1.4/-1.4) | 2.8 (±0.08) | 0.25 | 29.5 | 72.2 | 66.8 | Enquire Now |
HR-IM-P-88 | 3.464 | 88 | 93.6 (+0.3) | 2.95 (+0.2) | 97.9 (+1.4/-1.4) | 2.8 (±0.08) | 0.25 | 31.3 | 75.2 | 69.6 | Enquire Now |
HR-IM-P-90 | 3.543 | 90 | 95.7 (+0.3) | 2.95 (+0.2) | 100 (+1.4/-1.4) | 2.8 (±0.08) | 0.25 | 32.6 | 77.3 | 71.6 | Enquire Now |
HR-IM-P-92 | 3.622 | 92 | 97.8 (+0.3) | 2.95 (+0.2) | 102.2 (+1.4/-1.4) | 2.8 (±0.08) | 0.25 | 33.1 | 79.4 | 73.6 | Enquire Now |
HR-IM-P-95 | 3.74 | 95 | 101 (+0.3) | 2.95 (+0.2) | 105.6 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 35.4 | 82.7 | 76.7 | Enquire Now |
HR-IM-P-98 | 3.858 | 98 | 104.2 (+0.3) | 2.95 (+0.2) | 109 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 39.4 | 84.5 | 78.3 | Enquire Now |
HR-IM-P-100 | 3.937 | 100 | 106.3 (+0.4) | 2.95 (+0.2) | 110.7 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 39.4 | 86.6 | 80.3 | Enquire Now |
HR-IM-P-102 | 4.016 | 102 | 108.4 (+0.4) | 2.95 (+0.2) | 112.4 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 42.2 | 88.6 | 82.2 | Enquire Now |
HR-IM-P-105 | 4.134 | 105 | 111.5 (+0.4) | 2.95 (+0.2) | 115.8 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 44 | 91.6 | 85.1 | Enquire Now |
HR-IM-P-108 | 4.252 | 108 | 114.6 (+0.4) | 2.95 (+0.2) | 119.2 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 45.8 | 94.7 | 88.1 | Enquire Now |
HR-IM-P-110 | 4.331 | 110 | 116.7 (+0.4) | 2.95 (+0.2) | 120.8 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 47.6 | 95.1 | 88.4 | Enquire Now |
HR-IM-P-115 | 4.528 | 115 | 121.9 (+0.4) | 2.95 (+0.2) | 126 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 50.3 | 100.1 | 93.2 | Enquire Now |
HR-IM-P-120 | 4.724 | 120 | 127 (+0.4) | 2.95 (+0.2) | 132.4 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 56.2 | 105.2 | 98.2 | Enquire Now |
HR-IM-P-125 | 4.921 | 125 | 132.1 (+0.4) | 2.95 (+0.2) | 137.1 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 60 | 110.2 | 103.1 | Enquire Now |
HR-IM-P-130 | 5.118 | 130 | 137.2 (+0.4) | 2.95 (+0.2) | 142.5 (+1.65/-1.65) | 2.8 (±0.08) | 0.25 | 63.5 | 115.2 | 108 | Enquire Now |
HR-IM-P-135 | 5.315 | 135 | 142.3 (+0.4) | 3.4 (+0.25) | 148.5 (+1.65/-1.65) | 3.2 (±0.1) | 0.25 | 79 | 117.7 | 110.4 | Enquire Now |
HR-IM-P-140 | 5.512 | 140 | 147.4 (+0.4) | 3.4 (+0.25) | 154.1 (+1.65/-1.65) | 3.2 (±0.1) | 0.25 | 83 | 122.7 | 115.3 | Enquire Now |
HR-IM-P-145 | 5.709 | 145 | 152.5 (+0.4) | 3.4 (+0.25) | 159.5 (+1.65/-1.65) | 3.2 (±0.1) | 0.25 | 87 | 127.9 | 120.4 | Enquire Now |
HR-IM-P-150 | 5.906 | 150 | 157.6 (+0.4) | 3.4 (+0.25) | 164.5 (+1.65/-1.65) | 3.2 (±0.1) | 0.25 | 89 | 132.9 | 125.3 | Enquire Now |
HR-IM-P-155 | 6.102 | 155 | 162.7 (+0.4) | 3.4 (+0.25) | 168.8 (+1.65/-1.65) | 3.2 (±0.1) | 0.3 | 91 | 138.1 | 130.4 | Enquire Now |
HR-IM-P-160 | 6.299 | 160 | 167.8 (+0.4) | 4.25 (+0.25) | 175.1 (+2.05/-2.05) | 4 (±0.12) | 0.3 | 121 | 141.6 | 133.8 | Enquire Now |
HR-IM-P-165 | 6.496 | 165 | 172.9 (+0.5) | 4.25 (+0.25) | 180.3 (+2.05/-2.05) | 4 (±0.12) | 0.3 | 127 | 146.6 | 138.7 | Enquire Now |
HR-IM-P-170 | 6.693 | 170 | 178 (+0.5) | 4.25 (+0.25) | 185.6 (+2.05/-2.05) | 4 (±0.12) | 0.3 | 138 | 151.6 | 143.6 | Enquire Now |
HR-IM-P-175 | 6.89 | 175 | 183.2 (+0.5) | 4.25 (+0.25) | 191.3 (+2.05/-2.05) | 4 (±0.12) | 0.3 | 147 | 154.2 | 146 | Enquire Now |
HR-IM-P-180 | 7.087 | 180 | 188.4 (+0.5) | 4.25 (+0.25) | 196.6 (+2.05/-2.05) | 4 (±0.12) | 0.3 | 156 | 159.8 | 151.4 | Enquire Now |
HR-IM-P-185 | 7.283 | 185 | 193.6 (+0.5) | 5.1 (+0.25) | 202.7 (+2.3/-2.3) | 4.8 (±0.12) | 0.3 | 194 | 163.3 | 154.7 | Enquire Now |
HR-IM-P-190 | 7.48 | 190 | 198.8 (+0.5) | 5.1 (+0.25) | 207.7 (+2.3/-2.3) | 4.8 (±0.12) | 0.3 | 220 | 168.3 | 159.5 | Enquire Now |
HR-IM-P-200 | 7.874 | 200 | 209 (+0.5) | 5.1 (+0.25) | 217.8 (+2.3/-2.3) | 4.8 (±0.12) | 0.3 | 235 | 178.2 | 169.2 | Enquire Now |
HR-IM-P-210 | 8.268 | 210 | 219.4 (+0.5) | 5.1 (+0.25) | 230.3 (+2.3/-2.3) | 4.8 (±0.12) | 0.3 | 275 | 186.9 | 177.5 | Enquire Now |
HR-IM-P-220 | 8.661 | 220 | 230 (+0.5) | 5.1 (+0.25) | 240.5 (+2.3/-2.3) | 4.8 (±0.12) | 0.3 | 285 | 194.1 | 184.1 | Enquire Now |
HR-IM-P-230 | 9.055 | 230 | 240.6 (+0.5) | 5.1 (+0.25) | 251.4 (+2.3/-2.3) | 4.8 (±0.12) | 0.3 | 330 | 204.6 | 194 | Enquire Now |
HR-IM-P-240 | 9.449 | 240 | 251 (+0.5) | 5.1 (+0.25) | 262.3 (+2.3/-2.3) | 4.8 (±0.12) | 0.3 | 365 | 211.4 | 200.4 | Enquire Now |
HR-IM-P-250 | 9.843 | 250 | 261.4 (+0.5) | 5.1 (+0.25) | 273.3 (+2.3/-2.3) | 4.8 (±0.12) | 0.3 | 375 | 221.4 | 210 | Enquire Now |
Related Products