HR-IM-R Housing Rings
Product Description
Axially Assembled, Internal Reinforced, Metric
A thicker version of the HR-IM featuring a larger radial width than this ring. Once installed in the groove of a housing/bore, the portion of the ring protruding from the groove (also called a “shoulder”) holds an assembly in place
For plated rings, add 0.05 to the listed maximum thickness. Maximum ring thickness will be a minimum of 0.005 less than the listed groove width (W) minimum.
Product Code | Housing Dia. (Dh) | Groove Dia. (Dg and Tol.) | Ring Thickness (T and Tol.) | Groove Width (W Min) | Groove Depth (d) | Ring Free Diameter (Df and Tol) | Edge Margin (Y Min) | Thrust Load Ring (Pr kN) | Thrust Load Groove (Pg kN) | R/Ch Max | Max Load w/R/Ch Max. (P'r kN) | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HR-IM-R-20 | 20 | 21 (+0.15) | 1.5 (-0.06) | 1.6 | 0.5 | 21.5 (+0.42/-0.21) | 1.5 | 16.2 | 5.4 | 1 | 5.8 | Enquire Now |
HR-IM-R-22 | 22 | 23 (+0.15) | 1.5 (-0.06) | 1.6 | 0.5 | 23.5 (+0.42/-0.21) | 1.5 | 18 | 5.9 | 1 | 6.1 | Enquire Now |
HR-IM-R-24 | 24 | 25.2 (+0.21) | 1.5 (-0.06) | 1.6 | 0.6 | 25.9 (+0.42/-0.21) | 1.8 | 21.7 | 7.7 | 1 | 7.2 | Enquire Now |
HR-IM-R-25 | 25 | 26.2 (+0.21) | 1.5 (-0.06) | 1.6 | 0.6 | 26.9 (+0.42/-0.21) | 1.8 | 22.8 | 8 | 1 | 7.3 | Enquire Now |
HR-IM-R-26 | 26 | 27.2 (+0.21) | 1.5 (-0.06) | 1.6 | 0.6 | 27.9 (+0.42/-0.21) | 1.8 | 21.6 | 8.4 | 1 | 7.2 | Enquire Now |
HR-IM-R-27 | 27 | 28.4 (+0.21) | 1.5 (-0.06) | 1.6 | 0.7 | 29.1 (+0.5/-0.25) | 2.1 | 20.8 | 10.1 | 1 | 7 | Enquire Now |
HR-IM-R-28 | 28 | 29.4 (+0.21) | 1.5 (-0.06) | 1.6 | 0.7 | 30.1 (+0.5/-0.25) | 2.1 | 20.8 | 10.5 | 1 | 7 | Enquire Now |
HR-IM-R-30 | 30 | 31.4 (+0.25) | 1.5 (-0.06) | 1.6 | 0.7 | 32.1 (+0.5/-0.25) | 2.1 | 21.4 | 11.3 | 1 | 7.2 | Enquire Now |
HR-IM-R-32 | 32 | 33.7 (+0.25) | 1.5 (-0.06) | 1.85 | 0.85 | 34.4 (+0.5/-0.25) | 2.6 | 21.4 | 14.6 | 1 | 7.3 | Enquire Now |
HR-IM-R-34 | 34 | 35.7 (+0.25) | 1.75 (-0.06) | 1.85 | 0.85 | 36.5 (+0.5/-0.25) | 2.6 | 35.6 | 15.4 | 1.5 | 8.6 | Enquire Now |
HR-IM-R-35 | 35 | 37 (+0.25) | 1.75 (-0.06) | 1.85 | 1 | 37.8 (+0.5/-0.25) | 3 | 36.6 | 18.8 | 1.5 | 8.7 | Enquire Now |
HR-IM-R-37 | 37 | 39 (+0.25) | 1.75 (-0.06) | 1.85 | 1 | 39.8 (+0.5/-0.25) | 3 | 36.6 | 19.8 | 1.5 | 8.8 | Enquire Now |
HR-IM-R-38 | 38 | 40 (+0.25) | 1.75 (-0.06) | 2.15 | 1 | 40.8 (+0.5/-0.25) | 3 | 38.3 | 22.5 | 1.5 | 9.1 | Enquire Now |
HR-IM-R-40 | 40 | 42.5 (+0.25) | 2 (-0.07) | 2.15 | 1.25 | 43.5 (+0.9/-0.39) | 3.8 | 58.4 | 27 | 2 | 10.9 | Enquire Now |
HR-IM-R-42 | 42 | 44.5 (+0.25) | 2 (-0.07) | 2.15 | 1.25 | 45.5 (+0.9/-0.39) | 3.8 | 58.5 | 28.4 | 2 | 11 | Enquire Now |
HR-IM-R-45 | 45 | 47.5 (+0.25) | 2 (-0.07) | 2.15 | 1.25 | 48.5 (+1.1/-0.46) | 3.8 | 56.5 | 30.2 | 2 | 10.7 | Enquire Now |
HR-IM-R-47 | 47 | 49.5 (+0.25) | 2 (-0.07) | 2.65 | 1.25 | 50.5 (+1.1/-0.46) | 3.8 | 57 | 31.4 | 2 | 10.8 | Enquire Now |
HR-IM-R-50 | 50 | 53 (+0.3) | 2.5 (-0.07) | 2.65 | 1.5 | 54.2 (+1.1/-0.46) | 4.5 | 95.5 | 40.5 | 2 | 19 | Enquire Now |
HR-IM-R-52 | 52 | 55 (+0.3) | 2.5 (-0.07) | 2.65 | 1.5 | 56.2 (+1.1/-0.46) | 4.5 | 94.6 | 42 | 2 | 18.8 | Enquire Now |
HR-IM-R-55 | 55 | 58 (+0.3) | 2.5 (-0.07) | 3.15 | 1.5 | 59.2 (+1.1/-0.46) | 4.5 | 94.7 | 44.4 | 2 | 19.6 | Enquire Now |
HR-IM-R-60 | 60 | 63 (+0.3) | 3 (-0.08) | 3.15 | 1.5 | 64.2 (+1.1/-0.46) | 4.5 | 137 | 48.3 | 2 | 29.2 | Enquire Now |
HR-IM-R-62 | 62 | 65 (+0.3) | 3 (-0.08) | 3.15 | 1.5 | 66.2 (+1.1/-0.46) | 4.5 | 137 | 49.8 | 2 | 29.2 | Enquire Now |
HR-IM-R-64 | 64 | 67 (+0.3) | 3 (-0.08) | 3.15 | 1.5 | 68.2 (+1.1/-0.46) | 4.5 | 137 | 51.4 | 2 | 30 | Enquire Now |
HR-IM-R-65 | 65 | 68 (+0.3) | 3 (-0.08) | 3.15 | 1.5 | 69.2 (+1.1/-0.46) | 4.5 | 174 | 51.8 | 2.5 | 30 | Enquire Now |
HR-IM-R-68 | 68 | 71 (+0.3) | 3 (-0.08) | 3.15 | 1.5 | 72.5 (+1.1/-0.46) | 4.5 | 174 | 54.5 | 2.5 | 30.6 | Enquire Now |
HR-IM-R-70 | 70 | 73 (+0.3) | 3 (-0.08) | 3.15 | 1.5 | 74.5 (+1.1/-0.46) | 4.5 | 171 | 56.2 | 2.5 | 30.3 | Enquire Now |
HR-IM-R-72 | 72 | 75 (+0.3) | 3 (-0.08) | 3.15 | 1.5 | 76.5 (+1.1/-0.46) | 4.5 | 172 | 58 | 2.5 | 30.3 | Enquire Now |
HR-IM-R-75 | 75 | 78 (+0.3) | 3 (-0.08) | 4.15 | 1.5 | 79.5 (+1.1/-0.46) | 4.5 | 170 | 60 | 2.5 | 30.3 | Enquire Now |
HR-IM-R-80 | 80 | 83.5 (+0.35) | 4 (-0.1) | 4.15 | 1.75 | 85.5 (+1.3/-0.54) | 5.3 | 308 | 74.6 | 2.5 | 56 | Enquire Now |
HR-IM-R-85 | 85 | 88.5 (+0.35) | 4 (-0.1) | 4.15 | 1.75 | 90.5 (+1.3/-0.54) | 5.3 | 358 | 79.5 | 3 | 55 | Enquire Now |
HR-IM-R-90 | 90 | 93.5 (+0.35) | 4 (-0.1) | 4.15 | 1.75 | 95.5 (+1.3/-0.54) | 5.3 | 354 | 84 | 3 | 56 | Enquire Now |
HR-IM-R-95 | 95 | 98.5 (+0.35) | 4 (-0.1) | 4.15 | 1.75 | 100.5 (+1.3/-0.54) | 5.3 | 347 | 88.6 | 3 | 56 | Enquire Now |
HR-IM-R-100 | 100 | 103.5 (+0.35) | 4 (-0.1) | 4.15 | 1.75 | 105.5 (+1.3/-0.54) | 5.3 | 335 | 93.1 | 3 | 55 | Enquire Now |
Related Products