Locking Circuit Board Support
Product Description
Material
Natural Nylon 6/6 V2. Flame retardant Nylon 6/6 V0 available on request.
Product Code | A | Top Hole | Top Panel | Bottom Hole | Bottom Panel | Form | Colours | No. of Packs |
---|---|---|---|---|---|---|---|---|
PCBS-0010 | 4.8 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0020 | 4.8 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0030 | 4.8 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0040 | 6.4 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0050 | 6.4 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0060 | 6.4 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0070 | 7.9 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0080 | 7.9 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0090 | 7.9 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0100 | 9.5 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0110 | 9.5 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0120 | 9.5 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0130 | 11.1 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0140 | 11.1 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0150 | 11.1 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0160 | 12.7 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0170 | 12.7 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0180 | 12.7 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0190 | 15.9 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0200 | 15.9 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0210 | 15.9 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0220 | 19.1 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0230 | 19.1 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0240 | 19.1 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0250 | 22.2 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0260 | 22.2 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0270 | 22.2 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0280 | 25.4 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0290 | 25.4 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0300 | 25.4 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0310 | 28.6 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0320 | 28.6 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0330 | 28.6 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0340 | 31.7 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0350 | 31.7 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0360 | 31.7 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
PCBS-0370 | 34.9 | 4.75 | 1.98 - 3.56 | 4 | 1.57 | 1 | Natural | Enquire Now |
PCBS-0380 | 34.9 | 4.75 | 0.79 - 1.98 | 4 | 2.36 | 2 | Natural | Enquire Now |
PCBS-0390 | 34.9 | 4.75 | 1.98 - 3.56 | 4 | 2.36 | 3 | Natural | Enquire Now |
Related Products