Push In Cable and Pipe Clips – Swivel Type
Product Description
Quick and easy to assemble, cable and pipe clips are reusable and can connect more then 2 parts if needed. The holder is turnable after installation, which allows for a wide variety of applications.
If the part you are looking for is not shown, please enquire to the sales office with the dimensions and the quantity. We stock a wide variety of different sizes, subject to availability.
Form 1
Product Code | Hole Size | Panel Thickness | A | B | No. of Packs |
---|---|---|---|---|---|
PCC-5-1-0010 | 6.5 - 6.7 | 0.8 - 2 | 4.3 - 5.2 | 15.5 | Enquire Now |
PCC-5-1-0020 | 6.5 - 6.7 | 0.8 - 2 | 6 - 6.5 | 17 | Enquire Now |
PCC-5-1-0030 | 6.3 - 6.7 | 0.5 - 3 | 8 - 9 | 17.2 | Enquire Now |
Form 2
Product Code | Hole Size | Panel Thickness | A | B | No. of Packs |
---|---|---|---|---|---|
PCC-5-2-0033 | 6.5 | 0.8 - 6 | 6 - 6.5 | 14.4 | Enquire Now |
PCC-5-2-0035 | 6.5 | 0.8 - 6 | 18 - 20 | 22.3 | Enquire Now |
PCC-5-2-0039 | 6.5 | 0.8 - 6 | 25 - 27 | 25.4 | Enquire Now |
PCC-5-2-0040 | 6.5 - 6.7 | 0.8 - 6 | 12 - 13 | 17.9 | Enquire Now |
PCC-5-2-0050 | 6.5 - 6.7 | 0.8 - 6 | 6 | 14.9 | Enquire Now |
PCC-5-2-0060 | 6.5 - 6.7 | 0.8 - 6 | 6 - 6.5 | 14.4 | Enquire Now |
Form 3
Product Code | Hole Size | Panel Thickness | A | B | No. of Packs |
---|---|---|---|---|---|
PCC-5-3-0070 | 6.5 - 6.7 | 0.8 - 6 | 8 - 9 | 19.1 | Enquire Now |
Form 4
Product Code | Hole Size | Panel Thickness | A | B | No. of Packs |
---|---|---|---|---|---|
PCC-5-4-0080 | 6.5 | 0.5 - 3 | 7.2 - 7.5 | 16.8 | Enquire Now |
PCC-5-4-0090 | 6.5 | 0.8 - 2 | 10 - 12 | - | Enquire Now |
PCC-5-4-0100 | 6.5 | 0.5 - 3 | 13 - 14 | 20.2 | Enquire Now |
PCC-5-4-0110 | 6.5 | 0.5 - 3 | 16 - 18 | 21.7 | Enquire Now |
PCC-5-4-0120 | 6.5 | 0.7 - 2 | 35 - 38 | 31.5 | Enquire Now |
PCC-5-4-0130 | 6.5 | 0.8 - 2 | 28 - 30 | 28.5 | Enquire Now |
PCC-5-4-0140 | 6.5 | 0.8 - 2 | 29 - 33 | 27.2 | Enquire Now |
Form 5
Product Code | Hole Size | Panel Thickness | A | B | No. of Packs |
---|---|---|---|---|---|
PCC-5-5-0150 | 6.5 | 0.8 - 2 | 34 - 36 | 30.9 | Enquire Now |
Form 6
Product Code | Hole Size | Panel Thickness | B | A1 | A2 | C | No. of Packs |
---|---|---|---|---|---|---|---|
PCC-5-6-0160 | 6.5 | 0.5 - 3 | 16.7 | 6 | 6 | 14 | Enquire Now |
PCC-5-6-0170 | 6.5 | 0.5 - 3 | 16.7 | 8 - 9 | 8 - 9 | 12 | Enquire Now |
PCC-5-6-0180 | 6.5 | 0.5 - 3 | 17.2 | 13 - 14 | 13 - 14 | 19 | Enquire Now |
PCC-5-6-0190 | 6.5 | 0.5 - 3 | 17.2 | 16 - 17 | 16 - 17 | 22 | Enquire Now |
PCC-5-6-0200 | 6.5 | 0.5 - 3 | 21.7 | 25 - 27 | 25 - 27 | 32 | Enquire Now |