Retention Clips
Product Description
Retention Clips are ideal for holding fluorescent tubes and tools.
Material
Spring Steel
Finish
Zinc Plated
Specials
Nylon or Polythene coated Retention Clips are available. Please contact our Sales Office for more information.
**TC 110/TC 120 have two holes.
Product Code | Tube Ø | Hole Ø | A | B | C | D | T | W | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TC-010-ZP | 6.4 (1/4) | - | 5.95 | 5.16 | 4.37 | 10.3 | 0.37 | 6.35 | £12.50 | 2190 |
100
|
|
TC-012 | 5.7 - 7.7 | 3.3 | - | 8.5 | - | 17.5 | 0.4 | - | i | i | - | Enquire Now |
TC-014 | 8 | 3.4 - 3.5 | - | 5.75 | - | 11.5 | 0.4 | - | i | i | - | Enquire Now |
TC-016 | 7.5 - 8.5 | 3.5 | 9.3 | - | - | 11.5 | - | 16 | i | i | - | Enquire Now |
TC-018 | 7.5 - 8.5 | 3.5 | 9.3 | - | - | 11.5 | - | 16 | i | i | - | Enquire Now |
TC-020-ZP | 9.53 (3/8) | - | 8.33 | 6.75 | 5.16 | 13.1 | 0.37 | 6.35 | i | i | - | Enquire Now |
TC-024 | 9 - 10 | 3.5 | 10.2 | - | - | 12.5 | - | 15 | i | i | - | Enquire Now |
TC-026 | 9.2 - 10 | 3.7 | - | 6.25 | - | 12.5 | 0.6 | - | i | i | - | Enquire Now |
TC-028 | 10 - 12 | 3.5 | 12.5 | - | - | 16 | - | 20 | i | i | - | Enquire Now |
TC-030-ZP | 12.7 (1/2) | - | 11.91 | 8.33 | 5.95 | 16.27 | 0.45 | 7.94 | i | i | - | Enquire Now |
TC-040-ZP | 15.88 (5/8) | - | 15.08 | 10.32 | 7.54 | 19.84 | 0.45 | 7.94 | i | i | - | Enquire Now |
TC-045 | 13 - 16 | 5 | 13.7 | - | - | 19.7 | - | 20 | i | i | - | Enquire Now |
TC-050-ZP | 19.05 (3/4) | - | 17.86 | 12.7 | 9.92 | 26.19 | 0.5 | 9.53 | i | i | - | Enquire Now |
TC-052 | 17 - 20 | 5 | 16.7 | - | - | 23.5 | - | 20 | i | i | - | Enquire Now |
TC-054 | 21 - 25 | 4.8 | - | 13 | - | 27 | 0.6 | - | i | i | - | Enquire Now |
TC-056 | 21 - 25 | 5 | 21.2 | - | - | 27.1 | - | 20 | i | i | - | Enquire Now |
TC-058 | 21 - 25 | 5 | 22 | - | - | 27 | - | 20 | i | i | - | Enquire Now |
TC-060-ZP | 25.4 (1) | - | 22.62 | 17.86 | 12.7 | 33.73 | 0.71 | 9.53 | i | i | - | Enquire Now |
TC-060-BLK | 25.4 (1) | - | 22.62 | 17.86 | 12.7 | 33.73 | 0.71 | 9.53 | i | i | - | Enquire Now |
TC-070-ZP | 28.58 (11/8) | - | 25.4 | 19.84 | 13.49 | 37.7 | 0.81 | 9.53 | i | i | - | Enquire Now |
TC-075 | 26 - 30 | 5 | 26.2 | - | - | 32.6 | - | 20 | i | i | - | Enquire Now |
TC-080-ZP | 31.75 (11/4) | - | 28.18 | 22.23 | 14.68 | 42.07 | 0.81 | 9.53 | i | i | - | Enquire Now |
TC-084 | 31 - 36 | 5 | 30.6 | - | - | 38.5 | - | 20 | i | i | - | Enquire Now |
TC-088 | 31 - 36 | 6 | 32.6 | - | - | 35.3 | - | 11 | i | i | - | Enquire Now |
TC-090-ZP | 38.1 (11/2) | - | 34.53 | 26.19 | 16.67 | 47.63 | 0.91 | 9.53 | i | i | - | Enquire Now |
TC-095 | 35 - 40 | 5.2 | 35 | - | - | 46 | - | 17.5 | i | i | - | Enquire Now |
TC-100-ZP | 44.45 (13/4) | - | 42.07 | 25.48 | 20.24 | 55.96 | 1.02 | 12.7 | i | i | - | Enquire Now |
TC-105 | 43 - 50 | 6.3 | 41 | - | - | 56 | - | 20 | i | i | - | Enquire Now |
TC-110 | 50.8 (2) | - | 46.83 | 28.58 | 21.83 | 61.12 | 1.02 | 12.7 | i | i | - | Enquire Now |
TC-115 | 55 - 58 | 6.3 | 53 | - | - | 72 | - | 17.5 | i | i | - | Enquire Now |
TC-120 | 63.5 (2 1/2) | - | 53.98 | 38.1 | 35 | 53.98 | 1.02 | 19.05 | £5.00 | 6020 |
5
|