SHR-HIS Spiral Housing Rings
Product Description
Internal, Heavy-Duty Snap Ring
These single-turn snap rings are ideal for applications involving high thrust loads.
Product Code | Shaft Dia. (In.) Ds | Groove Dia. (Dg and Tol.) | Groove Width (W and Tol.) | Ring Free Dia. (Df and Tol.) | Ring Section (S and Tol.) | Ring Thickness (T and Tol.) | Thrust Load (lbs.) Groove Safety Factor of 2 | Thrust Load (lbs.) Ring Safety Factor of 3 | No. of Packs |
---|---|---|---|---|---|---|---|---|---|
SHR-HIS-50 | 0.5 | 0.524 (+0.004/-0.0) | 0.043 (+0.006/-0.0) | 0.529 (+0.013/-0.0) | 0.055 (±0.004) | 0.037 (±0.002) | 424 | 2325 | Enquire Now |
SHR-HIS-56 | 0.562 | 0.586 (+0.004/-0.0) | 0.043 (+0.006/-0.0) | 0.591 (+0.013/-0.0) | 0.055 (±0.004) | 0.037 (±0.002) | 477 | 2613 | Enquire Now |
SHR-HIS-62 | 0.625 | 0.657 (+0.004/-0.0) | 0.043 (+0.006/-0.0) | 0.665 (+0.013/-0.0) | 0.065 (±0.004) | 0.037 (±0.002) | 707 | 2906 | Enquire Now |
SHR-HIS-68 | 0.687 | 0.719 (+0.004/-0.0) | 0.043 (+0.006/-0.0) | 0.726 (+0.013/-0.0) | 0.065 (±0.004) | 0.037 (±0.002) | 777 | 3194 | Enquire Now |
SHR-HIS-75 | 0.75 | 0.79 (+0.005/-0.0) | 0.043 (+0.006/-0.0) | 0.797 (+0.013/-0.0) | 0.075 (±0.004) | 0.037 (±0.002) | 1060 | 3487 | Enquire Now |
SHR-HIS-81 | 0.812 | 0.852 (+0.005/-0.0) | 0.043 (+0.006/-0.0) | 0.86 (+0.013/-0.0) | 0.075 (±0.004) | 0.037 (±0.002) | 1148 | 3775 | Enquire Now |
SHR-HIS-87 | 0.875 | 0.915 (+0.005/-0.0) | 0.043 (+0.006/-0.0) | 0.924 (+0.013/-0.0) | 0.075 (±0.004) | 0.037 (±0.002) | 1237 | 4068 | Enquire Now |
SHR-HIS-93 | 0.937 | 0.985 (+0.008/-0.0) | 0.051 (+0.006/-0.0) | 1 (+0.015/-0.0) | 0.085 (±0.004) | 0.045 (±0.002) | 1590 | 5334 | Enquire Now |
SHR-HIS-100 | 1 | 1.048 (+0.008/-0.0) | 0.051 (+0.006/-0.0) | 1.058 (+0.015/-0.0) | 0.085 (±0.004) | 0.045 (±0.002) | 1696 | 5693 | Enquire Now |
SHR-HIS-106 | 1.062 | 1.11 (+0.008/-0.0) | 0.051 (+0.006/-0.0) | 1.121 (+0.015/-0.0) | 0.094 (±0.004) | 0.045 (±0.002) | 1802 | 6045 | Enquire Now |
SHR-HIS-112 | 1.125 | 1.181 (+0.008/-0.0) | 0.051 (+0.006/-0.0) | 1.192 (+0.015/-0.0) | 0.094 (±0.004) | 0.045 (±0.002) | 2227 | 6404 | Enquire Now |
SHR-HIS-118 | 1.187 | 1.243 (+0.01/-0.0) | 0.051 (+0.006/-0.0) | 1.252 (+0.015/-0.0) | 0.094 (±0.004) | 0.045 (±0.002) | 2349 | 6757 | Enquire Now |
SHR-HIS-125 | 1.25 | 1.316 (+0.01/-0.0) | 0.051 (+0.006/-0.0) | 1.336 (+0.015/-0.0) | 0.094 (±0.004) | 0.045 (±0.002) | 2916 | 7116 | Enquire Now |
SHR-HIS-131 | 1.312 | 1.378 (+0.01/-0.0) | 0.051 (+0.006/-0.0) | 1.391 (+0.015/-0.0) | 0.094 (±0.004) | 0.045 (±0.002) | 3060 | 7469 | Enquire Now |
SHR-HIS-137 | 1.375 | 1.453 (+0.01/-0.0) | 0.063 (+0.006/-0.0) | 1.47 (+0.015/-0.0) | 0.128 (±0.004) | 0.057 (±0.002) | 3791 | 9307 | Enquire Now |
SHR-HIS-143 | 1.437 | 1.515 (+0.01/-0.0) | 0.063 (+0.006/-0.0) | 1.529 (+0.015/-0.0) | 0.128 (±0.004) | 0.057 (±0.002) | 3961 | 9727 | Enquire Now |
SHR-HIS-150 | 1.5 | 1.578 (+0.01/-0.0) | 0.063 (+0.006/-0.0) | 1.592 (+0.015/-0.0) | 0.128 (±0.004) | 0.057 (±0.002) | 4135 | 10153 | Enquire Now |
SHR-HIS-156 | 1.562 | 1.666 (+0.01/-0.0) | 0.073 (+0.006/-0.0) | 1.687 (+0.02/-0.0) | 0.158 (±0.004) | 0.067 (±0.002) | 5741 | 12400 | Enquire Now |
SHR-HIS-162 | 1.625 | 1.729 (+0.01/-0.0) | 0.073 (+0.006/-0.0) | 1.746 (+0.02/-0.0) | 0.158 (±0.004) | 0.067 (±0.002) | 5973 | 12901 | Enquire Now |
SHR-HIS-168 | 1.687 | 1.791 (+0.01/-0.0) | 0.073 (+0.006/-0.0) | 1.808 (+0.02/-0.0) | 0.158 (±0.004) | 0.067 (±0.002) | 6201 | 13393 | Enquire Now |
SHR-HIS-175 | 1.75 | 1.862 (+0.01/-0.0) | 0.073 (+0.006/-0.0) | 1.885 (+0.02/-0.0) | 0.158 (±0.004) | 0.067 (±0.002) | 6927 | 13893 | Enquire Now |
SHR-HIS-181 | 1.812 | 1.924 (+0.01/-0.0) | 0.073 (+0.006/-0.0) | 1.942 (+0.02/-0.0) | 0.158 (±0.004) | 0.067 (±0.002) | 7173 | 14385 | Enquire Now |
SHR-HIS-187 | 1.875 | 1.987 (+0.012/-0.0) | 0.073 (+0.006/-0.0) | 2.007 (+0.02/-0.0) | 0.158 (±0.004) | 0.067 (±0.002) | 7422 | 14885 | Enquire Now |
SHR-HIS-193 | 1.937 | 2.055 (+0.012/-0.0) | 0.085 (+0.006/-0.0) | 2.074 (+0.025/-0.0) | 0.2 (±0.005) | 0.076 (±0.003) | 8078 | 16649 | Enquire Now |
SHR-HIS-200 | 2 | 2.118 (+0.012/-0.0) | 0.085 (+0.006/-0.0) | 2.143 (+0.025/-0.0) | 0.2 (±0.005) | 0.076 (±0.003) | 8341 | 17191 | Enquire Now |
SHR-HIS-206 | 2.062 | 2.18 (+0.012/-0.0) | 0.085 (+0.006/-0.0) | 2.2 (+0.025/-0.0) | 0.2 (±0.005) | 0.076 (±0.003) | 8599 | 17724 | Enquire Now |
SHR-HIS-212 | 2.125 | 2.243 (+0.012/-0.0) | 0.085 (+0.006/-0.0) | 2.264 (+0.025/-0.0) | 0.2 (±0.005) | 0.076 (±0.003) | 8862 | 18265 | Enquire Now |
SHR-HIS-218 | 2.187 | 2.305 (+0.012/-0.0) | 0.085 (+0.006/-0.0) | 2.327 (+0.025/-0.0) | 0.2 (±0.005) | 0.076 (±0.003) | 9121 | 18798 | Enquire Now |
SHR-HIS-225 | 2.25 | 2.368 (+0.012/-0.0) | 0.085 (+0.006/-0.0) | 2.389 (+0.025/-0.0) | 0.2 (±0.005) | 0.076 (±0.003) | 9384 | 19340 | Enquire Now |
SHR-HIS-231 | 2.312 | 2.43 (+0.012/-0.0) | 0.085 (+0.006/-0.0) | 2.453 (+0.025/-0.0) | 0.2 (±0.005) | 0.076 (±0.003) | 9642 | 19873 | Enquire Now |
SHR-HIS-237 | 2.375 | 2.493 (+0.012/-0.0) | 0.085 (+0.006/-0.0) | 2.517 (+0.025/-0.0) | 0.2 (±0.005) | 0.076 (±0.003) | 9905 | 20414 | Enquire Now |
SHR-HIS-243 | 2.437 | 2.555 (+0.012/-0.0) | 0.085 (+0.006/-0.0) | 2.582 (+0.025/-0.0) | 0.2 (±0.005) | 0.076 (±0.003) | 10163 | 20947 | Enquire Now |
SHR-HIS-250 | 2.5 | 2.618 (+0.012/-0.0) | 0.085 (+0.006/-0.0) | 2.643 (+0.025/-0.0) | 0.2 (±0.005) | 0.076 (±0.003) | 10426 | 21488 | Enquire Now |
SHR-HIS-256 | 2.562 | 2.68 (+0.012/-0.0) | 0.104 (+0.006/-0.0) | 2.705 (+0.03/-0.0) | 0.2 (±0.005) | 0.095 (±0.003) | 10685 | 26225 | Enquire Now |
SHR-HIS-262 | 2.625 | 2.743 (+0.012/-0.0) | 0.104 (+0.006/-0.0) | 2.777 (+0.03/-0.0) | 0.2 (±0.005) | 0.095 (±0.003) | 10947 | 26870 | Enquire Now |
SHR-HIS-268 | 2.687 | 2.805 (+0.012/-0.0) | 0.104 (+0.006/-0.0) | 2.828 (+0.03/-0.0) | 0.2 (±0.005) | 0.095 (±0.003) | 11206 | 27504 | Enquire Now |
SHR-HIS-275 | 2.75 | 2.868 (+0.012/-0.0) | 0.104 (+0.006/-0.0) | 2.899 (+0.03/-0.0) | 0.2 (±0.005) | 0.095 (±0.003) | 11469 | 28149 | Enquire Now |
SHR-HIS-281 | 2.812 | 2.93 (+0.012/-0.0) | 0.104 (+0.006/-0.0) | 2.958 (+0.03/-0.0) | 0.2 (±0.005) | 0.095 (±0.003) | 11727 | 28784 | Enquire Now |
SHR-HIS-287 | 2.875 | 2.993 (+0.012/-0.0) | 0.104 (+0.006/-0.0) | 3.022 (+0.03/-0.0) | 0.2 (±0.005) | 0.095 (±0.003) | 11990 | 29429 | Enquire Now |
SHR-HIS-293 | 2.937 | 3.055 (+0.012/-0.0) | 0.104 (+0.006/-0.0) | 3.084 (+0.03/-0.0) | 0.2 (±0.005) | 0.095 (±0.003) | 12249 | 30063 | Enquire Now |
SHR-HIS-300 | 3 | 3.118 (+0.012/-0.0) | 0.104 (+0.006/-0.0) | 3.145 (+0.03/-0.0) | 0.2 (±0.005) | 0.095 (±0.003) | 12511 | 30708 | Enquire Now |
SHR-HIS-306 | 3.062 | 3.184 (+0.013/-0.0) | 0.104 (+0.006/-0.0) | 3.218 (+0.03/-0.0) | 0.2 (±0.005) | 0.095 (±0.003) | 13203 | 31343 | Enquire Now |
SHR-HIS-312 | 3.125 | 3.263 (+0.013/-0.0) | 0.104 (+0.006/-0.0) | 3.294 (+0.03/-0.0) | 0.237 (±0.005) | 0.095 (±0.003) | 15242 | 31988 | Enquire Now |
SHR-HIS-318 | 3.187 | 3.325 (+0.013/-0.0) | 0.104 (+0.006/-0.0) | 3.357 (+0.03/-0.0) | 0.237 (±0.005) | 0.095 (±0.003) | 15544 | 32622 | Enquire Now |
SHR-HIS-325 | 3.25 | 3.388 (+0.013/-0.0) | 0.104 (+0.006/-0.0) | 3.42 (+0.03/-0.0) | 0.237 (±0.005) | 0.095 (±0.003) | 15851 | 33267 | Enquire Now |
SHR-HIS-331 | 3.312 | 3.45 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 3.483 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 16154 | 38952 | Enquire Now |
SHR-HIS-337 | 3.375 | 3.513 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 3.547 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 16461 | 39693 | Enquire Now |
SHR-HIS-343 | 3.437 | 3.575 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 3.609 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 16763 | 40422 | Enquire Now |
SHR-HIS-350 | 3.5 | 3.638 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 3.673 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 17071 | 41163 | Enquire Now |
SHR-HIS-356 | 3.562 | 3.7 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 3.728 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 17373 | 41892 | Enquire Now |
SHR-HIS-362 | 3.625 | 3.763 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 3.799 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 17680 | 42633 | Enquire Now |
SHR-HIS-368 | 3.687 | 3.825 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 3.862 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 17983 | 43362 | Enquire Now |
SHR-HIS-375 | 3.75 | 3.888 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 3.922 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 18290 | 44103 | Enquire Now |
SHR-HIS-381 | 3.812 | 3.95 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 3.988 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 18592 | 44832 | Enquire Now |
SHR-HIS-387 | 3.875 | 4.013 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 4.044 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 18900 | 45573 | Enquire Now |
SHR-HIS-393 | 3.937 | 4.075 (+0.013/-0.0) | 0.124 (+0.007/-0.0) | 4.114 (+0.035/-0.0) | 0.248 (±0.005) | 0.115 (±0.003) | 19202 | 46302 | Enquire Now |
SHR-HIS-400 | 4 | 4.158 (+0.021/-0.0) | 0.163 (+0.007/-0.0) | 4.223 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 22337 | 60283 | Enquire Now |
SHR-HIS-412 | 4.125 | 4.283 (+0.021/-0.0) | 0.163 (+0.007/-0.0) | 4.329 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 23035 | 62166 | Enquire Now |
SHR-HIS-425 | 4.25 | 4.408 (+0.021/-0.0) | 0.163 (+0.007/-0.0) | 4.452 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 23733 | 64050 | Enquire Now |
SHR-HIS-437 | 4.375 | 4.533 (+0.021/-0.0) | 0.163 (+0.007/-0.0) | 4.576 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 24431 | 65934 | Enquire Now |
SHR-HIS-450 | 4.5 | 4.658 (+0.021/-0.0) | 0.163 (+0.007/-0.0) | 4.703 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 25129 | 67818 | Enquire Now |
SHR-HIS-462 | 4.625 | 4.783 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 4.829 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 25827 | 69702 | Enquire Now |
SHR-HIS-475 | 4.75 | 4.908 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 4.945 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 26525 | 71585 | Enquire Now |
SHR-HIS-487 | 4.875 | 5.033 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 5.082 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 27223 | 73469 | Enquire Now |
SHR-HIS-500 | 5 | 5.158 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 5.207 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 27921 | 75353 | Enquire Now |
SHR-HIS-525 | 5.25 | 5.408 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 5.46 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 29317 | 79121 | Enquire Now |
SHR-HIS-550 | 5.5 | 5.658 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 5.719 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 30713 | 82888 | Enquire Now |
SHR-HIS-575 | 5.75 | 5.908 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 5.965 (+0.05/-0.0) | 0.265 (±0.005) | 0.153 (±0.004) | 32109 | 86656 | Enquire Now |
SHR-HIS-600 | 6 | 6.196 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 6.256 (+0.055/-0.0) | 0.316 (±0.006) | 0.153 (±0.004) | 41563 | 90424 | Enquire Now |
SHR-HIS-625 | 6.25 | 6.446 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 6.508 (+0.055/-0.0) | 0.316 (±0.006) | 0.153 (±0.004) | 43295 | 94191 | Enquire Now |
SHR-HIS-650 | 6.5 | 6.696 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 6.76 (+0.055/-0.0) | 0.316 (±0.006) | 0.153 (±0.004) | 45027 | 97959 | Enquire Now |
SHR-HIS-675 | 6.75 | 6.946 (+0.024/-0.0) | 0.163 (+0.007/-0.0) | 7.013 (+0.055/-0.0) | 0.316 (±0.006) | 0.153 (±0.004) | 46759 | 101727 | Enquire Now |
SHR-HIS-700 | 7 | 7.196 (+0.028/-0.0) | 0.163 (+0.007/-0.0) | 7.266 (+0.055/-0.0) | 0.316 (±0.006) | 0.153 (±0.004) | 48490 | 105494 | Enquire Now |
SHR-HIS-725 | 7.25 | 7.446 (+0.028/-0.0) | 0.163 (+0.007/-0.0) | 7.541 (+0.07/-0.0) | 0.316 (±0.006) | 0.153 (±0.004) | 50222 | 109262 | Enquire Now |
SHR-HIS-750 | 7.5 | 7.696 (+0.028/-0.0) | 0.163 (+0.007/-0.0) | 7.762 (+0.07/-0.0) | 0.316 (±0.006) | 0.153 (±0.004) | 51954 | 113030 | Enquire Now |
SHR-HIS-775 | 7.75 | 7.946 (+0.028/-0.0) | 0.163 (+0.007/-0.0) | 8.023 (+0.07/-0.0) | 0.316 (±0.006) | 0.153 (±0.004) | 53686 | 116797 | Enquire Now |
SHR-HIS-800 | 8 | 8.196 (+0.028/-0.0) | 0.163 (+0.007/-0.0) | 8.276 (+0.07/-0.0) | 0.316 (±0.006) | 0.153 (±0.004) | 55418 | 120565 | Enquire Now |
SHR-HIS-825 | 8.25 | 8.486 (+0.028/-0.0) | 0.203 (+0.007/-0.0) | 8.58 (+0.07/-0.0) | 0.373 (±0.006) | 0.192 (±0.005) | 68813 | 147399 | Enquire Now |
SHR-HIS-850 | 8.5 | 8.736 (+0.028/-0.0) | 0.203 (+0.007/-0.0) | 8.821 (+0.07/-0.0) | 0.373 (±0.006) | 0.192 (±0.005) | 70898 | 151866 | Enquire Now |
SHR-HIS-875 | 8.75 | 8.986 (+0.028/-0.0) | 0.203 (+0.007/-0.0) | 9.073 (+0.07/-0.0) | 0.373 (±0.006) | 0.192 (±0.005) | 72983 | 156332 | Enquire Now |
SHR-HIS-900 | 9 | 9.236 (+0.028/-0.0) | 0.203 (+0.007/-0.0) | 9.326 (+0.07/-0.0) | 0.373 (±0.006) | 0.192 (±0.005) | 75068 | 160799 | Enquire Now |
SHR-HIS-925 | 9.25 | 9.486 (+0.028/-0.0) | 0.203 (+0.007/-0.0) | 9.58 (+0.07/-0.0) | 0.373 (±0.006) | 0.192 (±0.005) | 77154 | 165265 | Enquire Now |
SHR-HIS-950 | 9.5 | 9.736 (+0.028/-0.0) | 0.203 (+0.007/-0.0) | 9.831 (+0.07/-0.0) | 0.373 (±0.006) | 0.192 (±0.005) | 79239 | 169732 | Enquire Now |
SHR-HIS-975 | 9.75 | 9.986 (+0.031/-0.0) | 0.203 (+0.007/-0.0) | 10.083 (+0.07/-0.0) | 0.373 (±0.006) | 0.192 (±0.005) | 81324 | 174199 | Enquire Now |
SHR-HIS-1000 | 10 | 10.314 (+0.031/-0.0) | 0.203 (+0.007/-0.0) | 10.414 (+0.07/-0.0) | 0.435 (±0.007) | 0.192 (±0.005) | 110977 | 178665 | Enquire Now |
SHR-HIS-1025 | 10.25 | 10.564 (+0.031/-0.0) | 0.203 (+0.007/-0.0) | 10.66 (+0.07/-0.0) | 0.435 (±0.007) | 0.192 (±0.005) | 113751 | 183132 | Enquire Now |
SHR-HIS-1050 | 10.5 | 10.814 (+0.031/-0.0) | 0.203 (+0.007/-0.0) | 10.919 (+0.07/-0.0) | 0.435 (±0.007) | 0.192 (±0.005) | 116526 | 187599 | Enquire Now |
SHR-HIS-1075 | 10.75 | 11.064 (+0.031/-0.0) | 0.203 (+0.007/-0.0) | 11.171 (+0.07/-0.0) | 0.435 (±0.007) | 0.192 (±0.005) | 119300 | 192065 | Enquire Now |
SHR-HIS-1100 | 11 | 11.314 (+0.031/-0.0) | 0.203 (+0.007/-0.0) | 11.44 (+0.12/-0.0) | 0.435 (±0.007) | 0.192 (±0.005) | 122074 | 196532 | Enquire Now |
Related Products