SHR-IH Spiral Retaining Rings

Product Description

Internal, Heavy Duty DIN

An internal metric ring which meets DIN standards of performance and quality. Our metric rings come standard in 302 stainless steel.

Product Code Shaft Dia. (mm) Ds Groove Depth (d) Groove Dia. (Dg and Tol.) Groove Width (W and Tol.) Ring Free Dia. (Df and Tol.) Ring Section (S and Tol.) Ring Thickness (T and Tol.) Thrust Load (lbs.) Groove Safety Factor of 2 Thrust Load (lbs.) Ring Safety Factor of 3 No. of Packs
SHR-IH-13 13 0.3 13.6 (+0.11/-0.0) 1.1 (+0.14/-0.0) 13.72 (+0.33/-0.0) 1.4 (±0.1) 0.99 (±0.05) 1901 13474 Enquire Now
SHR-IH-14 14 0.3 14.6 (+0.11/-0.0) 1.1 (+0.14/-0.0) 14.75 (+0.33/-0.0) 1.4 (±0.1) 0.99 (±0.05) 2047 14510 Enquire Now
SHR-IH-15 15 0.4 15.7 (+0.11/-0.0) 1.1 (+0.14/-0.0) 15.85 (+0.33/-0.0) 1.4 (±0.1) 0.99 (±0.05) 2559 15547 Enquire Now
SHR-IH-16 16 0.4 16.8 (+0.11/-0.0) 1.1 (+0.14/-0.0) 16.97 (+0.33/-0.0) 1.65 (±0.1) 0.99 (±0.05) 3119 16583 Enquire Now
SHR-IH-17 17 0.4 17.8 (+0.11/-0.0) 1.1 (+0.14/-0.0) 17.98 (+0.33/-0.0) 1.65 (±0.1) 0.99 (±0.05) 3314 17620 Enquire Now
SHR-IH-18 18 0.5 19 (+0.13/-0.0) 1.1 (+0.14/-0.0) 19.18 (+0.33/-0.0) 1.91 (±0.1) 0.99 (±0.05) 4386 18656 Enquire Now
SHR-IH-19 19 0.5 20 (+0.13/-0.0) 1.1 (+0.14/-0.0) 20.19 (+0.33/-0.0) 1.91 (±0.1) 0.99 (±0.05) 4630 19693 Enquire Now
SHR-IH-20 20 0.5 21 (+0.13/-0.0) 1.1 (+0.14/-0.0) 21.21 (+0.33/-0.0) 1.91 (±0.1) 0.99 (±0.05) 4874 20729 Enquire Now
SHR-IH-21 21 0.5 22 (+0.13/-0.0) 1.1 (+0.14/-0.0) 22.23 (+0.33/-0.0) 1.91 (±0.1) 0.99 (±0.05) 5117 21766 Enquire Now
SHR-IH-22 22 0.5 23 (+0.13/-0.0) 1.1 (+0.14/-0.0) 23.23 (+0.33/-0.0) 1.91 (±0.1) 0.99 (±0.05) 5361 22802 Enquire Now
SHR-IH-23 23 0.6 24.1 (+0.21/-0.0) 1.3 (+0.14/-0.0) 24.33 (+0.38/-0.0) 2.18 (±0.1) 1.14 (±0.05) 6165 23853 Enquire Now
SHR-IH-24 24 0.6 25.2 (+0.21/-0.0) 1.3 (+0.14/-0.0) 25.45 (+0.38/-0.0) 2.18 (±0.1) 1.14 (±0.05) 7018 24891 Enquire Now
SHR-IH-25 25 0.6 26.2 (+0.21/-0.0) 1.3 (+0.14/-0.0) 26.45 (+0.38/-0.0) 2.18 (±0.1) 1.14 (±0.05) 7310 25928 Enquire Now
SHR-IH-26 26 0.6 27.2 (+0.21/-0.0) 1.3 (+0.14/-0.0) 27.48 (+0.38/-0.0) 2.18 (±0.1) 1.14 (±0.05) 7603 26965 Enquire Now
SHR-IH-27 27 0.7 28.4 (+0.21/-0.0) 1.3 (+0.14/-0.0) 28.68 (+0.38/-0.0) 2.41 (±0.1) 1.14 (±0.05) 9211 28002 Enquire Now
SHR-IH-28 28 0.7 29.4 (+0.21/-0.0) 1.3 (+0.14/-0.0) 29.69 (+0.38/-0.0) 2.41 (±0.1) 1.14 (±0.05) 9552 29039 Enquire Now
SHR-IH-29 29 0.7 30.4 (+0.25/-0.0) 1.3 (+0.14/-0.0) 30.71 (+0.38/-0.0) 2.41 (±0.1) 1.14 (±0.05) 9893 30076 Enquire Now
SHR-IH-30 30 0.7 31.4 (+0.25/-0.0) 1.3 (+0.14/-0.0) 31.71 (+0.38/-0.0) 2.41 (±0.1) 1.14 (±0.05) 10235 31113 Enquire Now
SHR-IH-31 31 0.9 32.7 (+0.25/-0.0) 1.3 (+0.14/-0.0) 33.02 (+0.38/-0.0) 2.41 (±0.1) 1.14 (±0.05) 12842 32150 Enquire Now
SHR-IH-32 32 0.9 33.7 (+0.25/-0.0) 1.3 (+0.14/-0.0) 34.04 (+0.38/-0.0) 2.41 (±0.1) 1.14 (±0.05) 13256 33187 Enquire Now
SHR-IH-33 33 0.9 34.7 (+0.25/-0.0) 1.3 (+0.14/-0.0) 35.05 (+0.38/-0.0) 2.41 (±0.1) 1.14 (±0.05) 13670 34224 Enquire Now
SHR-IH-34 34 0.9 35.7 (+0.25/-0.0) 1.6 (+0.14/-0.0) 36.07 (+0.38/-0.0) 3.25 (±0.1) 1.44 (±0.05) 14085 44541 Enquire Now
SHR-IH-35 35 1 37 (+0.25/-0.0) 1.6 (+0.14/-0.0) 37.38 (+0.38/-0.0) 3.25 (±0.1) 1.44 (±0.05) 17058 45851 Enquire Now
SHR-IH-36 36 1 38 (+0.25/-0.0) 1.6 (+0.14/-0.0) 38.39 (+0.38/-0.0) 3.25 (±0.1) 1.44 (±0.05) 17545 47161 Enquire Now
SHR-IH-37 37 1 39 (+0.25/-0.0) 1.6 (+0.14/-0.0) 39.4 (+0.38/-0.0) 3.25 (±0.1) 1.44 (±0.05) 18032 48471 Enquire Now
SHR-IH-38 38 1 40 (+0.25/-0.0) 1.6 (+0.14/-0.0) 40.41 (+0.38/-0.0) 3.25 (±0.1) 1.44 (±0.05) 18520 49781 Enquire Now
SHR-IH-40 40 1.3 42.5 (+0.25/-0.0) 1.85 (+0.14/-0.0) 42.93 (+0.51/-0.0) 4.01 (±0.1) 1.69 (±0.05) 24368 61498 Enquire Now
SHR-IH-41 41 1.3 43.5 (+0.25/-0.0) 1.85 (+0.14/-0.0) 43.94 (+0.51/-0.0) 4.01 (±0.1) 1.69 (±0.05) 24977 63036 Enquire Now
SHR-IH-42 42 1.3 44.5 (+0.25/-0.0) 1.85 (+0.14/-0.0) 44.96 (+0.51/-0.0) 4.01 (±0.1) 1.69 (±0.05) 25586 64573 Enquire Now
SHR-IH-45 45 1.3 47.5 (+0.25/-0.0) 1.85 (+0.14/-0.0) 47.98 (+0.51/-0.0) 4.01 (±0.1) 1.69 (±0.05) 27414 69186 Enquire Now
SHR-IH-47 47 1.3 49.5 (+0.25/-0.0) 1.85 (+0.14/-0.0) 49.99 (+0.51/-0.0) 4.01 (±0.1) 1.69 (±0.05) 28633 72261 Enquire Now
SHR-IH-48 48 1.3 50.5 (+0.3/-0.0) 1.85 (+0.14/-0.0) 51 (+0.51/-0.0) 4.01 (±0.1) 1.69 (±0.05) 29242 73798 Enquire Now
SHR-IH-50 50 1.5 53 (+0.3/-0.0) 2.15 (+0.14/-0.0) 53.54 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 36552 87790 Enquire Now
SHR-IH-51 51 1.5 54 (+0.3/-0.0) 2.15 (+0.14/-0.0) 54.54 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 37283 89546 Enquire Now
SHR-IH-52 52 1.5 55 (+0.3/-0.0) 2.15 (+0.14/-0.0) 55.55 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 38014 91302 Enquire Now
SHR-IH-55 55 1.5 58 (+0.3/-0.0) 2.15 (+0.14/-0.0) 58.57 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 40207 96569 Enquire Now
SHR-IH-56 56 1.5 59 (+0.3/-0.0) 2.15 (+0.14/-0.0) 59.59 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 40938 98325 Enquire Now
SHR-IH-57 57 1.5 60 (+0.3/-0.0) 2.15 (+0.14/-0.0) 60.6 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 41669 100081 Enquire Now
SHR-IH-58 58 1.5 61 (+0.3/-0.0) 2.15 (+0.14/-0.0) 61.62 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 42400 101836 Enquire Now
SHR-IH-60 60 1.5 63 (+0.3/-0.0) 2.15 (+0.14/-0.0) 63.63 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 43863 105348 Enquire Now
SHR-IH-62 62 1.5 65 (+0.3/-0.0) 2.15 (+0.14/-0.0) 65.66 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 45325 108860 Enquire Now
SHR-IH-63 63 1.5 66 (+0.3/-0.0) 2.15 (+0.14/-0.0) 66.67 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 46056 110615 Enquire Now
SHR-IH-64 64 1.5 67 (+0.3/-0.0) 2.15 (+0.14/-0.0) 67.67 (+0.63/-0.0) 5.08 (±0.12) 1.93 (±0.08) 46787 112371 Enquire Now
SHR-IH-65 65 1.5 68 (+0.3/-0.0) 2.65 (+0.14/-0.0) 68.67 (+0.76/-0.0) 5.08 (±0.12) 2.41 (±0.08) 47518 135725 Enquire Now
SHR-IH-67 67 1.5 70 (+0.3/-0.0) 2.65 (+0.14/-0.0) 70.67 (+0.76/-0.0) 5.08 (±0.12) 2.41 (±0.08) 48980 139901 Enquire Now
SHR-IH-68 68 1.5 71 (+0.3/-0.0) 2.65 (+0.14/-0.0) 71.67 (+0.76/-0.0) 5.08 (±0.12) 2.41 (±0.08) 49711 141989 Enquire Now
SHR-IH-70 70 1.5 73 (+0.3/-0.0) 2.65 (+0.14/-0.0) 73.67 (+0.76/-0.0) 5.08 (±0.12) 2.41 (±0.08) 51173 146165 Enquire Now
SHR-IH-72 72 1.5 75 (+0.3/-0.0) 2.65 (+0.14/-0.0) 75.67 (+0.76/-0.0) 5.08 (±0.12) 2.41 (±0.08) 52635 150341 Enquire Now
SHR-IH-75 75 1.5 78 (+0.3/-0.0) 2.65 (+0.14/-0.0) 78.68 (+0.76/-0.0) 5.08 (±0.12) 2.41 (±0.08) 54828 156605 Enquire Now
SHR-IH-76 76 1.5 79 (+0.3/-0.0) 2.65 (+0.14/-0.0) 79.68 (+0.76/-0.0) 5.08 (±0.12) 2.41 (±0.08) 55559 158694 Enquire Now
SHR-IH-78 78 1.5 81 (+0.35/-0.0) 2.65 (+0.14/-0.0) 81.69 (+0.76/-0.0) 5.08 (±0.12) 2.41 (±0.08) 57021 162870 Enquire Now
SHR-IH-80 80 1.8 83.5 (+0.35/-0.0) 2.65 (+0.14/-0.0) 84.19 (+0.76/-0.0) 6.05 (±0.13) 2.41 (±0.08) 68231 167046 Enquire Now
SHR-IH-82 82 1.8 85.5 (+0.35/-0.0) 2.65 (+0.14/-0.0) 86.2 (+0.76/-0.0) 6.05 (±0.13) 2.41 (±0.08) 69936 171222 Enquire Now
SHR-IH-85 85 1.8 88.5 (+0.35/-0.0) 3.15 (+0.18/-0.0) 89.2 (+0.89/-0.0) 6.05 (±0.13) 2.91 (±0.08) 72495 214309 Enquire Now
SHR-IH-88 88 1.8 91.5 (+0.35/-0.0) 3.15 (+0.18/-0.0) 92.21 (+0.89/-0.0) 6.05 (±0.13) 2.91 (±0.08) 75054 221873 Enquire Now
SHR-IH-90 90 1.8 93.5 (+0.35/-0.0) 3.15 (+0.18/-0.0) 94.21 (+0.89/-0.0) 6.05 (±0.13) 2.91 (±0.08) 76759 226915 Enquire Now
SHR-IH-92 92 1.8 95.5 (+0.35/-0.0) 3.15 (+0.18/-0.0) 96.22 (+0.89/-0.0) 6.05 (±0.13) 2.91 (±0.08) 78465 231958 Enquire Now
SHR-IH-95 95 1.8 98.5 (+0.35/-0.0) 3.15 (+0.18/-0.0) 99.24 (+0.89/-0.0) 6.05 (±0.13) 2.91 (±0.08) 81024 239522 Enquire Now
SHR-IH-98 98 1.8 101.5 (+0.35/-0.0) 3.15 (+0.18/-0.0) 102.26 (+0.89/-0.0) 6.05 (±0.13) 2.91 (±0.08) 83583 247068 Enquire Now
SHR-IH-100 100 1.8 103.5 (+0.35/-0.0) 3.15 (+0.18/-0.0) 104.29 (+0.89/-0.0) 6.05 (±0.13) 2.91 (±0.08) 85288 252128 Enquire Now
SHR-IH-102 102 2 106 (+0.54/-0.0) 4.15 (+0.18/-0.0) 106.79 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 99422 343778 Enquire Now
SHR-IH-105 105 2 109 (+0.54/-0.0) 4.15 (+0.18/-0.0) 109.79 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 102346 353889 Enquire Now
SHR-IH-108 108 2 112 (+0.54/-0.0) 4.15 (+0.18/-0.0) 112.8 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 105270 364000 Enquire Now
SHR-IH-110 110 2 114 (+0.54/-0.0) 4.15 (+0.18/-0.0) 114.83 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 107220 370741 Enquire Now
SHR-IH-112 112 2 116 (+0.54/-0.0) 4.15 (+0.18/-0.0) 116.84 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 109169 377482 Enquire Now
SHR-IH-115 115 2 119 (+0.54/-0.0) 4.15 (+0.18/-0.0) 119.86 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 112093 387593 Enquire Now
SHR-IH-120 120 2 124 (+0.63/-0.0) 4.15 (+0.18/-0.0) 124.92 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 116967 404445 Enquire Now
SHR-IH-125 125 2 129 (+0.63/-0.0) 4.15 (+0.18/-0.0) 129.97 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 121840 421297 Enquire Now
SHR-IH-127 127 2 131 (+0.63/-0.0) 4.15 (+0.18/-0.0) 131.97 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 123790 428038 Enquire Now
SHR-IH-130 130 2 134 (+0.63/-0.0) 4.15 (+0.18/-0.0) 135 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 126714 438149 Enquire Now
SHR-IH-135 135 2 139 (+0.63/-0.0) 4.15 (+0.18/-0.0) 140.03 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 131588 455001 Enquire Now
SHR-IH-140 140 2 144 (+0.63/-0.0) 4.15 (+0.18/-0.0) 145.11 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 136461 471852 Enquire Now
SHR-IH-145 145 2 149 (+0.63/-0.0) 4.15 (+0.18/-0.0) 150.11 (+1.3/-0.0) 6.73 (±0.13) 3.89 (±0.1) 141335 488704 Enquire Now
SHR-IH-150 150 2.5 155 (+0.63/-0.0) 4.15 (+0.18/-0.0) 156.13 (+1.4/-0.0) 7.92 (±0.15) 3.89 (±0.1) 182761 505556 Enquire Now
SHR-IH-155 155 2.5 160 (+0.63/-0.0) 4.15 (+0.18/-0.0) 161.19 (+1.4/-0.0) 7.92 (±0.15) 3.89 (±0.1) 188853 522408 Enquire Now
SHR-IH-160 160 2.5 165 (+0.63/-0.0) 4.15 (+0.18/-0.0) 166.22 (+1.4/-0.0) 7.92 (±0.15) 3.89 (±0.1) 194945 539260 Enquire Now
SHR-IH-165 165 2.5 170 (+0.63/-0.0) 4.15 (+0.18/-0.0) 171.27 (+1.4/-0.0) 7.92 (±0.15) 3.89 (±0.1) 201037 556112 Enquire Now
SHR-IH-170 170 2.5 175 (+0.63/-0.0) 4.15 (+0.18/-0.0) 176.33 (+1.4/-0.0) 7.92 (±0.15) 3.89 (±0.1) 207129 572964 Enquire Now
SHR-IH-175 175 2.5 180 (+0.63/-0.0) 4.15 (+0.18/-0.0) 181.36 (+1.4/-0.0) 7.92 (±0.15) 3.89 (±0.1) 213221 589815 Enquire Now
SHR-IH-180 180 2.5 185 (+0.72/-0.0) 4.15 (+0.18/-0.0) 186.39 (+1.4/-0.0) 7.92 (±0.15) 3.89 (±0.1) 219313 606667 Enquire Now
SHR-IH-185 185 2.5 190 (+0.72/-0.0) 4.15 (+0.18/-0.0) 191.44 (+1.78/-0.0) 7.92 (±0.15) 3.89 (±0.1) 225405 623519 Enquire Now
SHR-IH-190 190 2.5 195 (+0.72/-0.0) 4.15 (+0.18/-0.0) 196.47 (+1.78/-0.0) 7.92 (±0.15) 3.89 (±0.1) 231497 640371 Enquire Now
SHR-IH-195 195 2.5 200 (+0.72/-0.0) 4.15 (+0.18/-0.0) 201.52 (+1.78/-0.0) 7.92 (±0.15) 3.89 (±0.1) 237589 657223 Enquire Now
SHR-IH-200 200 2.5 205 (+0.72/-0.0) 4.15 (+0.18/-0.0) 206.58 (+1.78/-0.0) 7.92 (±0.15) 3.89 (±0.1) 243681 674075 Enquire Now
SHR-IH-210 210 3 216 (+0.72/-0.0) 5.15 (+0.18/-0.0) 217.58 (+1.78/-0.0) 9.53 (±0.15) 4.86 (±0.13) 307038 884268 Enquire Now
SHR-IH-220 220 3 226 (+0.72/-0.0) 5.15 (+0.18/-0.0) 227.66 (+1.78/-0.0) 9.53 (±0.15) 4.86 (±0.13) 321659 926376 Enquire Now
SHR-IH-230 230 3 236 (+0.72/-0.0) 5.15 (+0.18/-0.0) 237.72 (+1.78/-0.0) 9.53 (±0.15) 4.86 (±0.13) 336280 968484 Enquire Now
SHR-IH-240 240 3 246 (+0.72/-0.0) 5.15 (+0.18/-0.0) 247.8 (+1.78/-0.0) 9.53 (±0.15) 4.86 (±0.13) 350900 1010592 Enquire Now
SHR-IH-250 250 3 256 (+0.81/-0.0) 5.15 (+0.18/-0.0) 257.89 (+1.78/-0.0) 9.53 (±0.15) 4.86 (±0.13) 365521 1052700 Enquire Now
SHR-IH-260 260 4 268 (+0.81/-0.0) 5.15 (+0.18/-0.0) 269.93 (+1.78/-0.0) 11.18 (±0.15) 4.86 (±0.13) 506856 1094808 Enquire Now
SHR-IH-270 270 4 278 (+0.81/-0.0) 5.15 (+0.18/-0.0) 280.01 (+1.78/-0.0) 11.18 (±0.15) 4.86 (±0.13) 526351 1136916 Enquire Now
SHR-IH-280 280 4 288 (+0.81/-0.0) 5.15 (+0.18/-0.0) 290.09 (+3.05/-0.0) 11.18 (±0.15) 4.86 (±0.13) 545845 1179024 Enquire Now
SHR-IH-290 290 4 298 (+0.81/-0.0) 5.15 (+0.18/-0.0) 300.15 (+3.05/-0.0) 11.18 (±0.15) 4.86 (±0.13) 565340 1221132 Enquire Now
SHR-IH-300 300 4 308 (+0.81/-0.0) 5.15 (+0.18/-0.0) 310.24 (+3.05/-0.0) 11.18 (±0.15) 4.86 (±0.13) 584834 1263241 Enquire Now
SHR-IH-310 310 5 320 (+0.89/-0.0) 6.2 (+0.22/-0.0) 322.25 (+3.05/-0.0) 12.7 (±0.19) 5.87 (±0.13) 755411 1576625 Enquire Now
SHR-IH-320 320 5 330 (+0.89/-0.0) 6.2 (+0.22/-0.0) 332.33 (+3.05/-0.0) 12.7 (±0.19) 5.87 (±0.13) 779779 1627484 Enquire Now
SHR-IH-330 330 5 340 (+0.89/-0.0) 6.2 (+0.22/-0.0) 342.42 (+3.05/-0.0) 12.7 (±0.19) 5.87 (±0.13) 804147 1678342 Enquire Now
SHR-IH-340 340 5 350 (+0.89/-0.0) 6.2 (+0.22/-0.0) 352.5 (+3.56/-0.0) 12.7 (±0.19) 5.87 (±0.13) 828515 1729201 Enquire Now
SHR-IH-350 350 5 360 (+0.89/-0.0) 6.2 (+0.22/-0.0) 362.56 (+3.56/-0.0) 12.7 (±0.19) 5.87 (±0.13) 852883 1780060 Enquire Now
SHR-IH-360 360 5 370 (+0.89/-0.0) 6.2 (+0.22/-0.0) 372.64 (+3.56/-0.0) 12.7 (±0.19) 5.87 (±0.13) 877251 1830919 Enquire Now
SHR-IH-370 370 5 380 (+0.89/-0.0) 6.2 (+0.22/-0.0) 382.73 (+3.56/-0.0) 12.7 (±0.19) 5.87 (±0.13) 901619 1881778 Enquire Now
SHR-IH-380 380 5 390 (+0.89/-0.0) 6.2 (+0.22/-0.0) 392.79 (+3.56/-0.0) 12.7 (±0.19) 5.87 (±0.13) 925987 1932637 Enquire Now
SHR-IH-390 390 5 400 (+0.89/-0.0) 6.2 (+0.22/-0.0) 402.84 (+3.56/-0.0) 12.7 (±0.19) 5.87 (±0.13) 950355 1983496 Enquire Now
SHR-IH-400 400 5 410 (+0.89/-0.0) 6.2 (+0.22/-0.0) 412.93 (+3.56/-0.0) 12.7 (±0.19) 5.87 (±0.13) 974723 2034354 Enquire Now
Related Products