Imperial E Clips – Reinforced
Product Description
Radially Assembled, External Reinforced ‘E’
The SR-EI-RE retaining ring is a reinforced version of the E ring, which will accommodate higher thrust loadings and RPM. SR-EI-RE rings function in the same groove as regular E rings, so that you can change from one to the other without re-engineering the application.
For plated rings, add 0.002” to the listed maximum thickness. Maximum thickness will be a minimum of 0.0002” less than the listed groove width (W) minimum.
Product Code | Shaft Dia. (mm) Ds | Shaft Dia. (Ds DEC) | Shaft Dia. (Ds FRACT) | Groove Depth (d) | Groove Dia. (Dg and Tol.) | Groove Width (W and Tol.) | Ring Free Dia. (Df and Tol.) | Ring Thickness (T and Tol.) | Free O.D. (G Ref) | Installed in Groove (L2 Max) | Wt. Per 1000 pcs. | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR-EI-RE-9 | 2.4 | 0.094 | 3/32 | 0.01 | 0.074 (+0.002/-0.0) | 0.02 (+0.002/-0.0) | 0.072 (+0.001/-0.003) | 0.015 (±0.002) | 0.206 | 0.219 | 0.07 | Enquire Now |
SR-EI-RE-12 | 3.2 | 0.125 | 1/8 | 0.015 | 0.095 (+0.002/-0.0) | 0.02 (+0.002/-0.0) | 0.093 (+0.001/-0.003) | 0.015 (±0.002) | 0.27 | 0.283 | 0.13 | Enquire Now |
SR-EI-RE-15 | 4 | 0.156 | 5/32 | 0.02 | 0.116 (+0.002/-0.0) | 0.029 (+0.003/-0.0) | 0.113 (+0.002/-0.003) | 0.025 (±0.002) | 0.335 | 0.35 | 0.31 | Enquire Now |
SR-EI-RE-18 | 4.8 | 0.188 | 3/16 | 0.02 | 0.147 (+0.002/-0.0) | 0.029 (+0.003/-0.0) | 0.143 (±0.003) | 0.025 (±0.002) | 0.375 | 0.39 | 0.39 | Enquire Now |
SR-EI-RE-21 | 5.6 | 0.219 | 7/32 | 0.015 | 0.188 (±0.002) | 0.029 (+0.003/-0.0) | 0.182 (±0.003) | 0.025 (±0.002) | 0.446 | 0.46 | 0.54 | Enquire Now |
SR-EI-RE-25 | 6.3 | 0.25 | 1/4 | 0.02 | 0.21 (±0.002) | 0.029 (+0.003/-0.0) | 0.204 (±0.003) | 0.025 (±0.002) | 0.516 | 0.53 | 0.71 | Enquire Now |
SR-EI-RE-31 | 7.9 | 0.312 | 5/16 | 0.031 | 0.25 (±0.003) | 0.029 (+0.003/-0.0) | 0.242 (±0.003) | 0.025 (±0.002) | 0.588 | 0.61 | 0.85 | Enquire Now |
SR-EI-RE-37 | 9.5 | 0.375 | 3/8 | 0.036 | 0.303 (±0.003) | 0.039 (+0.003/-0.0) | 0.292 (±0.004) | 0.035 (±0.002) | 0.66 | 0.68 | 1.5 | Enquire Now |
SR-EI-RE-43 | 11.1 | 0.438 | 7/16 | 0.047 | 0.343 (±0.003) | 0.039 (+0.003/-0.0) | 0.332 (±0.004) | 0.035 (±0.002) | 0.746 | 0.77 | 1.9 | Enquire Now |
SR-EI-RE-50 | 12.7 | 0.5 | 1/2 | 0.052 | 0.396 (±0.003) | 0.046 (+0.003/-0.0) | 0.385 (±0.004) | 0.042 (±0.002) | 0.81 | 0.83 | 3.2 | Enquire Now |
SR-EI-RE-56 | 14.3 | 0.562 | 9/16 | 0.062 | 0.437 (±0.003) | 0.046 (+0.003/-0.0) | 0.43 (±0.004) | 0.042 (±0.002) | 0.87 | 0.89 | 3.5 | Enquire Now |
Related Products