SR-EM-2805 Shaft Rings
Product Description
Radially Assembled, External ‘E’, JIS
Perhaps the most popular and widely used radial retaining ring is the “E” (so named because it is shaped like the letter “E”). Three prongs make contact with the bottom of the groove and provide a shoulder for effective retention of assemblies.
For plated rings, add 0.05 to the listed maximum thickness. Maximum ring thickness will be a minimum of 0.005 less than the listed groove width (W) minimum.
Product Code | Shaft Dia. Ds mm (From-To) | Groove Dia. (Dg and Tol.) | Groove Width (W and Tol.) | Ring Free Dia. (Df and Tol.) | Ring Thickness (T and Tol.) | Ring Gap (A and Tol) | Edge Margin (Y Min) | Beam Width (E) | Free Outside Dia. (G and Tol.) | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|
SR-EM-2805-0.8 | 1-1.4 | 0.8 (+0.05) | 0.3 (+0.05) | 0.8 (+0.08) | 0.2 (±0.02) | 0.7 (-0.25) | 0.4 | 0.3 | 2 (±0.1) | Enquire Now |
SR-EM-2805-1.2 | 1.4-2 | 1.2 (+0.06) | 0.4 (+0.05) | 1.2 (+0.09) | 0.3 (±0.025) | 1 (-0.25) | 0.6 | 0.4 | 3 (±0.1) | Enquire Now |
SR-EM-2805-1.5 | 2-2.5 | 1.5 (+0.06) | 0.5 (+0.05) | 1.5 (+0.09) | 0.4 (±0.03) | 1.3 (-0.25) | 0.8 | 0.6 | 4 (±0.2) | Enquire Now |
SR-EM-2805-2 | 2.5-3.2 | 2 (+0.06) | 0.5 (+0.05) | 2 (+0.09) | 0.4 (±0.03) | 1.7 (-0.25) | 1 | 0.7 | 5 (±0.2) | Enquire Now |
SR-EM-2805-2.5 | 3.2-4 | 2.5 (+0.06) | 0.5 (+0.05) | 2.5 (+0.09) | 0.4 (±0.03) | 2.1 (-0.25) | 1 | 0.8 | 6 (±0.2) | Enquire Now |
SR-EM-2805-3 | 4-5 | 3 (+0.06) | 0.7 (+0.1) | 3 (+0.09) | 0.6 (±0.04) | 2.6 (-0.25) | 1 | 0.9 | 7 (±0.2) | Enquire Now |
SR-EM-2805-4 | 5-7 | 4 (+0.075) | 0.7 (+0.1) | 4 (+0.12) | 0.6 (±0.04) | 3.5 (-0.3) | 1.2 | 1.1 | 9 (±0.2) | Enquire Now |
SR-EM-2805-5 | 6-8 | 5 (+0.075) | 0.7 (+0.1) | 5 (+0.12) | 0.6 (±0.04) | 4.3 (-0.3) | 1.2 | 1.2 | 11 (±0.2) | Enquire Now |
SR-EM-2805-6 | 7-9 | 6 (+0.075) | 0.9 (+0.1) | 6 (+0.12) | 0.8 (±0.04) | 5.2 (-0.3) | 1.2 | 1.4 | 12 (±0.2) | Enquire Now |
SR-EM-2805-7 | 8-11 | 7 (+0.09) | 0.9 (+0.1) | 7 (+0.15) | 0.8 (±0.04) | 6.1 (-0.35) | 1.5 | 1.6 | 14 (±0.2) | Enquire Now |
SR-EM-2805-8 | 9-12 | 8 (+0.09) | 0.9 (+0.1) | 8 (+0.15) | 0.8 (±0.04) | 6.9 (-0.35) | 1.8 | 1.8 | 16 (±0.2) | Enquire Now |
SR-EM-2805-9 | 10-14 | 9 (+0.09) | 0.9 (+0.1) | 9 (+0.15) | 0.8 (±0.04) | 7.8 (-0.35) | 2 | 2 | 18 (±0.2) | Enquire Now |
SR-EM-2805-10 | 11-15 | 10 (+0.09) | 1.15 (+0.14) | 10 (+0.15) | 1 (±0.05) | 8.7 (-0.35) | 2 | 2.2 | 20 (±0.3) | Enquire Now |
SR-EM-2805-12 | 13-18 | 12 (+0.11) | 1.15 (+0.14) | 12 (+0.18) | 1 (±0.05) | 10.4 (-0.45) | 2.5 | 2.4 | 23 (±0.3) | Enquire Now |
SR-EM-2805-15 | 16-24 | 15 (+0.11) | 1.65 (+0.14) | 15 (+0.18) | 1.5 (±0.06) | 13 (-0.45) | 3 | 2.8 | 29 (±0.3) | Enquire Now |
SR-EM-2805-19 | 20-31 | 19 (+0.13) | 1.65 (+0.14) | 19 (+0.21) | 1.5 (±0.06) | 16.5 (-0.45) | 3.5 | 4 | 37 (±0.3) | Enquire Now |
SR-EM-2805-24 | 25-38 | 24 (+0.13) | 2.2 (+0.14) | 24 (+0.21) | 2 (±0.07) | 20.8 (-0.5) | 4 | 5 | 44 (±0.3) | Enquire Now |
Related Products