SR-EM-E Shaft Rings
Product Description
Radially Assembled, External ‘E’, ANSI Metric
Perhaps the most popular and widely used radial retaining ring is the “E” (so named because it is shaped like the letter “E”). Three prongs make contact with the bottom of the groove and provide a shoulder for effective retention of assemblies
*F.I.M. (Full Indicator Movement) – Maximum allowable deviation of concentricity between groove and shaft.
SR-EM-E-1 is available in beryllium copper only.
For plated rings, add 0.05 to the listed maximum thickness. Maximum thickness will be a minimum of 0.005 less than the listed groove width (W) minimum.
Product Code | Shaft Dia. (mm) Ds | Shaft Dia. (Ds DEC) | Groove Depth (d) | Groove Dia. (Dg and Tol.) | Groove Width (W and Tol.) | Ring Free Dia. (Df and Tol.) | Ring Thickness (T and Tol.) | Free O.D. (G Ref) | Groove Dia. (F.I.M.*) | Wt. Per 1000 pcs. | Released In Groove (L2) | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR-EM-E-1 | 1 | 0.039 | 0.14 | 0.72 (-0.05) | 0.32 (+0.05) | 0.64 (+0.03/-0.08) | 0.25 (±0.05) | 2 | 0.04 | 0.004 | 2.2 | Enquire Now |
SR-EM-E-2 | 2 | 0.079 | 0.28 | 1.45 (-0.05) | 0.32 (+0.05) | 1.3 (+0.03/-0.08) | 0.25 (±0.05) | 4 | 0.04 | 0.014 | 4.3 | Enquire Now |
SR-EM-E-3 | 3 | 0.118 | 0.35 | 2.3 (-0.08) | 0.5 (+0.1) | 2.1 (+0.03/-0.08) | 0.4 (±0.06) | 5.6 | 0.04 | 0.036 | 6 | Enquire Now |
SR-EM-E-4 | 4 | 0.157 | 0.45 | 3.1 (-0.08) | 0.7 (+0.15) | 2.9 (+0.03/-0.08) | 0.6 (±0.06) | 7.2 | 0.05 | 0.095 | 7.6 | Enquire Now |
SR-EM-E-5 | 5 | 0.197 | 0.55 | 3.9 (-0.08) | 0.7 (+0.15) | 3.7 (+0.03/-0.08) | 0.6 (±0.06) | 8.5 | 0.05 | 0.13 | 8.9 | Enquire Now |
SR-EM-E-6 | 6 | 0.236 | 0.58 | 4.85 (-0.08) | 0.7 (+0.15) | 4.7 (+0.03/-0.08) | 0.6 (±0.06) | 11.1 | 0.05 | 0.21 | 11.5 | Enquire Now |
SR-EM-E-7 | 7 | 0.275 | 0.73 | 5.55 (-0.1) | 0.7 (+0.15) | 5.25 (+0.03/-0.08) | 0.6 (±0.06) | 13.4 | 0.08 | 0.34 | 14 | Enquire Now |
SR-EM-E-8 | 8 | 0.315 | 0.8 | 6.4 (-0.1) | 0.7 (+0.15) | 6.15 (+0.05/-0.1) | 0.6 (±0.06) | 14.6 | 0.08 | 0.35 | 15.1 | Enquire Now |
SR-EM-E-9 | 9 | 0.354 | 0.9 | 7.2 (-0.1) | 1 (+0.15) | 6.8 (+0.05/-0.1) | 0.9 (±0.06) | 15.8 | 0.08 | 0.58 | 16.5 | Enquire Now |
SR-EM-E-10 | 10 | 0.393 | 1 | 8 (-0.1) | 1 (+0.15) | 7.6 (+0.05/-0.1) | 0.9 (±0.06) | 16.8 | 0.08 | 0.68 | 17.5 | Enquire Now |
SR-EM-E-11 | 11 | 0.433 | 1.05 | 8.9 (-0.1) | 1 (+0.15) | 8.55 (+0.05/-0.1) | 0.9 (±0.06) | 17.4 | 0.1 | 0.68 | 18 | Enquire Now |
SR-EM-E-12 | 12 | 0.472 | 1.2 | 9.6 (-0.15) | 1.2 (+0.15) | 9.2 (+0.05/-0.1) | 1.1 (±0.06) | 18.6 | 0.1 | 1 | 19.3 | Enquire Now |
SR-EM-E-13 | 13 | 0.512 | 1.25 | 10.3 (-0.15) | 1.2 (+0.15) | 9.95 (+0.05/-0.1) | 1.1 (±0.06) | 20.3 | 0.1 | 1.13 | 21 | Enquire Now |
SR-EM-E-15 | 15 | 0.591 | 1.6 | 11.8 (-0.15) | 1.2 (+0.15) | 11.4 (+0.1/-0.15) | 1.1 (±0.06) | 22.8 | 0.1 | 1.4 | 23.5 | Enquire Now |
SR-EM-E-16 | 16 | 0.63 | 1.75 | 12.5 (-0.15) | 1.2 (+0.15) | 12.15 (+0.1/-0.15) | 1.1 (±0.06) | 23.8 | 0.1 | 1.45 | 24.5 | Enquire Now |
SR-EM-E-18 | 18 | 0.709 | 1.85 | 14.3 (-0.15) | 1.4 (+0.15) | 13.9 (+0.1/-0.15) | 1.3 (±0.06) | 27.2 | 0.1 | 2.3 | 27.9 | Enquire Now |
SR-EM-E-20 | 20 | 0.787 | 2 | 16 (-0.2) | 1.4 (+0.15) | 15.6 (+0.1/-0.15) | 1.3 (±0.06) | 30 | 0.1 | 2.8 | 30.7 | Enquire Now |
SR-EM-E-22 | 22 | 0.866 | 2.3 | 17.4 (-0.2) | 1.4 (+0.15) | 17 (+0.1/-0.15) | 1.3 (±0.06) | 33 | 0.1 | 3.4 | 33.7 | Enquire Now |
SR-EM-E-25 | 25 | 0.984 | 2.5 | 20 (-0.2) | 1.4 (+0.15) | 19.5 (+0.1/-0.15) | 1.3 (±0.06) | 37.1 | 0.1 | 4.2 | 37.9 | Enquire Now |
Related Products