SR-EM-R Shaft Rings
Product Description
Axially Assembled, External Reinforced, Metric
The SR-EM-R is an extra thick version of a regular SR-EM retaining ring. As such, it is stronger and can withstand greater thrust loads than its standard counterpart.
For plated rings, add 0.05 to the listed maximum thickness. Maximum ring thickness will be a minimum of 0.005 less than the listed groove width (W) minimum. All dimensions in millimetres
Product Code | Shaft Dia. (mm) Ds | Groove Dia. (Dg and Tol.) | Ring Free Dia. (Df and Tol.) | Ring Thickness (T and Tol.) | Groove Width (W Min) | Groove Depth (d) | Edge Margin (Y Min) | Thrust Load Ring (Pr kN) | Thrust Load Groove (Pg kN) | R/Ch Max | Max Load w/R/Ch Max. (P'r kN) | RPM Limits | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR-EM-R-12 | 12 | 11.5 (-0.11) | 11 (+0.1/-0.36) | 1.5 (-0.06) | 1.6 | 0.25 | 0.7 | 11.3 | 1.53 | 1 | 4.5 | 75000 | Enquire Now |
SR-EM-R-15 | 15 | 14.3 (-0.11) | 13.8 (+0.1/-0.36) | 1.5 (-0.06) | 1.6 | 0.35 | 0.7 | 15.5 | 3.2 | 1 | 4.5 | 50000 | Enquire Now |
SR-EM-R-16 | 16 | 15.2 (-0.11) | 14.7 (+0.1/-0.36) | 1.5 (-0.06) | 1.6 | 0.4 | 1.2 | 16.7 | 3.26 | 1 | 4.5 | 48000 | Enquire Now |
SR-EM-R-17 | 17 | 16.2 (-0.11) | 15.7 (+0.1/-0.36) | 1.5 (-0.06) | 1.6 | 0.4 | 1.2 | 18 | 4.32 | 1 | 4.5 | 46000 | Enquire Now |
SR-EM-R-18 | 18 | 17 (-0.11) | 16.5 (+0.1/-0.36) | 1.5 (-0.06) | 1.6 | 0.5 | 1.5 | 26.6 | 5.5 | 1.5 | 5.8 | 43000 | Enquire Now |
SR-EM-R-19 | 19 | 18 (-0.11) | 17.5 (+0.21/-0.42) | 1.5 (-0.06) | 1.6 | 0.5 | 1.5 | 26.6 | 5.78 | 1.5 | 5.9 | 28000 | Enquire Now |
SR-EM-R-20 | 20 | 19 (-0.13) | 18.5 (+0.21/-0.42) | 1.75 (-0.06) | 1.85 | 0.5 | 1.5 | 36.3 | 5.6 | 1.5 | 8.2 | 32000 | Enquire Now |
SR-EM-R-22 | 22 | 21 (-0.21) | 20.5 (+0.21/-0.42) | 1.75 (-0.06) | 1.85 | 0.5 | 1.5 | 36 | 5.6 | 1.5 | 8.1 | 29000 | Enquire Now |
SR-EM-R-24 | 24 | 22.9 (-0.21) | 22.2 (+0.21/-0.42) | 1.75 (-0.06) | 1.85 | 0.55 | 1.7 | 34.2 | 7.95 | 1.5 | 7.6 | 29000 | Enquire Now |
SR-EM-R-25 | 25 | 23.9 (-0.21) | 23.2 (+0.21/-0.42) | 2 (-0.07) | 2.15 | 0.55 | 1.7 | 45 | 8.3 | 1.5 | 10.3 | 25000 | Enquire Now |
SR-EM-R-26 | 26 | 24.4 (-0.21) | 23.6 (+0.21/-0.42) | 2 (-0.07) | 2.15 | 0.8 | 2.4 | 44 | 10.7 | 1.5 | 10 | 27000 | Enquire Now |
SR-EM-R-27 | 27 | 25.5 (-0.21) | 24.7 (+0.21/-0.42) | 2 (-0.07) | 2.15 | 0.75 | 2.3 | 45.5 | 10.3 | 1.5 | 10.6 | 25000 | Enquire Now |
SR-EM-R-28 | 28 | 26.6 (-0.21) | 25.9 (+0.21/-0.42) | 2 (-0.07) | 2.15 | 0.7 | 2.1 | 57 | 10 | 1.5 | 13.4 | 22000 | Enquire Now |
SR-EM-R-29 | 29 | 27.6 (-0.21) | 26.9 (+0.21/-0.42) | 2 (-0.07) | 2.15 | 0.7 | 2.1 | 56.5 | 10.4 | 1.5 | 13.3 | 22000 | Enquire Now |
SR-EM-R-30 | 30 | 28.6 (-0.21) | 27.9 (+0.21/-0.42) | 2 (-0.07) | 2.15 | 0.7 | 2.1 | 57 | 10.7 | 1.5 | 13.6 | 21000 | Enquire Now |
SR-EM-R-32 | 32 | 30.3 (-0.21) | 29.6 (+0.25/-0.5) | 2 (-0.07) | 2.15 | 0.85 | 2.5 | 57 | 12.9 | 1.5 | 13.6 | 20000 | Enquire Now |
SR-EM-R-34 | 34 | 32.3 (-0.25) | 31.5 (+0.25/-0.5) | 2.5 (-0.07) | 2.65 | 0.85 | 2.5 | 87 | 16.4 | 1.5 | 15.6 | 18000 | Enquire Now |
SR-EM-R-35 | 35 | 33 (-0.25) | 32.2 (+0.25/-0.5) | 2.5 (-0.07) | 2.65 | 1 | 3 | 86 | 17.8 | 1.5 | 15.4 | 17000 | Enquire Now |
SR-EM-R-36 | 36 | 34 (-0.25) | 33.2 (+0.25/-0.5) | 2.5 (-0.07) | 2.65 | 1 | 3 | 101.5 | 20.1 | 2 | 18.3 | 16000 | Enquire Now |
SR-EM-R-38 | 38 | 36 (-0.25) | 35.2 (+0.25/-0.5) | 2.5 (-0.07) | 2.65 | 1 | 3 | 101 | 21.2 | 2 | 18.6 | 15000 | Enquire Now |
SR-EM-R-40 | 40 | 37.5 (-0.25) | 36.5 (+0.39/-0.9) | 2.5 (-0.07) | 2.65 | 1.25 | 3.8 | 104 | 25.3 | 2 | 19.3 | 14000 | Enquire Now |
SR-EM-R-42 | 42 | 39.5 (-0.25) | 38.5 (+0.39/-0.9) | 2.5 (-0.07) | 2.65 | 1.25 | 3.8 | 102 | 26.7 | 2 | 19.2 | 13000 | Enquire Now |
SR-EM-R-44 | 44 | 41.5 (-0.25) | 40.5 (+0.39/-0.9) | 2.5 (-0.07) | 2.65 | 1.25 | 3.8 | 101 | 27.9 | 2 | 19.1 | 12000 | Enquire Now |
SR-EM-R-45 | 45 | 42.5 (-0.25) | 41.5 (+0.39/-0.9) | 2.5 (-0.07) | 2.65 | 1.25 | 3.8 | 100 | 28.6 | 2 | 19.1 | 11000 | Enquire Now |
SR-EM-R-48 | 48 | 45.5 (-0.25) | 44.5 (+0.39/-0.9) | 2.5 (-0.07) | 2.65 | 1.25 | 3.8 | 101 | 30.7 | 2 | 19.5 | 10000 | Enquire Now |
SR-EM-R-50 | 50 | 47 (-0.25) | 45.8 (+0.39/-0.9) | 3 (-0.08) | 3.15 | 1.5 | 4.5 | 165 | 38.2 | 2 | 32.4 | 11000 | Enquire Now |
SR-EM-R-52 | 52 | 49 (-0.25) | 47.8 (+0.39/-0.9) | 3 (-0.08) | 3.15 | 1.5 | 4.5 | 165 | 39.7 | 2.5 | 26 | 10000 | Enquire Now |
SR-EM-R-55 | 55 | 52 (-0.3) | 50.8 (+0.46/-1.1) | 3 (-0.08) | 3.15 | 1.5 | 4.5 | 161 | 42 | 2.5 | 25.6 | 9000 | Enquire Now |
SR-EM-R-58 | 58 | 55 (-0.3) | 53.8 (+0.46/-1.1) | 3 (-0.08) | 3.15 | 1.5 | 4.5 | 160 | 44.3 | 2.5 | 26 | 8000 | Enquire Now |
SR-EM-R-60 | 60 | 57 (-0.3) | 55.8 (+0.46/-1.1) | 3 (-0.08) | 3.15 | 1.5 | 4.5 | 156 | 46 | 2.5 | 25.4 | 8000 | Enquire Now |
SR-EM-R-65 | 65 | 62 (-0.3) | 60.8 (+0.46/-1.1) | 4 (-0.1) | 4.15 | 1.5 | 4.5 | 346 | 49.8 | 2.5 | 58 | 7000 | Enquire Now |
SR-EM-R-70 | 70 | 67 (-0.3) | 65.5 (+0.46/-1.1) | 4 (-0.1) | 4.15 | 1.5 | 4.5 | 343 | 53.8 | 2.5 | 59 | 7000 | Enquire Now |
SR-EM-R-75 | 75 | 72 (-0.3) | 70.5 (+0.46/-1.1) | 4 (-0.1) | 4.15 | 1.5 | 4.5 | 333 | 57.6 | 2.5 | 58 | 6000 | Enquire Now |
SR-EM-R-80 | 80 | 76.5 (-0.3) | 74.5 (+0.46/-1.1) | 4 (-0.1) | 4.15 | 1.75 | 5.3 | 328 | 71.6 | 3 | 50 | 6000 | Enquire Now |
SR-EM-R-85 | 85 | 81.5 (-0.35) | 79.5 (+0.46/-1.1) | 4 (-0.1) | 4.15 | 1.75 | 5.3 | 383 | 76.3 | 3 | 59.4 | 6000 | Enquire Now |
SR-EM-R-90 | 90 | 86.5 (-0.35) | 84.5 (+0.54/-1.3) | 4 (-0.1) | 4.15 | 1.75 | 5.3 | 386 | 80.8 | 3 | 61 | 5000 | Enquire Now |
SR-EM-R-95 | 95 | 91.5 (-0.35) | 89.5 (+0.54/-1.3) | 4 (-0.1) | 4.15 | 1.75 | 5.3 | 378 | 85.5 | 3 | 52 | 5000 | Enquire Now |
SR-EM-R-100 | 100 | 96.5 (-0.35) | 94.5 (+0.54/-1.3) | 4 (-0.1) | 4.15 | 1.75 | 5.3 | 368 | 90 | 3 | 51.6 | 4000 | Enquire Now |
Related Products