Metric E Clips – Reinforced
Product Description
Radially Assembled, External Reinforced ‘E’, ANSI Metric
The SR-EM-RE-SL retaining ring is a reinforced version of the SR-EM-E ring, which will accommodate higher thrust loadings and RPM. SR-EM-RE-SL rings function in the same size grooves as regular E rings, so that you can change from one to the other without re-engineering the application.
*F.I.M. (Full Indicator Movement) – Maximum allowable deviation of concentricity between groove and shaft.
For plated rings, add 0.05 to the listed maximum thickness. Maximum thickness will be a minimum of 0.005 less than the listed groove width (W) minimum.
Product Code | Shaft Dia. (mm) Ds | Shaft Dia. (Ds DEC) | Groove Depth (d) | Groove Dia. (Dg and Tol.) | Groove Width (W and Tol.) | Ring Free Dia. (Df and Tol.) | Ring Thickness (T and Tol.) | Free O.D. (G Ref) | Groove Dia. (F.I.M.*) | Wt. Per 1000 pcs. | Released In Groove (L2) | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR-EM-RE-SL-4 | 4 | 0.157 | 0.5 | 3 (-0.05) | 0.7 (+0.15) | 2.9 (+0.05/-0.08) | 0.6 (±0.06) | 8.5 | 0.05 | 0.14 | 8.9 | Enquire Now |
SR-EM-RE-SL-5 | 5 | 0.197 | 0.57 | 3.85 (-0.05) | 0.7 (+0.15) | 3.65 (±0.08) | 0.6 (±0.06) | 9.5 | 0.05 | 0.18 | 9.9 | Enquire Now |
SR-EM-RE-SL-6 | 6 | 0.236 | 0.57 | 4.85 (-0.1) | 0.7 (+0.15) | 4.65 (±0.08) | 0.6 (±0.06) | 11.35 | 0.05 | 0.24 | 11.8 | Enquire Now |
SR-EM-RE-SL-7 | 7 | 0.276 | 0.8 | 5.4 (-0.1) | 0.7 (+0.15) | 5.2 (±0.08) | 0.6 (±0.06) | 13.1 | 0.08 | 0.32 | 13.7 | Enquire Now |
SR-EM-RE-SL-8 | 8 | 0.315 | 0.8 | 6.4 (-0.15) | 0.7 (+0.15) | 6.15 (±0.08) | 0.6 (±0.06) | 14.95 | 0.08 | 0.36 | 15.6 | Enquire Now |
SR-EM-RE-SL-9 | 9 | 0.354 | 0.95 | 7.1 (-0.15) | 1 (+0.15) | 6.75 (±0.1) | 0.9 (±0.06) | 15.7 | 0.1 | 0.6 | 16.4 | Enquire Now |
SR-EM-RE-SL-10 | 10 | 0.394 | 1.1 | 7.8 (-0.15) | 1 (+0.15) | 7.45 (±0.1) | 0.9 (±0.06) | 16.75 | 0.1 | 0.68 | 17.5 | Enquire Now |
SR-EM-RE-SL-11 | 11 | 0.433 | 1.1 | 8.8 (-0.15) | 1 (+0.15) | 8.45 (±0.1) | 0.9 (±0.06) | 18.95 | 0.1 | 0.86 | 19.7 | Enquire Now |
SR-EM-RE-SL-12 | 12 | 0.472 | 1.25 | 9.5 (-0.15) | 1.2 (+0.15) | 9.1 (±0.1) | 1.1 (±0.06) | 19.6 | 0.1 | 1.2 | 20.4 | Enquire Now |
SR-EM-RE-SL-13 | 13 | 0.512 | 1.4 | 10.2 (-0.15) | 1.2 (+0.15) | 9.8 (±0.1) | 1.1 (±0.06) | 20.55 | 0.1 | 1.45 | 21.3 | Enquire Now |
SR-EM-RE-SL-14 | 14 | 0.551 | 1.4 | 11.2 (-0.15) | 1.2 (+0.15) | 10.9 (±0.1) | 1.1 (±0.06) | 22.1 | 0.1 | 1.6 | 22.8 | Enquire Now |
SR-EM-RE-SL-15 | 15 | 0.591 | 1.6 | 11.8 (-0.15) | 1.2 (+0.15) | 11.5 (±0.1) | 1.1 (±0.06) | 23.2 | 0.1 | 1.75 | 23.9 | Enquire Now |
Related Products