SR-EM Shaft Rings
Product Description
Axially Assembled, Internal, Metric
Once installed in the groove of a shaft, the portion of the ring protruding from the groove (also called a “shoulder”) holds an assembly in place.
*The radius "R" on the load side must not exceed 0.1T.
**These parts are made with a constant section width (no taper).
Product Code | Shaft Dia. (mm) Ds | Ring Thickness (T and Tol.) | Groove Dia. (Tg and Tol) | Groove Width (W Min) | Groove Depth (d) | Ring Free Diameter (Df and Tol) | Edge Margin (Y Min) | Thrust Load Ring (Pr kN) | Thrust Load Groove (Pg kN) | R/Ch Max | Max Load w/R/Ch Max. (P'r kN) | RPM Limits | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR-EM-4 | 4 | 0.4 (-0.05) | 3.8 (-0.04) | 0.5 | 0.1 | 3.7 (+0.04/-0.15) | 0.3 | 0.5 | 0.2 | 0.5 | 0.3 | 211000 | Enquire Now |
SR-EM-5 | 5 | 0.6 (-0.05) | 4.8 (-0.04) | 0.7 | 0.1 | 4.7 (+0.04/-0.15) | 0.3 | 1 | 0.2 | 0.5 | 0.8 | 154000 | Enquire Now |
SR-EM-6 | 6 | 0.7 (-0.05) | 5.7 (-0.04) | 0.8 | 0.15 | 5.6 (+0.04/-0.15) | 0.5 | 1.45 | 0.4 | 0.5 | 0.9 | 114000 | Enquire Now |
SR-EM-9 | 9 | 1 (-0.06) | 8.6 (-0.06) | 1.1 | 0.2 | 8.4 (+0.06/-0.18) | 0.6 | 3.5 | 0.9 | 0.5 | 2.4 | 85000 | Enquire Now |
SR-EM-10 | 10 | 1 (-0.06) | 9.6 (-0.06) | 1.1 | 0.2 | 9.3 (+0.1/-0.36) | 0.6 | 4 | 1 | 1 | 2.4 | 84000 | Enquire Now |
SR-EM-11 | 11 | 1 (-0.06) | 10.5 (-0.11) | 1.1 | 0.25 | 10.2 (+0.1/-0.36) | 0.8 | 4.5 | 1.4 | 1 | 2.4 | 70000 | Enquire Now |
SR-EM-14 | 14 | 1 (-0.06) | 13.4 (-0.11) | 1.1 | 0.3 | 12.9 (+0.1/-0.36) | 0.9 | 6.4 | 2.1 | 1 | 2.4 | 58000 | Enquire Now |
SR-EM-15 | 15 | 1 (-0.06) | 14.3 (-0.11) | 1.1 | 0.35 | 13.8 (+0.1/-0.36) | 1.1 | 6.9 | 2.6 | 1 | 2.4 | 50000 | Enquire Now |
SR-EM-16 | 16 | 1 (-0.06) | 15.2 (-0.11) | 1.1 | 0.4 | 14.7 (+0.1/-0.36) | 1.2 | 7.4 | 3.2 | 1 | 2.4 | 45000 | Enquire Now |
SR-EM-19 | 19 | 1.2 (-0.06) | 18 (-0.11) | 1.3 | 0.5 | 17.5 (+0.1/-0.36) | 1.5 | 17 | 4.8 | 1.5 | 3.8 | 35000 | Enquire Now |
SR-EM-20 | 20 | 1.2 (-0.06) | 19 (-0.13) | 1.3 | 0.5 | 18.5 (+0.13/-0.42) | 1.5 | 17.1 | 5 | 1.5 | 3.85 | 32000 | Enquire Now |
SR-EM-21 | 21 | 1.2 (-0.06) | 20 (-0.13) | 1.3 | 0.5 | 19.5 (+0.13/-0.42) | 1.5 | 16.8 | 5.3 | 1.5 | 3.75 | 29000 | Enquire Now |
SR-EM-24 | 24 | 1.2 (-0.06) | 22.9 (-0.21) | 1.3 | 0.55 | 22.2 (+0.21/-0.42) | 1.7 | 16.1 | 6.7 | 1.5 | 3.65 | 27000 | Enquire Now |
SR-EM-25 | 25 | 1.2 (-0.06) | 23.9 (-0.21) | 1.3 | 0.55 | 23.2 (+0.21/-0.42) | 1.7 | 16.2 | 7 | 1.5 | 3.7 | 25000 | Enquire Now |
SR-EM-26 | 26 | 1.2 (-0.06) | 24.9 (-0.21) | 1.3 | 0.55 | 24.2 (+0.21/-0.42) | 1.7 | 16.1 | 7.3 | 1.5 | 3.7 | 24000 | Enquire Now |
SR-EM-28 | 28 | 1.5 (-0.06) | 26.6 (-0.21) | 1.6 | 0.7 | 25.9 (+0.21/-0.42) | 2.1 | 32.1 | 10 | 1.5 | 7.5 | 21200 | Enquire Now |
SR-EM-29 | 29 | 1.5 (-0.06) | 27.6 (-0.21) | 1.6 | 0.7 | 26.9 (+0.21/-0.42) | 2.1 | 31.8 | 10.3 | 1.5 | 7.45 | 20000 | Enquire Now |
SR-EM-30 | 30 | 1.5 (-0.06) | 28.6 (-0.21) | 1.6 | 0.7 | 27.9 (+0.21/-0.42) | 2.1 | 32.1 | 10.7 | 1.5 | 7.65 | 18900 | Enquire Now |
SR-EM-31 | 31 | 1.5 (-0.06) | 29.3 (-0.21) | 1.6 | 0.85 | 28.6 (+0.21/-0.42) | 2.6 | 31.5 | 13.4 | 2 | 5.6 | 17900 | Enquire Now |
SR-EM-33 | 33 | 1.5 (-0.06) | 31.3 (-0.25) | 1.6 | 0.85 | 30.5 (+0.25/-0.5) | 2.6 | 31.6 | 14.3 | 2 | 5.65 | 17400 | Enquire Now |
SR-EM-34 | 34 | 1.5 (-0.06) | 32.3 (-0.25) | 1.6 | 0.85 | 31.5 (+0.25/-0.5) | 2.6 | 31.3 | 14.7 | 2 | 5.6 | 16100 | Enquire Now |
SR-EM-35 | 35 | 1.5 (-0.06) | 33 (-0.25) | 1.6 | 1 | 32.2 (+0.25/-0.5) | 3 | 30.8 | 17.8 | 2 | 5.55 | 15500 | Enquire Now |
SR-EM-38 | 38 | 1.75 (-0.06) | 36 (-0.25) | 1.85 | 1 | 35.2 (+0.25/-0.5) | 3 | 49.5 | 19.3 | 2 | 9.1 | 13600 | Enquire Now |
SR-EM-39 | 39 | 1.75 (-0.06) | 37 (-0.25) | 1.85 | 1 | 36 (+0.25/-0.5) | 3 | 49.8 | 19.9 | 2 | 9.25 | 14500 | Enquire Now |
SR-EM-40 | 40 | 1.75 (-0.06) | 37.5 (-0.25) | 1.85 | 1.25 | 36.5 (+0.39/-0.9) | 3.8 | 51 | 25.3 | 2 | 9.5 | 14300 | Enquire Now |
SR-EM-44 | 44 | 1.75 (-0.06) | 41.5 (-0.25) | 1.85 | 1.25 | 40.5 (+0.39/-0.9) | 3.8 | 48.5 | 28 | 2 | 9.2 | 11800 | Enquire Now |
SR-EM-45 | 45 | 1.75 (-0.06) | 42.5 (-0.25) | 1.85 | 1.25 | 41.5 (+0.39/-0.9) | 3.8 | 49 | 28.6 | 2 | 9.35 | 11400 | Enquire Now |
SR-EM-46 | 46 | 1.75 (-0.06) | 43.5 (-0.25) | 1.85 | 1.25 | 42.5 (+0.39/-0.9) | 3.8 | 48.9 | 29.4 | 2 | 9.4 | 10900 | Enquire Now |
SR-EM-50 | 50 | 2 (-0.07) | 47 (-0.25) | 2.15 | 1.5 | 45.8 (+0.39/-0.9) | 4.5 | 73.3 | 38 | 2 | 14.4 | 11000 | Enquire Now |
SR-EM-52 | 52 | 2 (-0.07) | 49 (-0.25) | 2.15 | 1.5 | 47.8 (+0.39/-0.9) | 4.5 | 73.1 | 39.7 | 2.5 | 11.5 | 10000 | Enquire Now |
SR-EM-54 | 54 | 2 (-0.07) | 51 (-0.3) | 2.15 | 1.5 | 49.8 (+0.39/-0.9) | 4.5 | 71.2 | 41.2 | 2.5 | 11.3 | 9000 | Enquire Now |
SR-EM-57 | 57 | 2 (-0.07) | 54 (-0.3) | 2.15 | 1.5 | 52.8 (+0.46/-1.1) | 4.5 | 70.9 | 43.7 | 2.5 | 11.4 | 8000 | Enquire Now |
SR-EM-58 | 58 | 2 (-0.07) | 55 (-0.3) | 2.15 | 1.5 | 53.8 (+0.46/-1.1) | 4.5 | 71.1 | 44.3 | 2.5 | 11.5 | 8000 | Enquire Now |
SR-EM-60 | 60 | 2 (-0.07) | 57 (-0.3) | 2.15 | 1.5 | 55.8 (+0.46/-1.1) | 4.5 | 69.2 | 46 | 2.5 | 11.3 | 8000 | Enquire Now |
SR-EM-65 | 65 | 2.5 (-0.07) | 62 (-0.3) | 2.65 | 1.5 | 60.8 (+0.46/-1.1) | 4.5 | 135 | 49.8 | 2.5 | 22.7 | 7000 | Enquire Now |
SR-EM-67 | 67 | 2.5 (-0.07) | 64 (-0.3) | 2.65 | 1.5 | 62.5 (+0.46/-1.1) | 4.5 | 136 | 51.3 | 2.5 | 23 | 7000 | Enquire Now |
SR-EM-68 | 68 | 2.5 (-0.07) | 65 (-0.3) | 2.65 | 1.5 | 63.5 (+0.46/-1.1) | 4.5 | 135 | 52.2 | 2.5 | 23.1 | 7000 | Enquire Now |
SR-EM-75 | 75 | 2.5 (-0.07) | 72 (-0.3) | 2.65 | 1.5 | 70.5 (+0.46/-1.1) | 4.5 | 130 | 57.6 | 2.5 | 22.8 | 6000 | Enquire Now |
SR-EM-77 | 77 | 2.5 (-0.07) | 74 (-0.3) | 2.65 | 1.5 | 72.5 (+0.46/-1.1) | 4.5 | 131 | 59.3 | 3 | 19.7 | 6000 | Enquire Now |
SR-EM-78 | 78 | 2.5 (-0.07) | 75 (-0.3) | 2.65 | 1.5 | 73.5 (+0.46/-1.1) | 4.5 | 131 | 60 | 3 | 19.7 | 5000 | Enquire Now |
SR-EM-85 | 85 | 3 (-0.08) | 81.5 (-0.35) | 3.15 | 1.75 | 79.5 (+0.46/-1.1) | 5.3 | 215 | 76.2 | 3 | 33.4 | 6000 | Enquire Now |
SR-EM-87 | 87 | 3 (-0.08) | 83.5 (-0.35) | 3.15 | 1.75 | 81.5 (+0.54/-1.3) | 5.3 | 222 | 78.2 | 3 | 34.8 | 5000 | Enquire Now |
SR-EM-88 | 88 | 3 (-0.08) | 84.5 (-0.35) | 3.15 | 1.75 | 82.5 (+0.54/-1.3) | 5.3 | 221 | 79 | 3 | 34.8 | 5000 | Enquire Now |
SR-EM-95 | 95 | 3 (-0.08) | 91.5 (-0.35) | 3.15 | 1.75 | 89.5 (+0.54/-1.3) | 5.3 | 212 | 85 | 3.5 | 29.2 | 5000 | Enquire Now |
SR-EM-97 | 97 | 3 (-0.08) | 93.5 (-0.35) | 3.15 | 1.75 | 91.5 (+0.54/-1.3) | 5.3 | 211 | 87 | 3.5 | 29.4 | 4000 | Enquire Now |
SR-EM-97.5 | 98 | 3 (-0.08) | 94.5 (-0.35) | 3.15 | 1.75 | 91.5 (+0.54/-1.3) | 5.3 | 208 | 88 | 3.5 | 29 | 4000 | Enquire Now |
SR-EM-105 | 105 | 4 (-0.1) | 101 (-0.54) | 4.15 | 2 | 98 (+0.54/-1.3) | 6 | 471 | 107 | 3.5 | 67.7 | 5000 | Enquire Now |
SR-EM-107 | 107 | 4 (-0.1) | 103 (-0.54) | 4.15 | 2 | 100 (+0.54/-1.3) | 6 | 465 | 110 | 3.5 | 67.3 | 5000 | Enquire Now |
SR-EM-107.5 | 108 | 4 (-0.1) | 104 (-0.54) | 4.15 | 2 | 100 (+0.54/-1.3) | 6 | 459 | 111 | 3.5 | 66.3 | 4000 | Enquire Now |
SR-EM-115 | 115 | 4 (-0.1) | 111 (-0.54) | 4.15 | 2 | 108 (+0.54/-1.3) | 6 | 438 | 118 | 3.5 | 65.5 | 4000 | Enquire Now |
SR-EM-117 | 117 | 4 (-0.1) | 113 (-0.54) | 4.15 | 2 | 110 (+0.54/-1.3) | 6 | 437 | 120 | 3.5 | 65.6 | 4000 | Enquire Now |
SR-EM-117.5 | 118 | 4 (-0.1) | 114 (-0.54) | 4.15 | 2 | 110 (+0.54/-1.3) | 6 | 430 | 121 | 3.5 | 64.8 | 4000 | Enquire Now |
SR-EM-125 | 125 | 4 (-0.1) | 121 (-0.63) | 4.15 | 2 | 118 (+0.54/-1.3) | 6 | 411 | 128 | 4 | 56.5 | 3000 | Enquire Now |
SR-EM-127 | 127 | 4 (-0.1) | 123 (-0.63) | 4.15 | 2 | 120 (+0.54/-1.3) | 6 | 407 | 130 | 4 | 56.1 | 3000 | Enquire Now |
SR-EM-127.5 | 128 | 4 (-0.1) | 124 (-0.63) | 4.15 | 2 | 120 (+0.54/-1.3) | 6 | 401 | 131 | 4 | 55.6 | 3000 | Enquire Now |
SR-EM-135 | 135 | 4 (-0.1) | 131 (-0.63) | 4.15 | 2 | 128 (+0.63/-1.5) | 6 | 389 | 139 | 4 | 55.4 | 3000 | Enquire Now |
SR-EM-137 | 137 | 4 (-0.1) | 133 (-0.63) | 4.15 | 2 | 130 (+0.63/-1.5) | 6 | 380 | 141 | 4 | 54.4 | 3000 | Enquire Now |
SR-EM-137.5 | 138 | 4 (-0.1) | 134 (-0.63) | 4.15 | 2 | 130 (+0.63/-1.5) | 6 | 381 | 142 | 4 | 54.7 | 3000 | Enquire Now |
SR-EM-142 | 142 | 4 (-0.1) | 138 (-0.63) | 4.15 | 2 | 135 (+0.63/-1.5) | 6 | 370 | 146 | 4 | 54 | 3000 | Enquire Now |
SR-EM-145 | 145 | 4 (-0.1) | 141 (-0.63) | 4.15 | 2 | 138 (+0.63/-1.5) | 6 | 367 | 149 | 4 | 53.8 | 3000 | Enquire Now |
SR-EM-147 | 147 | 4 (-0.1) | 143 (-0.63) | 4.15 | 2 | 140 (+0.63/-1.5) | 6 | 361 | 151 | 4 | 53.5 | 3000 | Enquire Now |
SR-EM-152 | 152 | 4 (-0.1) | 147 (-0.63) | 4.15 | 2.5 | 143 (+0.63/-1.5) | 7.5 | 356 | 195 | 4 | 53.1 | 3000 | Enquire Now |
SR-EM-155 | 155 | 4 (-0.1) | 150 (-0.63) | 4.15 | 2.5 | 146 (+0.63/-1.5) | 7.5 | 352 | 199 | 4 | 52.6 | 3000 | Enquire Now |
SR-EM-157 | 157 | 4 (-0.1) | 152 (-0.63) | 4.15 | 2.5 | 148 (+0.63/-1.5) | 7.5 | 352 | 202 | 4 | 52.5 | 3000 | Enquire Now |
SR-EM-162 | 162 | 4 (-0.1) | 157 (-0.63) | 4.15 | 2.5 | 152.5 (+0.63/-1.5) | 7.5 | 348 | 208 | 5 | 41.7 | 3000 | Enquire Now |
SR-EM-165 | 165 | 4 (-0.1) | 160 (-0.63) | 4.15 | 2.5 | 155.5 (+0.63/-1.5) | 7.5 | 345 | 212 | 5 | 41.4 | 3000 | Enquire Now |
SR-EM-167 | 167 | 4 (-0.1) | 162 (-0.63) | 4.15 | 2.5 | 157.5 (+0.63/-1.5) | 7.5 | 354 | 215 | 5 | 42.5 | 3000 | Enquire Now |
SR-EM-170.5 | 172 | 4 (-0.1) | 167 (-0.63) | 4.15 | 2.5 | 160.5 (+0.63/-1.5) | 7.5 | 344 | 221 | 5 | 41.3 | 2000 | Enquire Now |
SR-EM-175 | 175 | 4 (-0.1) | 170 (-0.63) | 4.15 | 2.5 | 165.5 (+0.63/-1.5) | 7.5 | 340 | 225 | 5 | 40.7 | 2000 | Enquire Now |
SR-EM-177 | 177 | 4 (-0.1) | 172 (-0.63) | 4.15 | 2.5 | 167.5 (+0.63/-1.5) | 7.5 | 335 | 228 | 5 | 40.2 | 2000 | Enquire Now |
SR-EM-180.5 | 182 | 4 (-0.1) | 177 (-0.63) | 4.15 | 2.5 | 170.5 (+0.63/-1.5) | 7.5 | 341 | 235 | 5 | 41 | 2000 | Enquire Now |
SR-EM-185 | 185 | 4 (-0.1) | 180 (-0.63) | 4.15 | 2.5 | 175.5 (+0.63/-1.5) | 7.5 | 336 | 238 | 5 | 40.4 | 2000 | Enquire Now |
SR-EM-187 | 187 | 4 (-0.1) | 182 (-0.72) | 4.15 | 2.5 | 177.5 (+0.63/-1.5) | 7.5 | 338 | 241 | 5 | 40.5 | 2000 | Enquire Now |
SR-EM-190.5 | 192 | 4 (-0.1) | 187 (-0.72) | 4.15 | 2.5 | 180.5 (+0.72/-1.7) | 7.5 | 330 | 248 | 5 | 39.6 | 2000 | Enquire Now |
SR-EM-195 | 195 | 4 (-0.1) | 190 (-0.72) | 4.15 | 2.5 | 185.5 (+0.72/-1.7) | 7.5 | 325 | 251 | 5 | 39 | 2000 | Enquire Now |
SR-EM-197 | 197 | 4 (-0.1) | 192 (-0.72) | 4.15 | 2.5 | 187.5 (+0.72/-1.7) | 7.5 | 322 | 254 | 5 | 38.6 | 2000 | Enquire Now |
SR-EM-202 | 202 | 5 (-0.12) | 196 (-0.72) | 5.15 | 3 | 190 (+0.72/-1.7) | 9 | 624 | 312 | 6 | 62.5 | 2000 | Enquire Now |
SR-EM-205 | 205 | 5 (-0.12) | 199 (-0.72) | 5.15 | 3 | 193 (+0.72/-1.7) | 9 | 611 | 317 | 6 | 61.3 | 2000 | Enquire Now |
SR-EM-205.3 | 207 | 5 (-0.12) | 201 (-0.72) | 5.15 | 3 | 193 (+0.72/-1.7) | 9 | 608 | 320 | 6 | 60.9 | 2000 | Enquire Now |
SR-EM-210.5 | 212 | 5 (-0.12) | 206 (-0.72) | 5.15 | 3 | 198 (+0.72/-1.7) | 9 | 593 | 328 | 6 | 59.5 | 2000 | Enquire Now |
SR-EM-215 | 215 | 5 (-0.12) | 209 (-0.72) | 5.15 | 3 | 203 (+0.72/-1.7) | 9 | 585 | 332 | 6 | 58.5 | 2000 | Enquire Now |
SR-EM-215.3 | 217 | 5 (-0.12) | 211 (-0.72) | 5.15 | 3 | 203 (+0.72/-1.7) | 9 | 580 | 336 | 6 | 58.1 | 2000 | Enquire Now |
SR-EM-220.5 | 222 | 5 (-0.12) | 216 (-0.72) | 5.15 | 3 | 208 (+0.72/-1.7) | 9 | 567 | 343 | 6 | 56.8 | 2000 | Enquire Now |
SR-EM-225 | 225 | 5 (-0.12) | 219 (-0.72) | 5.15 | 3 | 213 (+0.72/-1.7) | 9 | 559 | 349 | 6 | 56 | 2000 | Enquire Now |
SR-EM-225.3 | 227 | 5 (-0.12) | 221 (-0.72) | 5.15 | 3 | 213 (+0.72/-1.7) | 9 | 555 | 351 | 6 | 55.5 | 1000 | Enquire Now |
SR-EM-230.5 | 232 | 5 (-0.12) | 226 (-0.72) | 5.15 | 3 | 218 (+0.72/-1.7) | 9 | 543 | 359 | 6 | 54.5 | 1000 | Enquire Now |
SR-EM-235 | 235 | 5 (-0.12) | 229 (-0.72) | 5.15 | 3 | 223 (+0.72/-1.7) | 9 | 537 | 364 | 6 | 53.8 | 1000 | Enquire Now |
SR-EM-235.3 | 237 | 5 (-0.12) | 231 (-0.72) | 5.15 | 3 | 223 (+0.72/-1.7) | 9 | 532 | 367 | 6 | 53.4 | 1000 | Enquire Now |
SR-EM-240.5 | 242 | 5 (-0.12) | 236 (-0.72) | 5.15 | 3 | 228 (+0.72/-1.7) | 9 | 520 | 375 | 6 | 52.2 | 1000 | Enquire Now |
SR-EM-245 | 245 | 5 (-0.12) | 239 (-0.72) | 5.15 | 3 | 233 (+0.72/-1.7) | 9 | 515 | 380 | 6 | 51.5 | 1000 | Enquire Now |
SR-EM-245.3 | 247 | 5 (-0.12) | 241 (-0.72) | 5.15 | 3 | 233 (+0.72/-1.7) | 9 | 511 | 383 | 6 | 51.2 | 1000 | Enquire Now |
SR-EM-250.5 | 252 | 5 (-0.12) | 244 (-0.72) | 5.15 | 4 | 238 (+0.72/-1.7) | 12 | 563 | 519 | 6 | 56.4 | 1000 | Enquire Now |
SR-EM-255 | 255 | 5 (-0.12) | 247 (-0.72) | 5.15 | 4 | 240 (+0.72/-1.7) | 12 | 557 | 525 | 6 | 55.7 | 1000 | Enquire Now |
SR-EM-255.3 | 257 | 5 (-0.12) | 249 (-0.72) | 5.15 | 4 | 240 (+0.72/-1.7) | 12 | 551 | 529 | 6 | 55.2 | 1000 | Enquire Now |
SR-EM-260.5 | 262 | 5 (-0.12) | 254 (-0.81) | 5.15 | 4 | 245 (+0.72/-1.7) | 12 | 542 | 540 | 6 | 54.4 | 1000 | Enquire Now |
SR-EM-265 | 265 | 5 (-0.12) | 257 (-0.81) | 5.15 | 4 | 250 (+0.72/-1.7) | 12 | 536 | 546 | 6 | 53.7 | 1000 | Enquire Now |
SR-EM-265.3 | 267 | 5 (-0.12) | 259 (-0.81) | 5.15 | 4 | 250 (+0.72/-1.7) | 12 | 532 | 550 | 6 | 53.3 | 1000 | Enquire Now |
SR-EM-270 | 270 | 5 (-0.12) | 262 (-0.81) | 5.15 | 4 | 255 (+0.81/-2) | 12 | 525 | 556 | 6 | 52.5 | 1000 | Enquire Now |
SR-EM-270.5 | 272 | 5 (-0.12) | 264 (-0.81) | 5.15 | 4 | 255 (+0.81/-2) | 12 | 522 | 560 | 6 | 52 | 1000 | Enquire Now |
SR-EM-275 | 275 | 5 (-0.12) | 267 (-0.81) | 5.15 | 4 | 260 (+0.81/-2) | 12 | 516 | 566 | 6 | 51 | 1000 | Enquire Now |
SR-EM-280 | 280 | 5 (-0.12) | 272 (-0.81) | 5.15 | 4 | 265 (+0.81/-2) | 12 | 508 | 576 | 6 | 50 | 1000 | Enquire Now |
SR-EM-280.5 | 282 | 5 (-0.12) | 274 (-0.81) | 5.15 | 4 | 265 (+0.81/-2) | 12 | 503 | 580 | 6 | 50 | 1000 | Enquire Now |
SR-EM-285 | 285 | 5 (-0.12) | 277 (-0.81) | 5.15 | 4 | 270 (+0.81/-2) | 12 | 499 | 587 | 6 | 50 | 1000 | Enquire Now |
SR-EM-290 | 290 | 5 (-0.12) | 282 (-0.81) | 5.15 | 4 | 275 (+0.81/-2) | 12 | 490 | 599 | 6 | 49 | 1000 | Enquire Now |
SR-EM-290.5 | 292 | 5 (-0.12) | 284 (-0.81) | 5.15 | 4 | 275 (+0.81/-2) | 12 | 487 | 603 | 6 | 48 | 1000 | Enquire Now |
SR-EM-295 | 295 | 5 (-0.12) | 287 (-0.81) | 5.15 | 4 | 280 (+0.81/-2) | 12 | 481 | 609 | 6 | 48 | 1000 | Enquire Now |
SR-EM-300 | 300 | 5 (-0.12) | 292 (-0.81) | 5.15 | 4 | 285 (+0.81/-2) | 12 | 475 | 619 | 6 | 47 | 1000 | Enquire Now |
SR-EM-305 | 305 | 6 (-0.15) | 295 (-0.81) | 6.2 | 5 | 288 (+0.81/-2) | 15 | 1036 | 785 | 7 | 89 | 1000 | Enquire Now |
SR-EM-310 | 310 | 6 (-0.15) | 300 (-0.81) | 6.2 | 5 | 293 (+0.81/-2) | 15 | 1016 | 796 | 7 | 87 | 1000 | Enquire Now |
SR-EM-325 | 325 | 6 (-0.15) | 315 (-0.81) | 6.2 | 5 | 308 (+0.81/-2) | 15 | 975 | 837 | 7 | 83 | 1000 | Enquire Now |
SR-EM-330 | 330 | 6 (-0.15) | 320 (-0.89) | 6.2 | 5 | 313 (+0.81/-2) | 15 | 958 | 850 | 7 | 82 | 1000 | Enquire Now |
SR-EM-335 | 335 | 6 (-0.15) | 325 (-0.89) | 6.2 | 5 | 318 (+0.9/-2) | 15 | 945 | 864 | 7 | 81 | 1000 | Enquire Now |
SR-EM-350 | 350 | 6 (-0.15) | 340 (-0.89) | 6.2 | 5 | 333 (+0.9/-2) | 15 | 906 | 903 | 7 | 77 | 1000 | Enquire Now |
SR-EM-355 | 355 | 6 (-0.15) | 345 (-0.89) | 6.2 | 5 | 338 (+0.9/-2) | 15 | 894 | 916 | 7 | 76 | 1000 | Enquire Now |
SR-EM-360 | 360 | 6 (-0.15) | 350 (-0.89) | 6.2 | 5 | 343 (+0.9/-2) | 15 | 880 | 928 | 7 | 75 | 1000 | Enquire Now |
SR-EM-375 | 375 | 6 (-0.15) | 365 (-0.89) | 6.2 | 5 | 358 (+0.9/-2) | 15 | 847 | 968 | 7 | 72 | 1000 | Enquire Now |
SR-EM-380 | 380 | 6 (-0.15) | 370 (-0.89) | 6.2 | 5 | 363 (+0.9/-2) | 15 | 833 | 980 | 7 | 71 | 1000 | Enquire Now |
SR-EM-385 | 385 | 6 (-0.15) | 375 (-0.89) | 6.2 | 5 | 368 (+0.9/-2) | 15 | 823 | 994 | 7 | 70 | 1000 | Enquire Now |
SR-EM-400 | 400 | 6 (-0.15) | 390 (-0.89) | 6.2 | 5 | 383 (+0.9/-2) | 15 | 793 | 1033 | 7 | 69 | 1000 | Enquire Now |
SR-EM-410 | 410 | 7 (-0.15) | 398 (-0.89) | 7.2 | 6 | 390 (+1/-2) | 18 | 1616 | 1269 | 7 | 139 | 1000 | Enquire Now |
SR-EM-420 | 420 | 7 (-0.15) | 408 (-1) | 7.2 | 6 | 400 (+1/-2) | 18 | 1569 | 1300 | 7 | 135 | 1000 | Enquire Now |
SR-EM-450 | 450 | 7 (-0.15) | 438 (-1) | 7.2 | 6 | 430 (+1/-2) | 18 | 1472 | 1393 | 7 | 126 | 1000 | Enquire Now |
SR-EM-460 | 460 | 7 (-0.15) | 448 (-1) | 7.2 | 6 | 440 (+1/-2) | 18 | 1443 | 1426 | 7 | 124 | 1000 | Enquire Now |
SR-EM-470 | 470 | 7 (-0.15) | 458 (-1) | 7.2 | 6 | 450 (+1/-2) | 18 | 1413 | 1457 | 7 | 121 | 1000 | Enquire Now |
SR-EM-500 | 500 | 7 (-0.15) | 488 (-1) | 7.2 | 6 | 480 (+1/-2) | 18 | 1329 | 1550 | 7 | 114 | 500 | Enquire Now |
SR-EM-510 | 510 | 8 (-0.15) | 496 (-1) | 8.2 | 7 | 485 (+1/-2) | 21 | 1952 | 1843 | 7 | 167 | 1000 | Enquire Now |
SR-EM-520 | 520 | 8 (-0.15) | 506 (-1) | 8.2 | 7 | 495 (+1/-2) | 21 | 1910 | 1880 | 7 | 164 | 500 | Enquire Now |
SR-EM-550 | 550 | 8 (-0.15) | 536 (-1) | 8.2 | 7 | 525 (+1.5/-3) | 21 | 1812 | 1986 | 7 | 155 | 400 | Enquire Now |
SR-EM-560 | 560 | 8 (-0.15) | 546 (-1) | 8.2 | 7 | 535 (+1.5/-3) | 21 | 1777 | 2026 | 7 | 153 | 400 | Enquire Now |
SR-EM-570 | 570 | 8 (-0.15) | 556 (-1) | 8.2 | 7 | 545 (+1.5/-3) | 21 | 1750 | 2063 | 7 | 150 | 400 | Enquire Now |
SR-EM-600 | 600 | 8 (-0.15) | 586 (-1) | 8.2 | 7 | 575 (+1.5/-3) | 21 | 1600 | 2170 | 7 | 143 | 300 | Enquire Now |
SR-EM-650 | 650 | 9 (-0.2) | 634 (-1) | 9.3 | 8 | 620 (+1.5/-3) | 24 | 2810 | 2640 | 7 | 242 | 400 | Enquire Now |
SR-EM-700** | 700 | 9 (-0.2) | 684 (-1) | 9.3 | 8 | 670 (+1.5/-3) | 24 | 2615 | 2890 | 7 | 225 | 300 | Enquire Now |
SR-EM-850** | 850 | 9 (-0.2) | 830 (-1) | 9.3 | 10 | 810 (+2/-4) | 30 | 2166 | 4400 | 7 | 183 | 300 | Enquire Now |
SR-EM-900** | 900 | 9 (-0.2) | 880 (-1) | 9.3 | 10 | 860 (+2/-4) | 30 | 2047 | 4650 | 7 | 173 | 200 | Enquire Now |
SR-EM-950** | 950 | 9 (-0.2) | 928 (-1) | 9.3 | 11 | 900 (+2/-4) | 33 | 1945 | 5400 | 7 | 165 | 200 | Enquire Now |
Related Products