SR-EPOM Shaft Rings
Product Description
Self-Locking, External “Push-On”, Metric
This ring features a curved outer rim with a series of prongs protruding into the centre. The ends create interference with the shaft when the ring is installed and a load introduced to the other side.
Product Code | Shaft Diameter (Ds and Tol.) | Thickness T | Groove Dimensions (Dg and Tol.) | Groove Dimensions (W Min) | Edge Margin Y | Inside Diameter (I.D.) | Minimum Distance | Number of Prongs | Outside Diameter (O.D.) | Thrust Load N | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR-EPOM-1.5 | 1.5 (+0.0/-0.06) | 0.25 | 1.4 (-0.06) | 0.4 | 1 | 1.4 | 1.5 | 3 | 6 | 100 | i | i | - | Enquire Now |
SR-EPOM-2 | 2 (+0.0/-0.06) | 0.25 | 1.9 (-0.06) | 0.4 | 1 | 1.85 | 1.5 | 3 | 6.5 | 150 | i | i | - | Enquire Now |
SR-EPOM-3 | 3 (+0.0/-0.06) | 0.25 | 2.9 (-0.06) | 0.4 | 1 | 2.8 | 1.5 | 4 | 8 | 200 | i | i | - | Enquire Now |
SR-EPOM-4 | 4 (+0.0/-0.075) | 0.25 | 3.9 (-0.075) | 0.4 | 1 | 3.8 | 2 | 4 | 9 | 220 | i | i | - | Enquire Now |
SR-EPOM-5 | 5 (+0.0/-0.075) | 0.25 | 4.9 (-0.075) | 0.4 | 1 | 4.8 | 2 | 4 | 10 | 230 | i | i | - | Enquire Now |
SR-EPOM-6 | 6 (+0.0/-0.075) | 0.25 | 5.9 (-0.075) | 0.4 | 1.5 | 5.8 | 2.5 | 4 | 11 | 240 | i | i | - | Enquire Now |
SR-EPOM-7 | 7 (+0.0/-0.09) | 0.25 | 6.9 (-0.075) | 0.4 | 1.5 | 6.8 | 2.5 | 5 | 12 | 250 | i | i | - | Enquire Now |
SR-EPOM-8 | 8 (+0.0/-0.09) | 0.25 | 7.85 (-0.09) | 0.4 | 1.5 | 7.75 | 2.5 | 5 | 13 | 250 | i | i | - | Enquire Now |
SR-EPOM-9 | 9 (+0.0/-0.09) | 0.3 | 8.85 (-0.09) | 0.6 | 1.5 | 8.75 | 2.5 | 5 | 14 | 300 | i | i | - | Enquire Now |
SR-EPOM-10 | 10 (+0.0/-0.09) | 0.3 | 9.85 (-0.09) | 0.6 | 1.5 | 9.75 | 3 | 6 | 16 | 320 | i | i | - | Enquire Now |
SR-EPOM-12 | 12 (+0.0/-0.11) | 0.3 | 11.85 (-0.11) | 0.6 | 1.5 | 11.7 | 3 | 6 | 18 | 350 | i | i | - | Enquire Now |
SR-EPOM-14 | 14 (+0.0/-0.11) | 0.3 | 13.8 (-0.11) | 0.6 | 1.5 | 13.7 | 3 | 6 | 20.5 | 400 | i | i | - | Enquire Now |
SR-EPOM-15 | 15 (+0.0/-0.11) | 0.5 | 14.8 (-0.11) | 1 | 2 | 14.6 | 3 | 8 | 23 | 600 | i | i | - | Enquire Now |
SR-EPOM-16 | 16 (+0.0/-0.11) | 0.4 | 15.8 (-0.11) | 1 | 2 | 15.6 | 3 | 8 | 24.5 | 700 | i | i | - | Enquire Now |
SR-EPOM-17 | 17 (+0.0/-0.11) | 0.5 | 16.8 (-0.11) | 1 | 2 | 16.6 | 3.5 | 8 | 26 | 800 | i | i | - | Enquire Now |
SR-EPOM-18 | 18 (+0.0/-0.11) | 0.4 | 17.8 (-0.11) | 1 | 2 | 17.6 | 3.5 | 8 | 27 | 850 | i | i | - | Enquire Now |
SR-EPOM-19 | 19 (+0.0/-0.13) | 0.5 | 18.8 (-0.13) | 1 | 2 | 18.6 | 3.5 | 8 | 28 | 900 | i | i | - | Enquire Now |
SR-EPOM-20 | 20 (+0.0/-0.13) | 0.5 | 19.75 (-0.13) | 1 | 2 | 19.5 | 3.5 | 8 | 29 | 950 | £10.06 | i |
100
|
Enquire Now |
SR-EPOM-22 | 22 (+0.0/-0.13) | 0.5 | 21.75 (-0.13) | 1 | 2 | 21.5 | 3.5 | 8 | 31 | 1000 | £10.06 | 433 |
100
|
|
SR-EPOM-23 | 23 (+0.0/-0.13) | 0.5 | 22.75 (-0.13) | 1 | 2 | 22.5 | 4 | 8 | 31.5 | 1050 | i | i | - | Enquire Now |
SR-EPOM-25 | 25 (+0.0/-0.13) | 0.5 | 24.75 (-0.13) | 1 | 2 | 24.5 | 4 | 8 | 34 | 1100 | £10.46 | 5852 |
100
|
|
SR-EPOM-28 | 28 (+0.0/-0.13) | 0.5 | 27.75 (-0.13) | 1 | 2 | 27.5 | 4 | 8 | 37 | 1200 | i | i | - | Enquire Now |
SR-EPOM-30 | 30 (+0.0/-0.13) | 0.5 | 29.75 (-0.13) | 1 | 2 | 29.5 | 4 | 8 | 40 | 1300 | i | i | - | Enquire Now |
SR-EPOM-45 | 45 (+0.0/-0.16) | 0.5 | 44.75 (-0.13) | 1.5 | 2 | 44.5 | 4 | 8 | 60 | 1500 | i | i | - | Enquire Now |
Related Products