SSR-EHD Spiral Shaft Rings – Imperial
Product Description
External, Heavy Duty
The rigors of the toughest applications are easily handled by this external series. Its large size and ease of application and removal transfers into an assurance of quality for demanding uses.
Product Code | Shaft Dia. (In.) Ds | Groove Depth (d) | Groove Dia. (Dg and Tol.) | Groove Width (W and Tol.) | Ring Free Dia. (Df and Tol.) | Ring Section (S and Tol.) | Ring Thickness (T and Tol.) | Thrust Load (lbs.) Groove Safety Factor of 2 | Thrust Load (lbs.) Ring Safety Factor of 3 | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|
SSR-EHD-46-I | 0.469 | 0.013 | 0.443 (±0.002) | 0.029 (+0.003/-0.0) | 0.439 (+0.0/-0.013) | 0.045 (±0.004) | 0.025 (±0.002) | 430 | 1880 | Enquire Now |
SSR-EHD-187-I | 1.875 | 0.053 | 1.769 (±0.005) | 0.068 (+0.004/-0.0) | 1.751 (+0.0/-0.02) | 0.158 (±0.004) | 0.062 (±0.003) | 7020 | 15340 | Enquire Now |
SSR-EHD-50-I | 0.5 | 0.016 | 0.468 (±0.002) | 0.039 (+0.003/-0.0) | 0.464 (+0.0/-0.013) | 0.05 (±0.004) | 0.035 (±0.002) | 570 | 2530 | Enquire Now |
SSR-EHD-55-I | 0.551 | 0.016 | 0.519 (±0.002) | 0.039 (+0.003/-0.0) | 0.514 (+0.0/-0.013) | 0.05 (±0.004) | 0.035 (±0.002) | 620 | 2790 | Enquire Now |
SSR-EHD-59-I | 0.594 | 0.018 | 0.559 (±0.003) | 0.039 (+0.003/-0.0) | 0.554 (+0.0/-0.013) | 0.05 (±0.004) | 0.035 (±0.002) | 760 | 3000 | Enquire Now |
SSR-EHD-62-I | 0.625 | 0.019 | 0.588 (±0.003) | 0.039 (+0.003/-0.0) | 0.583 (+0.0/-0.013) | 0.055 (±0.004) | 0.035 (±0.002) | 840 | 3160 | Enquire Now |
SSR-EHD-66-I | 0.669 | 0.02 | 0.629 (±0.003) | 0.039 (+0.003/-0.0) | 0.623 (+0.0/-0.013) | 0.055 (±0.004) | 0.035 (±0.002) | 950 | 3380 | Enquire Now |
SSR-EHD-68-I | 0.688 | 0.021 | 0.646 (±0.003) | 0.046 (+0.003/-0.0) | 0.641 (+0.0/-0.013) | 0.065 (±0.004) | 0.042 (±0.002) | 1020 | 4180 | Enquire Now |
SSR-EHD-78-I | 0.781 | 0.024 | 0.733 (±0.003) | 0.046 (+0.003/-0.0) | 0.727 (+0.0/-0.013) | 0.065 (±0.004) | 0.042 (±0.002) | 1330 | 4740 | Enquire Now |
SSR-EHD-81-I | 0.812 | 0.025 | 0.762 (±0.003) | 0.046 (+0.003/-0.0) | 0.756 (+0.0/-0.013) | 0.065 (±0.004) | 0.042 (±0.002) | 1440 | 4930 | Enquire Now |
SSR-EHD-87-I | 0.875 | 0.027 | 0.821 (±0.003) | 0.046 (+0.003/-0.0) | 0.814 (+0.0/-0.013) | 0.075 (±0.004) | 0.042 (±0.002) | 1670 | 5310 | Enquire Now |
SSR-EHD-93-I | 0.938 | 0.028 | 0.882 (±0.003) | 0.046 (+0.003/-0.0) | 0.875 (+0.0/-0.013) | 0.075 (±0.004) | 0.042 (±0.002) | 1860 | 5690 | Enquire Now |
SSR-EHD-100-I | 1 | 0.03 | 0.94 (±0.003) | 0.046 (+0.003/-0.0) | 0.932 (+0.0/-0.013) | 0.085 (±0.004) | 0.042 (±0.002) | 2120 | 6070 | Enquire Now |
SSR-EHD-102-I | 1.023 | 0.031 | 0.961 (±0.003) | 0.046 (+0.003/-0.0) | 0.953 (+0.0/-0.013) | 0.085 (±0.004) | 0.042 (±0.002) | 2240 | 6210 | Enquire Now |
SSR-EHD-106-I | 1.062 | 0.032 | 0.998 (±0.004) | 0.056 (+0.004/-0.0) | 0.986 (+0.0/-0.013) | 0.103 (±0.004) | 0.05 (±0.002) | 2400 | 7010 | Enquire Now |
SSR-EHD-112-I | 1.125 | 0.033 | 1.059 (±0.004) | 0.056 (+0.004/-0.0) | 1.047 (+0.0/-0.013) | 0.103 (±0.004) | 0.05 (±0.002) | 2620 | 7420 | Enquire Now |
SSR-EHD-125-I | 1.25 | 0.037 | 1.176 (±0.004) | 0.056 (+0.004/-0.0) | 1.163 (+0.0/-0.013) | 0.103 (±0.004) | 0.05 (±0.002) | 3270 | 8250 | Enquire Now |
SSR-EHD-131-I | 1.312 | 0.04 | 1.232 (±0.004) | 0.056 (+0.004/-0.0) | 1.218 (+0.0/-0.013) | 0.118 (±0.004) | 0.05 (±0.002) | 3710 | 8660 | Enquire Now |
SSR-EHD-137-I | 1.375 | 0.042 | 1.291 (±0.004) | 0.056 (+0.004/-0.0) | 1.277 (+0.0/-0.013) | 0.118 (±0.004) | 0.05 (±0.002) | 4080 | 9070 | Enquire Now |
SSR-EHD-143-I | 1.438 | 0.044 | 1.35 (±0.004) | 0.056 (+0.004/-0.0) | 1.336 (+0.0/-0.013) | 0.118 (±0.004) | 0.05 (±0.002) | 4470 | 9490 | Enquire Now |
SSR-EHD-150-I | 1.5 | 0.047 | 1.406 (±0.004) | 0.056 (+0.004/-0.0) | 1.39 (+0.0/-0.013) | 0.118 (±0.004) | 0.05 (±0.002) | 4980 | 9900 | Enquire Now |
SSR-EHD-156-I | 1.562 | 0.047 | 1.468 (±0.005) | 0.068 (+0.004/-0.0) | 1.453 (+0.0/-0.02) | 0.128 (±0.004) | 0.062 (±0.003) | 5190 | 12780 | Enquire Now |
SSR-EHD-162-I | 1.625 | 0.048 | 1.529 (±0.005) | 0.068 (+0.004/-0.0) | 1.513 (+0.0/-0.02) | 0.128 (±0.004) | 0.062 (±0.003) | 5510 | 13290 | Enquire Now |
SSR-EHD-168-I | 1.687 | 0.049 | 1.589 (±0.005) | 0.068 (+0.004/-0.0) | 1.573 (+0.0/-0.02) | 0.128 (±0.004) | 0.062 (±0.003) | 5840 | 13800 | Enquire Now |
SSR-EHD-175-I | 1.75 | 0.05 | 1.65 (±0.005) | 0.068 (+0.004/-0.0) | 1.633 (+0.0/-0.02) | 0.128 (±0.004) | 0.062 (±0.003) | 6190 | 14320 | Enquire Now |
SSR-EHD-177-I | 1.771 | 0.051 | 1.669 (±0.005) | 0.068 (+0.004/-0.0) | 1.651 (+0.0/-0.02) | 0.128 (±0.004) | 0.062 (±0.003) | 6380 | 14490 | Enquire Now |
SSR-EHD-181-I | 1.812 | 0.052 | 1.708 (±0.005) | 0.068 (+0.004/-0.0) | 1.69 (+0.0/-0.02) | 0.128 (±0.004) | 0.062 (±0.003) | 6660 | 14820 | Enquire Now |
SSR-EHD-196-I | 1.969 | 0.056 | 1.857 (±0.005) | 0.068 (+0.004/-0.0) | 1.838 (+0.0/-0.02) | 0.158 (±0.004) | 0.062 (±0.003) | 7790 | 16110 | Enquire Now |
SSR-EHD-200-I | 2 | 0.057 | 1.886 (±0.005) | 0.068 (+0.004/-0.0) | 1.867 (+0.0/-0.02) | 0.158 (±0.004) | 0.062 (±0.003) | 8060 | 16360 | Enquire Now |
SSR-EHD-206-I | 2.062 | 0.058 | 1.946 (±0.006) | 0.086 (+0.005/-0.0) | 1.932 (+0.0/-0.025) | 0.168 (±0.005) | 0.078 (±0.003) | 8450 | 21220 | Enquire Now |
SSR-EHD-212-I | 2.125 | 0.061 | 20.003 (±0.006) | 0.086 (+0.005/-0.0) | 1.989 (+0.0/-0.025) | 0.168 (±0.005) | 0.078 (±0.003) | 9160 | 21870 | Enquire Now |
SSR-EHD-215-I | 2.156 | 0.062 | 2.032 (±0.006) | 0.086 (+0.005/-0.0) | 2.018 (+0.0/-0.025) | 0.168 (±0.005) | 0.078 (±0.003) | 9450 | 22190 | Enquire Now |
SSR-EHD-225-I | 2.25 | 0.065 | 2.12 (±0.006) | 0.086 (+0.005/-0.0) | 2.105 (+0.0/-0.025) | 0.168 (±0.005) | 0.078 (±0.003) | 10340 | 23160 | Enquire Now |
SSR-EHD-231-I | 2.312 | 0.067 | 2.178 (±0.006) | 0.086 (+0.005/-0.0) | 2.163 (+0.0/-0.025) | 0.168 (±0.005) | 0.078 (±0.003) | 10950 | 23800 | Enquire Now |
SSR-EHD-237-I | 2.375 | 0.068 | 2.239 (±0.006) | 0.086 (+0.005/-0.0) | 2.223 (+0.0/-0.025) | 0.2 (±0.005) | 0.078 (±0.003) | 11420 | 24440 | Enquire Now |
SSR-EHD-243-I | 2.437 | 0.069 | 2.299 (±0.006) | 0.086 (+0.005/-0.0) | 2.283 (+0.0/-0.025) | 0.2 (±0.005) | 0.078 (±0.003) | 11890 | 25080 | Enquire Now |
SSR-EHD-250-I | 2.5 | 0.07 | 2.36 (±0.006) | 0.086 (+0.005/-0.0) | 2.343 (+0.0/-0.025) | 0.2 (±0.005) | 0.078 (±0.003) | 12370 | 25730 | Enquire Now |
SSR-EHD-255-I | 2.559 | 0.07 | 2.419 (±0.006) | 0.086 (+0.005/-0.0) | 2.402 (+0.0/-0.025) | 0.2 (±0.005) | 0.078 (±0.003) | 12660 | 26340 | Enquire Now |
SSR-EHD-262-I | 2.625 | 0.072 | 2.481 (±0.006) | 0.086 (+0.005/-0.0) | 2.464 (+0.0/-0.025) | 0.2 (±0.005) | 0.078 (±0.003) | 13360 | 27020 | Enquire Now |
SSR-EHD-268-I | 2.687 | 0.073 | 2.541 (±0.006) | 0.086 (+0.005/-0.0) | 2.523 (+0.0/-0.025) | 0.2 (±0.005) | 0.078 (±0.003) | 13870 | 27660 | Enquire Now |
SSR-EHD-275-I | 2.75 | 0.074 | 2.602 (±0.006) | 0.103 (+0.005/-0.0) | 2.584 (+0.0/-0.03) | 0.225 (±0.005) | 0.093 (±0.003) | 14390 | 32140 | Enquire Now |
SSR-EHD-287-I | 2.875 | 0.077 | 2.721 (±0.006) | 0.103 (+0.005/-0.0) | 2.702 (+0.0/-0.03) | 0.225 (±0.005) | 0.093 (±0.003) | 15650 | 33600 | Enquire Now |
SSR-EHD-293-I | 2.937 | 0.079 | 2.779 (±0.006) | 0.103 (+0.005/-0.0) | 2.76 (+0.0/-0.03) | 0.225 (±0.005) | 0.093 (±0.003) | 16400 | 34320 | Enquire Now |
SSR-EHD-300-I | 3 | 0.081 | 2.838 (±0.006) | 0.103 (+0.005/-0.0) | 2.818 (+0.0/-0.03) | 0.225 (±0.005) | 0.093 (±0.003) | 17180 | 35060 | Enquire Now |
SSR-EHD-306-I | 3.062 | 0.082 | 2.898 (±0.006) | 0.103 (+0.005/-0.0) | 2.878 (+0.0/-0.03) | 0.225 (±0.005) | 0.093 (±0.003) | 17750 | 35790 | Enquire Now |
SSR-EHD-312-I | 3.125 | 0.084 | 2.957 (±0.006) | 0.103 (+0.005/-0.0) | 2.936 (+0.0/-0.03) | 0.225 (±0.005) | 0.093 (±0.003) | 18560 | 36520 | Enquire Now |
SSR-EHD-315-I | 3.156 | 0.085 | 2.986 (±0.006) | 0.103 (+0.005/-0.0) | 2.965 (+0.0/-0.03) | 0.225 (±0.005) | 0.093 (±0.003) | 18960 | 36880 | Enquire Now |
SSR-EHD-325-I | 3.25 | 0.087 | 3.076 (±0.006) | 0.103 (+0.005/-0.0) | 3.054 (+0.0/-0.03) | 0.225 (±0.005) | 0.093 (±0.003) | 19990 | 37980 | Enquire Now |
SSR-EHD-334-I | 3.344 | 0.089 | 3.166 (±0.006) | 0.103 (+0.005/-0.0) | 3.144 (+0.0/-0.03) | 0.225 (±0.005) | 0.093 (±0.003) | 21040 | 39080 | Enquire Now |
SSR-EHD-343-I | 3.437 | 0.09 | 3.257 (±0.006) | 0.103 (+0.005/-0.0) | 3.234 (+0.0/-0.03) | 0.225 (±0.005) | 0.093 (±0.003) | 21870 | 40170 | Enquire Now |
SSR-EHD-350-I | 3.5 | 0.092 | 3.316 (±0.006) | 0.12 (+0.005/-0.0) | 3.293 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 22760 | 48820 | Enquire Now |
SSR-EHD-354-I | 3.543 | 0.093 | 3.357 (±0.006) | 0.12 (+0.005/-0.0) | 3.333 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 23290 | 49420 | Enquire Now |
SSR-EHD-362-I | 3.625 | 0.095 | 3.435 (±0.006) | 0.12 (+0.005/-0.0) | 3.411 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 24340 | 50560 | Enquire Now |
SSR-EHD-375-I | 3.75 | 0.099 | 3.552 (±0.006) | 0.12 (+0.005/-0.0) | 3.527 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 26240 | 52310 | Enquire Now |
SSR-EHD-387-I | 3.875 | 0.101 | 3.673 (±0.006) | 0.12 (+0.005/-0.0) | 3.647 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 27670 | 54050 | Enquire Now |
SSR-EHD-393-I | 3.938 | 0.102 | 3.734 (±0.006) | 0.12 (+0.005/-0.0) | 3.708 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 28390 | 54930 | Enquire Now |
SSR-EHD-400-I | 4 | 0.104 | 3.792 (±0.006) | 0.12 (+0.005/-0.0) | 3.765 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 29410 | 55800 | Enquire Now |
SSR-EHD-437-I | 4.375 | 0.093 | 4.19 (±0.006) | 0.12 (+0.005/-0.0) | 4.161 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 28760 | 61030 | Enquire Now |
SSR-EHD-450-I | 4.5 | 0.095 | 4.31 (±0.006) | 0.12 (+0.005/-0.0) | 4.28 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 30220 | 62770 | Enquire Now |
SSR-EHD-475-I | 4.75 | 0.1 | 4.55 (±0.006) | 0.12 (+0.005/-0.0) | 4.518 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 36930 | 66260 | Enquire Now |
SSR-EHD-500-I | 5 | 0.105 | 4.79 (±0.006) | 0.12 (+0.005/-0.0) | 4.756 (+0.0/-0.035) | 0.27 (±0.005) | 0.111 (±0.003) | 37110 | 69740 | Enquire Now |
SSR-EHD-550-I | 5.5 | 0.118 | 5.265 (±0.007) | 0.139 (+0.006/-0.0) | 5.228 (+0.0/-0.05) | 0.35 (±0.006) | 0.127 (±0.004) | 45880 | 87780 | Enquire Now |
SSR-EHD-575-I | 5.75 | 0.123 | 5.505 (±0.007) | 0.139 (+0.006/-0.0) | 5.466 (+0.0/-0.05) | 0.35 (±0.006) | 0.127 (±0.004) | 49990 | 91770 | Enquire Now |
SSR-EHD-600-I | 6 | 0.128 | 5.745 (±0.007) | 0.139 (+0.006/-0.0) | 5.705 (+0.0/-0.05) | 0.35 (±0.006) | 0.127 (±0.004) | 54290 | 95760 | Enquire Now |
SSR-EHD-625-I | 6.25 | 0.133 | 5.985 (±0.008) | 0.174 (+0.008/-0.0) | 5.938 (+0.0/-0.06) | 0.418 (±0.007) | 0.156 (±0.005) | 58760 | 122520 | Enquire Now |
SSR-EHD-675-I | 6.75 | 0.143 | 6.465 (±0.008) | 0.174 (+0.008/-0.0) | 6.41 (+0.0/-0.06) | 0.418 (±0.007) | 0.156 (±0.005) | 68230 | 132330 | Enquire Now |
SSR-EHD-700-I | 7 | 0.148 | 6.705 (±0.008) | 0.174 (+0.008/-0.0) | 6.648 (+0.0/-0.06) | 0.418 (±0.007) | 0.156 (±0.005) | 73230 | 137230 | Enquire Now |
SSR-EHD-725-I | 7.25 | 0.154 | 6.942 (±0.008) | 0.174 (+0.008/-0.0) | 6.891 (+0.0/-0.07) | 0.418 (±0.007) | 0.156 (±0.005) | 78920 | 142130 | Enquire Now |
SSR-EHD-750-I | 7.5 | 0.16 | 7.18 (±0.008) | 0.209 (+0.008/-0.0) | 7.13 (+0.0/-0.07) | 0.437 (±0.007) | 0.187 (±0.005) | 84820 | 176240 | Enquire Now |
SSR-EHD-800-I | 8 | 0.17 | 7.66 (±0.008) | 0.209 (+0.008/-0.0) | 7.606 (+0.0/-0.07) | 0.437 (±0.007) | 0.187 (±0.005) | 96130 | 187990 | Enquire Now |
SSR-EHD-825-I | 8.25 | 0.175 | 7.9 (±0.008) | 0.209 (+0.008/-0.0) | 7.845 (+0.0/-0.07) | 0.437 (±0.007) | 0.187 (±0.005) | 102050 | 193870 | Enquire Now |
SSR-EHD-850-I | 8.5 | 0.18 | 8.14 (±0.008) | 0.209 (+0.008/-0.0) | 8.083 (+0.0/-0.07) | 0.437 (±0.007) | 0.187 (±0.005) | 108150 | 199740 | Enquire Now |
SSR-EHD-875-I | 8.75 | 0.184 | 8.383 (±0.008) | 0.209 (+0.008/-0.0) | 8.324 (+0.0/-0.07) | 0.437 (±0.007) | 0.187 (±0.005) | 113800 | 205620 | Enquire Now |
SSR-EHD-925-I | 9.25 | 0.195 | 8.86 (±0.008) | 0.209 (+0.008/-0.0) | 8.798 (+0.0/-0.07) | 0.5 (±0.007) | 0.187 (±0.005) | 127500 | 217370 | Enquire Now |
SSR-EHD-950-I | 9.5 | 0.2 | 9.1 (±0.008) | 0.209 (+0.008/-0.0) | 9.036 (+0.0/-0.07) | 0.5 (±0.007) | 0.187 (±0.005) | 134300 | 223240 | Enquire Now |
SSR-EHD-975-I | 9.75 | 0.206 | 9.338 (±0.008) | 0.209 (+0.008/-0.0) | 9.275 (+0.0/-0.07) | 0.5 (±0.007) | 0.187 (±0.005) | 141970 | 229120 | Enquire Now |
SSR-EHD-1000-I | 10 | 0.213 | 9.575 (±0.008) | 0.209 (+0.008/-0.0) | 9.508 (+0.0/-0.07) | 0.5 (±0.007) | 0.187 (±0.005) | 150560 | 234990 | Enquire Now |
SSR-EHD-1050-I | 10.5 | 0.223 | 10.054 (±0.01) | 0.209 (+0.008/-0.0) | 9.984 (+0.0/-0.09) | 0.5 (±0.007) | 0.187 (±0.005) | 165510 | 246740 | Enquire Now |
SSR-EHD-1075-I | 10.75 | 0.229 | 10.293 (±0.01) | 0.209 (+0.008/-0.0) | 10.221 (+0.0/-0.09) | 0.5 (±0.007) | 0.187 (±0.005) | 174010 | 252620 | Enquire Now |
SSR-EHD-1100-I | 11 | 0.234 | 10.533 (±0.01) | 0.209 (+0.008/-0.0) | 10.459 (+0.0/-0.09) | 0.5 (±0.007) | 0.187 (±0.005) | 181950 | 258490 | Enquire Now |
SSR-EHD-1125-I | 11.25 | 0.239 | 10.772 (±0.01) | 0.209 (+0.008/-0.0) | 10.692 (+0.0/-0.09) | 0.5 (±0.007) | 0.187 (±0.005) | 190060 | 264360 | Enquire Now |
SSR-EHD-1150-I | 11.5 | 0.245 | 11.011 (±0.01) | 0.209 (+0.008/-0.0) | 10.934 (+0.0/-0.09) | 0.562 (±0.007) | 0.187 (±0.005) | 199160 | 270240 | Enquire Now |
SSR-EHD-1175-I | 11.75 | 0.25 | 11.25 (±0.01) | 0.209 (+0.008/-0.0) | 11.171 (+0.0/-0.09) | 0.562 (+0.015/-0.01) | 0.187 (±0.005) | 207640 | 276120 | Enquire Now |
SSR-EHD-1200-I | 12 | 0.255 | 11.49 (±0.01) | 0.209 (+0.008/-0.0) | 11.41 (+0.0/-0.09) | 0.562 (+0.015/-0.01) | 0.187 (±0.005) | 216300 | 281990 | Enquire Now |
SSR-EHD-1225-I | 12.25 | 0.261 | 11.729 (±0.01) | 0.209 (+0.008/-0.0) | 11.647 (+0.0/-0.09) | 0.562 (+0.015/-0.01) | 0.187 (±0.005) | 226000 | 287860 | Enquire Now |
SSR-EHD-1250-I | 12.5 | 0.266 | 11.969 (±0.01) | 0.209 (+0.008/-0.0) | 11.885 (+0.0/-0.09) | 0.562 (+0.015/-0.01) | 0.187 (±0.005) | 235030 | 293740 | Enquire Now |
SSR-EHD-1275-I | 12.75 | 0.271 | 12.208 (±0.012) | 0.209 (+0.008/-0.0) | 12.124 (+0.0/-0.11) | 0.562 (+0.015/-0.01) | 0.187 (±0.005) | 244240 | 299610 | Enquire Now |
SSR-EHD-1300-I | 13 | 0.276 | 12.448 (±0.012) | 0.209 (+0.008/-0.0) | 12.361 (+0.0/-0.11) | 0.662 (+0.015/-0.01) | 0.187 (±0.005) | 253620 | 305490 | Enquire Now |
SSR-EHD-1325-I | 13.25 | 0.282 | 12.687 (±0.012) | 0.209 (+0.008/-0.0) | 12.598 (+0.0/-0.11) | 0.662 (+0.015/-0.01) | 0.187 (±0.005) | 264120 | 311360 | Enquire Now |
SSR-EHD-1350-I | 13.5 | 0.287 | 12.927 (±0.012) | 0.209 (+0.008/-0.0) | 12.837 (+0.0/-0.11) | 0.662 (+0.015/-0.01) | 0.187 (±0.005) | 273870 | 317240 | Enquire Now |
SSR-EHD-1375-I | 13.75 | 0.292 | 13.166 (±0.012) | 0.209 (+0.008/-0.0) | 13.074 (+0.0/-0.11) | 0.662 (+0.015/-0.01) | 0.187 (±0.005) | 283800 | 323110 | Enquire Now |
SSR-EHD-1400-I | 14 | 0.298 | 13.405 (±0.012) | 0.209 (+0.008/-0.0) | 13.311 (+0.0/-0.11) | 0.662 (+0.015/-0.01) | 0.187 (±0.005) | 294900 | 328990 | Enquire Now |
SSR-EHD-1425-I | 14.25 | 0.303 | 13.644 (±0.012) | 0.209 (+0.008/-0.0) | 13.548 (+0.0/-0.11) | 0.662 (+0.015/-0.01) | 0.187 (±0.005) | 305200 | 334860 | Enquire Now |
SSR-EHD-1450-I | 14.5 | 0.308 | 13.884 (±0.012) | 0.209 (+0.008/-0.0) | 13.787 (+0.0/-0.11) | 0.75 (+0.015/-0.01) | 0.187 (±0.005) | 315680 | 340740 | Enquire Now |
SSR-EHD-1475-I | 14.75 | 0.314 | 14.123 (±0.012) | 0.209 (+0.008/-0.0) | 14.024 (+0.0/-0.11) | 0.75 (+0.015/-0.01) | 0.187 (±0.005) | 327380 | 346610 | Enquire Now |
SSR-EHD-1500-I | 15 | 0.319 | 14.363 (±0.012) | 0.209 (+0.008/-0.0) | 14.262 (+0.0/-0.11) | 0.75 (+0.015/-0.01) | 0.187 (±0.005) | 338230 | 352490 | Enquire Now |
Related Products