W Buttons - Arrow Type
Product Description
These push in fasteners provide a quick and easy way to fasten panels together for light duty applications.
Colours
Black/Natural
Product Code | A | B | C | D | E | F | No. of Packs |
---|---|---|---|---|---|---|---|
AWB-0010-BLK | 15.1 | 9.3 | 4.75 | 7.5 | 6.2 | 17.4 | Enquire Now |
AWB-0010-NAT | 15.1 | 9.3 | 4.75 | 7.5 | 6.2 | 17.4 | Enquire Now |
AWB-0020-BLK | 6.35 | 2.9 | 2.16 | 3.7 | 2.36 | 6.1 | Enquire Now |
AWB-0020-NAT | 6.35 | 2.9 | 2.16 | 3.7 | 2.36 | 6.1 | Enquire Now |
AWB-0030-BLK | 5.16 | 4.8 | 2.3 | 4.6 | 3.3 | 8.1 | Enquire Now |
AWB-0030-NAT | 5.16 | 4.8 | 2.3 | 4.6 | 3.3 | 8.1 | Enquire Now |
AWB-0040-BLK | 5.16 | 3.96 | 3.43 | 3.56 | 2.9 | 7.7 | Enquire Now |
AWB-0040-NAT | 5.16 | 3.96 | 3.43 | 3.56 | 2.9 | 7.7 | Enquire Now |
AWB-0050-BLK | 5.16 | 3.1 | 3.2 | 3.56 | 2.9 | 7.26 | Enquire Now |
AWB-0050-NAT | 5.16 | 3.1 | 3.2 | 3.56 | 2.9 | 7.26 | Enquire Now |
AWB-0060-BLK | 9.9 | 8 | 2.9 | 5.3 | 4 | 12.2 | Enquire Now |
AWB-0060-NAT | 9.9 | 8 | 2.9 | 5.3 | 4 | 12.2 | Enquire Now |
AWB-0070-BLK | 8.7 | 3.4 | 3.5 | 5.1 | 4.2 | 7.87 | Enquire Now |
AWB-0070-NAT | 8.7 | 3.4 | 3.5 | 5.1 | 4.2 | 7.87 | Enquire Now |
AWB-0080-BLK | 8.74 | 1.65 | 3.5 | 5.1 | 4.2 | 8.26 | Enquire Now |
AWB-0080-NAT | 8.74 | 1.65 | 3.5 | 5.1 | 4.2 | 8.26 | Enquire Now |
AWB-0090-BLK | 8.7 | 6.35 | 4.4 | 5.7 | 4.6 | 12.3 | Enquire Now |
AWB-0090-NAT | 8.7 | 6.35 | 4.4 | 5.7 | 4.6 | 12.3 | Enquire Now |
AWB-0100-BLK | 11.9 | 3.1 | 3.9 | 6.1 | 5.1 | 8.2 | Enquire Now |
AWB-0100-NAT | 11.9 | 3.1 | 3.9 | 6.1 | 5.1 | 8.2 | Enquire Now |
AWB-0110-BLK | 11.9 | 3.96 | 3.9 | 5.8 | 5.1 | 9.1 | Enquire Now |
AWB-0110-NAT | 11.9 | 3.96 | 3.9 | 5.8 | 5.1 | 9.1 | Enquire Now |
AWB-0120-BLK | 8.7 | 9.5 | 3.5 | 6 | 5.1 | 14 | Enquire Now |
AWB-0120-NAT | 8.7 | 9.5 | 3.5 | 6 | 5.1 | 14 | Enquire Now |
AWB-0130-BLK | 11.5 | 7 | 4.75 | 7.5 | 6.1 | 12.8 | Enquire Now |
AWB-0130-NAT | 11.5 | 7 | 4.75 | 7.5 | 6.1 | 12.8 | Enquire Now |
AWB-0140-BLK | 15.06 | 12.2 | 4.75 | 7.5 | 6.1 | 18.47 | Enquire Now |
AWB-0140-NAT | 15.06 | 12.2 | 4.75 | 7.5 | 6.1 | 18.47 | Enquire Now |
AWB-0150-BLK | 15.06 | 4.34 | 4.75 | 7.5 | 6.6 | 10.6 | Enquire Now |
AWB-0150-NAT | 15.06 | 4.34 | 4.75 | 7.5 | 6.6 | 10.6 | Enquire Now |
AWB-0160-BLK | 15.06 | 6.35 | 4.75 | 7.5 | 6.1 | 12.6 | Enquire Now |
AWB-0160-NAT | 15.06 | 6.35 | 4.75 | 7.5 | 6.1 | 12.6 | Enquire Now |
AWB-0170-BLK | 15.06 | 9.53 | 4.75 | 7.5 | 6.1 | 15.8 | Enquire Now |
AWB-0170-NAT | 15.06 | 9.53 | 4.75 | 7.5 | 6.1 | 15.8 | Enquire Now |
AWB-0180-BLK | 15.1 | 10.3 | 4.06 | 8 | 7 | 15.75 | Enquire Now |
AWB-0180-NAT | 15.1 | 10.3 | 4.06 | 8 | 7 | 15.75 | Enquire Now |
AWB-0190-BLK | 5.94 | 8.1 | 2.1 | 3.7 | 3 | 11.1 | Enquire Now |
AWB-0190-NAT | 5.94 | 8.1 | 2.1 | 3.7 | 3 | 11.1 | Enquire Now |
AWB-0200-BLK | 12.7 | 2.5 | 4.3 | 7.1 | 6.2 | 8.2 | Enquire Now |
AWB-0200-NAT | 12.7 | 2.5 | 4.3 | 7.1 | 6.2 | 8.2 | Enquire Now |
AWB-0210-BLK | 8.76 | 14 | 3.94 | 5.7 | 4.6 | 19.7 | Enquire Now |
AWB-0210-NAT | 8.76 | 14 | 3.94 | 5.7 | 4.6 | 19.7 | Enquire Now |
AWB-0220-BLK | 9.53 | 22.2 | 6.35 | 7.9 | 6.35 | 30.15 | Enquire Now |
AWB-0220-NAT | 9.53 | 22.2 | 6.35 | 7.9 | 6.35 | 30.15 | Enquire Now |
AWB-0230-BLK | 9.53 | 6.7 | 3.3 | 5.3 | 3.94 | 11.7 | Enquire Now |
AWB-0230-NAT | 9.53 | 6.7 | 3.3 | 5.3 | 3.94 | 11.7 | Enquire Now |
AWB-0240-BLK | 10.3 | 6.35 | 2.8 | 7.2 | 5.54 | 10.3 | Enquire Now |
AWB-0240-NAT | 10.3 | 6.35 | 2.8 | 7.2 | 5.54 | 10.3 | Enquire Now |
AWB-0250-BLK | 7 | 10.24 | 3.4 | 4.06 | 3.4 | 15.67 | Enquire Now |
AWB-0250-NAT | 7 | 10.24 | 3.4 | 4.06 | 3.4 | 15.67 | Enquire Now |
AWB-0260-BLK | 10.7 | 10.8 | 5.4 | 4.06 | 3.4 | 18.36 | Enquire Now |
AWB-0260-NAT | 10.7 | 10.8 | 5.4 | 4.06 | 3.4 | 18.36 | Enquire Now |
AWB-0270-BLK | 9.53 | 22.2 | 6.2 | 7.2 | 6.25 | 30 | Enquire Now |
AWB-0270-NAT | 9.53 | 22.2 | 6.2 | 7.2 | 6.25 | 30 | Enquire Now |
AWB-0280-BLK | 12.7 | 17.8 | 5.1 | 8.64 | 6.2 | 24.9 | Enquire Now |
AWB-0280-NAT | 12.7 | 17.8 | 5.1 | 8.64 | 6.2 | 24.9 | Enquire Now |
AWB-0290-BLK | 11.5 | 6.86 | 4.75 | 7.5 | 6.1 | 13.1 | Enquire Now |
AWB-0290-NAT | 11.5 | 6.86 | 4.75 | 7.5 | 6.1 | 13.1 | Enquire Now |
AWB-0300-BLK | 11.9 | 6 | 3.8 | 6.05 | 5.1 | 11.05 | Enquire Now |
AWB-0300-NAT | 11.9 | 6 | 3.8 | 6.05 | 5.1 | 11.05 | Enquire Now |
AWB-0310-BLK | 12.7 | 25.9 | 9.7 | 12.1 | 8.9 | 37.11 | Enquire Now |
AWB-0310-NAT | 12.7 | 25.9 | 9.7 | 12.1 | 8.9 | 37.11 | Enquire Now |
AWB-0320-BLK | 8.43 | 8.64 | 4.4 | 6.35 | 4.3 | 14.88 | Enquire Now |
AWB-0320-NAT | 8.43 | 8.64 | 4.4 | 6.35 | 4.3 | 14.88 | Enquire Now |
AWB-0330-BLK | 12.7 | 25.4 | 9.5 | 11.4 | 8.76 | 36.58 | Enquire Now |
AWB-0330-NAT | 12.7 | 25.4 | 9.5 | 11.4 | 8.76 | 36.58 | Enquire Now |
AWB-0340-BLK | 19.05 | 14.5 | 6.3 | 10.67 | 9.5 | 23.62 | Enquire Now |
AWB-0340-NAT | 19.05 | 14.5 | 6.3 | 10.67 | 9.5 | 23.62 | Enquire Now |
AWB-0350-BLK | 11.5 | 7.59 | 4.3 | 7.49 | 6.1 | 13.46 | Enquire Now |
AWB-0350-NAT | 11.5 | 7.59 | 4.3 | 7.49 | 6.1 | 13.46 | Enquire Now |
AWB-0360-BLK | 15.88 | 27.05 | 9.14 | 9.14 | 6.86 | 38.1 | Enquire Now |
AWB-0360-NAT | 15.88 | 27.05 | 9.14 | 9.14 | 6.86 | 38.1 | Enquire Now |
AWB-0370-BLK | 8.7 | 3.3 | 2.8 | 5.1 | 4.06 | 6.86 | Enquire Now |
AWB-0370-NAT | 8.7 | 3.3 | 2.8 | 5.1 | 4.06 | 6.86 | Enquire Now |
Related Products