WSMT Wave Springs – Imperial
Product Description
Multi Turn, Inch
Used for low force applications with large deflections: more turns equals less force. Utilises nearly half the space as helical compression springs while producing the same force.
Material codes: ST = Carbon Steel. SQ = 17-7 PH/C Stainless Steel. Special alloys available upon request.
Product Code | Housing Dia. (Dh DEC) | Housing Dia. (Dh FRAC) | Housing Dia. (Dh mm) | Shaft Dia. Clearance (Ds) | Load (lb) | Work Height (WH) | Free Height Ref. (FH) | Number of Waves | Number of Turns | Thickness T | Section S | Spring Rate Ref. Lbs./in. | No. of Packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSMT-L-I-37 A | 0.375 | 3/8 | 9.5 | 0.25 | 4 | 0.062 | 0.15 | 2.5 | 3 | 0.008 | 0.032 | 45 | Enquire Now |
WSMT-L-I-37 B | 0.375 | 3/8 | 9.5 | 0.25 | 4 | 0.098 | 0.2 | 2.5 | 4 | 0.008 | 0.032 | 39 | Enquire Now |
WSMT-L-I-37 C | 0.375 | 3/8 | 9.5 | 0.25 | 4 | 0.108 | 0.25 | 2.5 | 5 | 0.008 | 0.032 | 28 | Enquire Now |
WSMT-L-I-37 D | 0.375 | 3/8 | 9.5 | 0.25 | 4 | 0.135 | 0.3 | 2.5 | 6 | 0.008 | 0.032 | 24 | Enquire Now |
WSMT-L-I-37 E | 0.375 | 3/8 | 9.5 | 0.25 | 4 | 0.15 | 0.35 | 2.5 | 7 | 0.008 | 0.032 | 20 | Enquire Now |
WSMT-L-I-37 F | 0.375 | 3/8 | 9.5 | 0.25 | 4 | 0.184 | 0.4 | 2.5 | 8 | 0.008 | 0.032 | 19 | Enquire Now |
WSMT-L-I-37 G | 0.375 | 3/8 | 9.5 | 0.25 | 4 | 0.195 | 0.45 | 2.5 | 9 | 0.008 | 0.032 | 16 | Enquire Now |
WSMT-L-I-37 H | 0.375 | 3/8 | 9.5 | 0.25 | 4 | 0.228 | 0.5 | 2.5 | 10 | 0.008 | 0.032 | 15 | Enquire Now |
WSMT-L-I-37 I | 0.375 | 3/8 | 9.5 | 0.25 | 4 | 0.24 | 0.55 | 2.5 | 11 | 0.008 | 0.032 | 13 | Enquire Now |
WSMT-M-I-37 A | 0.375 | 3/8 | 9.5 | 0.25 | 7 | 0.081 | 0.15 | 2.5 | 3 | 0.011 | 0.032 | 101 | Enquire Now |
WSMT-M-I-37 B | 0.375 | 3/8 | 9.5 | 0.25 | 7 | 0.119 | 0.2 | 2.5 | 4 | 0.011 | 0.032 | 86 | Enquire Now |
WSMT-M-I-37 C | 0.375 | 3/8 | 9.5 | 0.25 | 7 | 0.145 | 0.25 | 2.5 | 5 | 0.011 | 0.032 | 67 | Enquire Now |
WSMT-M-I-37 D | 0.375 | 3/8 | 9.5 | 0.25 | 7 | 0.18 | 0.3 | 2.5 | 6 | 0.011 | 0.032 | 58 | Enquire Now |
WSMT-M-I-37 E | 0.375 | 3/8 | 9.5 | 0.25 | 7 | 0.202 | 0.35 | 2.5 | 7 | 0.011 | 0.032 | 47 | Enquire Now |
WSMT-M-I-37 F | 0.375 | 3/8 | 9.5 | 0.25 | 7 | 0.24 | 0.4 | 2.5 | 8 | 0.011 | 0.032 | 44 | Enquire Now |
WSMT-M-I-37 G | 0.375 | 3/8 | 9.5 | 0.25 | 7 | 0.262 | 0.45 | 2.5 | 9 | 0.011 | 0.032 | 37 | Enquire Now |
WSMT-M-I-37 H | 0.375 | 3/8 | 9.5 | 0.25 | 7 | 0.298 | 0.5 | 2.5 | 10 | 0.011 | 0.032 | 35 | Enquire Now |
WSMT-M-I-37 I | 0.375 | 3/8 | 9.5 | 0.25 | 7 | 0.327 | 0.55 | 2.5 | 11 | 0.011 | 0.032 | 31 | Enquire Now |
WSMT-L-I-43 A | 0.437 | 7/16 | 11.1 | 0.281 | 4 | 0.063 | 0.165 | 2.5 | 3 | 0.008 | 0.04 | 39 | Enquire Now |
WSMT-L-I-43 B | 0.437 | 7/16 | 11.1 | 0.281 | 4 | 0.093 | 0.22 | 2.5 | 4 | 0.008 | 0.04 | 31 | Enquire Now |
WSMT-L-I-43 C | 0.437 | 7/16 | 11.1 | 0.281 | 4 | 0.109 | 0.275 | 2.5 | 5 | 0.008 | 0.04 | 24 | Enquire Now |
WSMT-L-I-43 D | 0.437 | 7/16 | 11.1 | 0.281 | 4 | 0.143 | 0.33 | 2.5 | 6 | 0.008 | 0.04 | 21 | Enquire Now |
WSMT-L-I-43 E | 0.437 | 7/16 | 11.1 | 0.281 | 4 | 0.16 | 0.385 | 2.5 | 7 | 0.008 | 0.04 | 18 | Enquire Now |
WSMT-L-I-43 F | 0.437 | 7/16 | 11.1 | 0.281 | 4 | 0.195 | 0.44 | 2.5 | 8 | 0.008 | 0.04 | 16 | Enquire Now |
WSMT-L-I-43 G | 0.437 | 7/16 | 11.1 | 0.281 | 4 | 0.21 | 0.495 | 2.5 | 9 | 0.008 | 0.04 | 14 | Enquire Now |
WSMT-L-I-43 H | 0.437 | 7/16 | 11.1 | 0.281 | 4 | 0.24 | 0.55 | 2.5 | 10 | 0.008 | 0.04 | 13 | Enquire Now |
WSMT-L-I-43 I | 0.437 | 7/16 | 11.1 | 0.281 | 4 | 0.26 | 0.605 | 2.5 | 11 | 0.008 | 0.04 | 12 | Enquire Now |
WSMT-M-I-43 A | 0.437 | 7/16 | 11.1 | 0.281 | 8 | 0.082 | 0.165 | 2.5 | 3 | 0.011 | 0.046 | 96 | Enquire Now |
WSMT-M-I-43 B | 0.437 | 7/16 | 11.1 | 0.281 | 8 | 0.115 | 0.22 | 2.5 | 4 | 0.011 | 0.046 | 76 | Enquire Now |
WSMT-M-I-43 C | 0.437 | 7/16 | 11.1 | 0.281 | 8 | 0.142 | 0.275 | 2.5 | 5 | 0.011 | 0.046 | 60 | Enquire Now |
WSMT-M-I-43 D | 0.437 | 7/16 | 11.1 | 0.281 | 8 | 0.179 | 0.33 | 2.5 | 6 | 0.011 | 0.046 | 53 | Enquire Now |
WSMT-M-I-43 E | 0.437 | 7/16 | 11.1 | 0.281 | 8 | 0.198 | 0.385 | 2.5 | 7 | 0.011 | 0.046 | 43 | Enquire Now |
WSMT-M-I-43 F | 0.437 | 7/16 | 11.1 | 0.281 | 8 | 0.231 | 0.44 | 2.5 | 8 | 0.011 | 0.046 | 38 | Enquire Now |
WSMT-M-I-43 G | 0.437 | 7/16 | 11.1 | 0.281 | 8 | 0.255 | 0.495 | 2.5 | 9 | 0.011 | 0.046 | 33 | Enquire Now |
WSMT-M-I-43 H | 0.437 | 7/16 | 11.1 | 0.281 | 8 | 0.29 | 0.55 | 2.5 | 10 | 0.011 | 0.046 | 31 | Enquire Now |
WSMT-M-I-43 I | 0.437 | 7/16 | 11.1 | 0.281 | 8 | 0.319 | 0.605 | 2.5 | 11 | 0.011 | 0.046 | 28 | Enquire Now |
WSMT-L-I-50 A | 0.5 | 1/2 | 12.7 | 0.312 | 5 | 0.062 | 0.18 | 2.5 | 3 | 0.008 | 0.056 | 42 | Enquire Now |
WSMT-L-I-50 B | 0.5 | 1/2 | 12.7 | 0.312 | 5 | 0.09 | 0.24 | 2.5 | 4 | 0.008 | 0.056 | 33 | Enquire Now |
WSMT-L-I-50 C | 0.5 | 1/2 | 12.7 | 0.312 | 5 | 0.107 | 0.3 | 2.5 | 5 | 0.008 | 0.056 | 26 | Enquire Now |
WSMT-L-I-50 D | 0.5 | 1/2 | 12.7 | 0.312 | 5 | 0.136 | 0.36 | 2.5 | 6 | 0.008 | 0.056 | 22 | Enquire Now |
WSMT-L-I-50 E | 0.5 | 1/2 | 12.7 | 0.312 | 5 | 0.15 | 0.42 | 2.5 | 7 | 0.008 | 0.056 | 19 | Enquire Now |
WSMT-L-I-50 F | 0.5 | 1/2 | 12.7 | 0.312 | 5 | 0.18 | 0.48 | 2.5 | 8 | 0.008 | 0.056 | 17 | Enquire Now |
WSMT-L-I-50 G | 0.5 | 1/2 | 12.7 | 0.312 | 5 | 0.195 | 0.54 | 2.5 | 9 | 0.008 | 0.056 | 14 | Enquire Now |
WSMT-L-I-50 H | 0.5 | 1/2 | 12.7 | 0.312 | 5 | 0.22 | 0.6 | 2.5 | 10 | 0.008 | 0.056 | 13 | Enquire Now |
WSMT-L-I-50 I | 0.5 | 1/2 | 12.7 | 0.312 | 5 | 0.24 | 0.66 | 2.5 | 11 | 0.008 | 0.056 | 12 | Enquire Now |
WSMT-M-I-50 A | 0.5 | 1/2 | 12.7 | 0.312 | 10 | 0.065 | 0.18 | 2.5 | 3 | 0.01 | 0.058 | 87 | Enquire Now |
WSMT-M-I-50 B | 0.5 | 1/2 | 12.7 | 0.312 | 10 | 0.092 | 0.24 | 2.5 | 4 | 0.01 | 0.058 | 68 | Enquire Now |
WSMT-M-I-50 C | 0.5 | 1/2 | 12.7 | 0.312 | 10 | 0.114 | 0.3 | 2.5 | 5 | 0.01 | 0.058 | 54 | Enquire Now |
WSMT-M-I-50 D | 0.5 | 1/2 | 12.7 | 0.312 | 10 | 0.147 | 0.36 | 2.5 | 6 | 0.01 | 0.058 | 47 | Enquire Now |
WSMT-M-I-50 E | 0.5 | 1/2 | 12.7 | 0.312 | 10 | 0.162 | 0.42 | 2.5 | 7 | 0.01 | 0.058 | 39 | Enquire Now |
WSMT-M-I-50 F | 0.5 | 1/2 | 12.7 | 0.312 | 10 | 0.196 | 0.48 | 2.5 | 8 | 0.01 | 0.058 | 35 | Enquire Now |
WSMT-M-I-50 G | 0.5 | 1/2 | 12.7 | 0.312 | 10 | 0.207 | 0.54 | 2.5 | 9 | 0.01 | 0.058 | 30 | Enquire Now |
WSMT-M-I-50 H | 0.5 | 1/2 | 12.7 | 0.312 | 10 | 0.246 | 0.6 | 2.5 | 10 | 0.01 | 0.058 | 28 | Enquire Now |
WSMT-M-I-50 I | 0.5 | 1/2 | 12.7 | 0.312 | 10 | 0.264 | 0.66 | 2.5 | 11 | 0.01 | 0.058 | 25 | Enquire Now |
WSMT-L-I-56 A | 0.562 | 9/16 | 14.3 | 0.375 | 5 | 0.08 | 0.195 | 2.5 | 3 | 0.009 | 0.058 | 43 | Enquire Now |
WSMT-L-I-56 B | 0.562 | 9/16 | 14.3 | 0.375 | 5 | 0.125 | 0.26 | 2.5 | 4 | 0.009 | 0.058 | 37 | Enquire Now |
WSMT-L-I-56 C | 0.562 | 9/16 | 14.3 | 0.375 | 5 | 0.135 | 0.325 | 2.5 | 5 | 0.009 | 0.058 | 26 | Enquire Now |
WSMT-L-I-56 D | 0.562 | 9/16 | 14.3 | 0.375 | 5 | 0.18 | 0.39 | 2.5 | 6 | 0.009 | 0.058 | 24 | Enquire Now |
WSMT-L-I-56 E | 0.562 | 9/16 | 14.3 | 0.375 | 5 | 0.19 | 0.455 | 2.5 | 7 | 0.009 | 0.058 | 19 | Enquire Now |
WSMT-L-I-56 F | 0.562 | 9/16 | 14.3 | 0.375 | 5 | 0.23 | 0.52 | 2.5 | 8 | 0.009 | 0.058 | 17 | Enquire Now |
WSMT-L-I-56 G | 0.562 | 9/16 | 14.3 | 0.375 | 5 | 0.26 | 0.585 | 2.5 | 9 | 0.009 | 0.058 | 15 | Enquire Now |
WSMT-L-I-56 H | 0.562 | 9/16 | 14.3 | 0.375 | 5 | 0.285 | 0.65 | 2.5 | 10 | 0.009 | 0.058 | 14 | Enquire Now |
WSMT-L-I-56 I | 0.562 | 9/16 | 14.3 | 0.375 | 5 | 0.315 | 0.715 | 2.5 | 11 | 0.009 | 0.058 | 13 | Enquire Now |
WSMT-M-I-56 A | 0.562 | 9/16 | 14.3 | 0.375 | 11 | 0.086 | 0.195 | 2.5 | 3 | 0.012 | 0.06 | 101 | Enquire Now |
WSMT-M-I-56 B | 0.562 | 9/16 | 14.3 | 0.375 | 11 | 0.123 | 0.26 | 2.5 | 4 | 0.012 | 0.06 | 80 | Enquire Now |
WSMT-M-I-56 C | 0.562 | 9/16 | 14.3 | 0.375 | 11 | 0.145 | 0.325 | 2.5 | 5 | 0.012 | 0.06 | 61 | Enquire Now |
WSMT-M-I-56 D | 0.562 | 9/16 | 14.3 | 0.375 | 11 | 0.187 | 0.39 | 2.5 | 6 | 0.012 | 0.06 | 54 | Enquire Now |
WSMT-M-I-56 E | 0.562 | 9/16 | 14.3 | 0.375 | 11 | 0.209 | 0.455 | 2.5 | 7 | 0.012 | 0.06 | 45 | Enquire Now |
WSMT-M-I-56 F | 0.562 | 9/16 | 14.3 | 0.375 | 11 | 0.253 | 0.52 | 2.5 | 8 | 0.012 | 0.06 | 41 | Enquire Now |
WSMT-M-I-56 G | 0.562 | 9/16 | 14.3 | 0.375 | 11 | 0.273 | 0.585 | 2.5 | 9 | 0.012 | 0.06 | 35 | Enquire Now |
WSMT-M-I-56 H | 0.562 | 9/16 | 14.3 | 0.375 | 11 | 0.318 | 0.65 | 2.5 | 10 | 0.012 | 0.06 | 33 | Enquire Now |
WSMT-M-I-56 I | 0.562 | 9/16 | 14.3 | 0.375 | 11 | 0.343 | 0.715 | 2.5 | 11 | 0.012 | 0.06 | 30 | Enquire Now |
WSMT-L-I-62 A | 0.625 | 5/8 | 15.9 | 0.45 | 6 | 0.055 | 0.18 | 2.5 | 3 | 0.01 | 0.058 | 48 | Enquire Now |
WSMT-L-I-62 B | 0.625 | 5/8 | 15.9 | 0.45 | 6 | 0.068 | 0.24 | 2.5 | 4 | 0.01 | 0.058 | 35 | Enquire Now |
WSMT-L-I-62 C | 0.625 | 5/8 | 15.9 | 0.45 | 6 | 0.085 | 0.3 | 2.5 | 5 | 0.01 | 0.058 | 28 | Enquire Now |
WSMT-L-I-62 D | 0.625 | 5/8 | 15.9 | 0.45 | 6 | 0.106 | 0.36 | 2.5 | 6 | 0.01 | 0.058 | 24 | Enquire Now |
WSMT-L-I-62 E | 0.625 | 5/8 | 15.9 | 0.45 | 6 | 0.128 | 0.42 | 2.5 | 7 | 0.01 | 0.058 | 21 | Enquire Now |
WSMT-L-I-62 F | 0.625 | 5/8 | 15.9 | 0.45 | 6 | 0.165 | 0.54 | 2.5 | 9 | 0.01 | 0.058 | 16 | Enquire Now |
WSMT-L-I-62 G | 0.625 | 5/8 | 15.9 | 0.45 | 6 | 0.202 | 0.66 | 2.5 | 11 | 0.01 | 0.058 | 13 | Enquire Now |
WSMT-L-I-62 H | 0.625 | 5/8 | 15.9 | 0.45 | 6 | 0.238 | 0.78 | 2.5 | 13 | 0.01 | 0.058 | 11 | Enquire Now |
WSMT-M-I-62 A | 0.625 | 5/8 | 15.9 | 0.45 | 12 | 0.104 | 0.18 | 3.5 | 3 | 0.01 | 0.058 | 158 | Enquire Now |
WSMT-M-I-62 B | 0.625 | 5/8 | 15.9 | 0.45 | 12 | 0.13 | 0.24 | 3.5 | 4 | 0.01 | 0.058 | 109 | Enquire Now |
WSMT-M-I-62 C | 0.625 | 5/8 | 15.9 | 0.45 | 12 | 0.175 | 0.3 | 3.5 | 5 | 0.01 | 0.058 | 96 | Enquire Now |
WSMT-M-I-62 D | 0.625 | 5/8 | 15.9 | 0.45 | 12 | 0.206 | 0.36 | 3.5 | 6 | 0.01 | 0.058 | 78 | Enquire Now |
WSMT-M-I-62 E | 0.625 | 5/8 | 15.9 | 0.45 | 12 | 0.246 | 0.42 | 3.5 | 7 | 0.01 | 0.058 | 69 | Enquire Now |
WSMT-M-I-62 F | 0.625 | 5/8 | 15.9 | 0.45 | 12 | 0.317 | 0.54 | 3.5 | 9 | 0.01 | 0.058 | 54 | Enquire Now |
WSMT-M-I-62 G | 0.625 | 5/8 | 15.9 | 0.45 | 12 | 0.386 | 0.66 | 3.5 | 11 | 0.01 | 0.058 | 44 | Enquire Now |
WSMT-M-I-62 H | 0.625 | 5/8 | 15.9 | 0.45 | 12 | 0.454 | 0.78 | 3.5 | 13 | 0.01 | 0.058 | 37 | Enquire Now |
WSMT-L-I-75 A | 0.75 | 3/4 | 19 | 0.55 | 7 | 0.142 | 0.25 | 3.5 | 3 | 0.008 | 0.071 | 65 | Enquire Now |
WSMT-L-I-75 B | 0.75 | 3/4 | 19 | 0.55 | 7 | 0.187 | 0.333 | 3.5 | 4 | 0.008 | 0.071 | 48 | Enquire Now |
WSMT-L-I-75 C | 0.75 | 3/4 | 19 | 0.55 | 7 | 0.246 | 0.417 | 3.5 | 5 | 0.008 | 0.071 | 41 | Enquire Now |
WSMT-L-I-75 D | 0.75 | 3/4 | 19 | 0.55 | 7 | 0.285 | 0.5 | 3.5 | 6 | 0.008 | 0.071 | 33 | Enquire Now |
WSMT-L-I-75 E | 0.75 | 3/4 | 19 | 0.55 | 7 | 0.348 | 0.583 | 3.5 | 7 | 0.008 | 0.071 | 30 | Enquire Now |
WSMT-L-I-75 F | 0.75 | 3/4 | 19 | 0.55 | 7 | 0.446 | 0.75 | 3.5 | 9 | 0.008 | 0.071 | 23 | Enquire Now |
WSMT-L-I-75 G | 0.75 | 3/4 | 19 | 0.55 | 7 | 0.58 | 1 | 3.5 | 12 | 0.008 | 0.071 | 17 | Enquire Now |
WSMT-M-I-75 A | 0.75 | 3/4 | 19 | 0.55 | 13 | 0.159 | 0.25 | 3.5 | 3 | 0.01 | 0.078 | 143 | Enquire Now |
WSMT-M-I-75 B | 0.75 | 3/4 | 19 | 0.55 | 13 | 0.203 | 0.333 | 3.5 | 4 | 0.01 | 0.078 | 100 | Enquire Now |
WSMT-M-I-75 C | 0.75 | 3/4 | 19 | 0.55 | 13 | 0.27 | 0.417 | 3.5 | 5 | 0.01 | 0.078 | 88 | Enquire Now |
WSMT-M-I-75 D | 0.75 | 3/4 | 19 | 0.55 | 13 | 0.314 | 0.5 | 3.5 | 6 | 0.01 | 0.078 | 70 | Enquire Now |
WSMT-M-I-75 E | 0.75 | 3/4 | 19 | 0.55 | 13 | 0.381 | 0.583 | 3.5 | 7 | 0.01 | 0.078 | 64 | Enquire Now |
WSMT-M-I-75 F | 0.75 | 3/4 | 19 | 0.55 | 13 | 0.489 | 0.75 | 3.5 | 9 | 0.01 | 0.078 | 50 | Enquire Now |
WSMT-M-I-75 G | 0.75 | 3/4 | 19 | 0.55 | 13 | 0.649 | 1 | 3.5 | 12 | 0.01 | 0.078 | 37 | Enquire Now |
WSMT-H-I-75 A | 0.75 | 3/4 | 19 | 0.55 | 22 | 0.169 | 0.25 | 3.5 | 3 | 0.013 | 0.079 | 272 | Enquire Now |
WSMT-H-I-75 B | 0.75 | 3/4 | 19 | 0.55 | 22 | 0.215 | 0.333 | 3.5 | 4 | 0.013 | 0.079 | 186 | Enquire Now |
WSMT-H-I-75 C | 0.75 | 3/4 | 19 | 0.55 | 22 | 0.291 | 0.417 | 3.5 | 5 | 0.013 | 0.079 | 175 | Enquire Now |
WSMT-H-I-75 D | 0.75 | 3/4 | 19 | 0.55 | 22 | 0.335 | 0.5 | 3.5 | 6 | 0.013 | 0.079 | 133 | Enquire Now |
WSMT-H-I-75 E | 0.75 | 3/4 | 19 | 0.55 | 22 | 0.405 | 0.583 | 3.5 | 7 | 0.013 | 0.079 | 124 | Enquire Now |
WSMT-H-I-75 F | 0.75 | 3/4 | 19 | 0.55 | 22 | 0.526 | 0.75 | 3.5 | 9 | 0.013 | 0.079 | 98 | Enquire Now |
WSMT-H-I-75 G | 0.75 | 4/3 | 19 | 0.55 | 22 | 0.699 | 1 | 3.5 | 12 | 0.013 | 0.079 | 73 | Enquire Now |
WSMT-L-I-87 A | 0.875 | 7/8 | 22.2 | 0.6 | 12 | 0.117 | 0.25 | 3.5 | 3 | 0.01 | 0.086 | 90 | Enquire Now |
WSMT-L-I-87 B | 0.875 | 7/8 | 22.2 | 0.6 | 12 | 0.158 | 0.333 | 3.5 | 4 | 0.01 | 0.086 | 69 | Enquire Now |
WSMT-L-I-87 C | 0.875 | 7/8 | 22.2 | 0.6 | 12 | 0.207 | 0.417 | 3.5 | 5 | 0.01 | 0.086 | 57 | Enquire Now |
WSMT-L-I-87 D | 0.875 | 7/8 | 22.2 | 0.6 | 12 | 0.242 | 0.5 | 3.5 | 6 | 0.01 | 0.086 | 47 | Enquire Now |
WSMT-L-I-87 E | 0.875 | 7/8 | 22.2 | 0.6 | 12 | 0.287 | 0.583 | 3.5 | 7 | 0.01 | 0.086 | 41 | Enquire Now |
WSMT-L-I-87 F | 0.875 | 7/8 | 22.2 | 0.6 | 12 | 0.378 | 0.75 | 3.5 | 9 | 0.01 | 0.086 | 32 | Enquire Now |
WSMT-L-I-87 G | 0.875 | 7/8 | 22.2 | 0.6 | 12 | 0.498 | 1 | 3.5 | 12 | 0.01 | 0.086 | 24 | Enquire Now |
WSMT-M-I-87 A | 0.875 | 7/8 | 22.2 | 0.6 | 18 | 0.124 | 0.25 | 3.5 | 3 | 0.012 | 0.094 | 148 | Enquire Now |
WSMT-M-I-87 B | 0.875 | 7/8 | 22.2 | 0.6 | 18 | 0.164 | 0.333 | 3.5 | 4 | 0.012 | 0.094 | 108 | Enquire Now |
WSMT-M-I-87 C | 0.875 | 7/8 | 22.2 | 0.6 | 18 | 0.214 | 0.417 | 3.5 | 5 | 0.012 | 0.094 | 89 | Enquire Now |
WSMT-M-I-87 D | 0.875 | 7/8 | 22.2 | 0.6 | 18 | 0.252 | 0.5 | 3.5 | 6 | 0.012 | 0.094 | 76 | Enquire Now |
WSMT-M-I-87 E | 0.875 | 7/8 | 22.2 | 0.6 | 18 | 0.296 | 0.583 | 3.5 | 7 | 0.012 | 0.094 | 66 | Enquire Now |
WSMT-M-I-87 F | 0.875 | 7/8 | 22.2 | 0.6 | 18 | 0.385 | 0.75 | 3.5 | 9 | 0.012 | 0.094 | 50 | Enquire Now |
WSMT-M-I-87 G | 0.875 | 7/8 | 22.2 | 0.6 | 18 | 0.509 | 1 | 3.5 | 12 | 0.012 | 0.094 | 38 | Enquire Now |
WSMT-H-I-87 A | 0.875 | 7/8 | 22.2 | 0.6 | 25 | 0.166 | 0.25 | 3.5 | 3 | 0.015 | 0.094 | 298 | Enquire Now |
WSMT-H-I-87 B | 0.875 | 7/8 | 22.2 | 0.6 | 25 | 0.214 | 0.333 | 3.5 | 4 | 0.015 | 0.094 | 210 | Enquire Now |
WSMT-H-I-87 C | 0.875 | 7/8 | 22.2 | 0.6 | 25 | 0.278 | 0.417 | 3.5 | 5 | 0.015 | 0.094 | 180 | Enquire Now |
WSMT-H-I-87 D | 0.875 | 7/8 | 22.2 | 0.6 | 25 | 0.327 | 0.5 | 3.5 | 6 | 0.015 | 0.094 | 145 | Enquire Now |
WSMT-H-I-87 E | 0.875 | 7/8 | 22.2 | 0.6 | 25 | 0.395 | 0.583 | 3.5 | 7 | 0.015 | 0.094 | 133 | Enquire Now |
WSMT-H-I-87 F | 0.875 | 7/8 | 22.2 | 0.6 | 25 | 0.51 | 0.75 | 3.5 | 9 | 0.015 | 0.094 | 104 | Enquire Now |
WSMT-H-I-87 G | 0.875 | 7/8 | 22.2 | 0.6 | 25 | 0.67 | 1 | 3.5 | 12 | 0.015 | 0.094 | 78 | Enquire Now |
WSMT-L-I-100 A | 1 | 1 | 25.4 | 0.73 | 12 | 0.084 | 0.25 | 3.5 | 3 | 0.01 | 0.086 | 72 | Enquire Now |
WSMT-L-I-100 B | 1 | 1 | 25.4 | 0.73 | 12 | 0.108 | 0.333 | 3.5 | 4 | 0.01 | 0.086 | 53 | Enquire Now |
WSMT-L-I-100 C | 1 | 1 | 25.4 | 0.73 | 12 | 0.145 | 0.417 | 3.5 | 5 | 0.01 | 0.086 | 44 | Enquire Now |
WSMT-L-I-100 D | 1 | 1 | 25.4 | 0.73 | 12 | 0.165 | 0.5 | 3.5 | 6 | 0.01 | 0.086 | 36 | Enquire Now |
WSMT-L-I-100 E | 1 | 1 | 25.4 | 0.73 | 12 | 0.201 | 0.583 | 3.5 | 7 | 0.01 | 0.086 | 31 | Enquire Now |
WSMT-L-I-100 F | 1 | 1 | 25.4 | 0.73 | 12 | 0.258 | 0.75 | 3.5 | 9 | 0.01 | 0.086 | 24 | Enquire Now |
WSMT-L-I-100 G | 1 | 1 | 25.4 | 0.73 | 12 | 0.342 | 1 | 3.5 | 12 | 0.01 | 0.086 | 18 | Enquire Now |
WSMT-L-I-100 H | 1 | 1 | 25.4 | 0.73 | 12 | 0.445 | 1.25 | 3.5 | 15 | 0.01 | 0.086 | 15 | Enquire Now |
WSMT-L-I-100 I | 1 | 1 | 25.4 | 0.73 | 12 | 0.519 | 1.5 | 3.5 | 18 | 0.01 | 0.086 | 12 | Enquire Now |
WSMT-L-I-100 J | 1 | 1 | 25.4 | 0.73 | 12 | 0.633 | 1.75 | 3.5 | 21 | 0.01 | 0.086 | 11 | Enquire Now |
WSMT-L-I-100 K | 1 | 1 | 25.4 | 0.73 | 12 | 0.71 | 2 | 3.5 | 24 | 0.01 | 0.086 | 9 | Enquire Now |
WSMT-M-I-100 A | 1 | 1 | 25.4 | 0.73 | 18 | 0.087 | 0.25 | 3.5 | 3 | 0.012 | 0.094 | 110 | Enquire Now |
WSMT-M-I-100 B | 1 | 1 | 25.4 | 0.73 | 18 | 0.113 | 0.333 | 3.5 | 4 | 0.012 | 0.094 | 82 | Enquire Now |
WSMT-M-I-100 C | 1 | 1 | 25.4 | 0.73 | 18 | 0.148 | 0.417 | 3.5 | 5 | 0.012 | 0.094 | 67 | Enquire Now |
WSMT-M-I-100 D | 1 | 1 | 25.4 | 0.73 | 18 | 0.175 | 0.5 | 3.5 | 6 | 0.012 | 0.094 | 55 | Enquire Now |
WSMT-M-I-100 E | 1 | 1 | 25.4 | 0.73 | 18 | 0.212 | 0.583 | 3.5 | 7 | 0.012 | 0.094 | 49 | Enquire Now |
WSMT-M-I-100 F | 1 | 1 | 25.4 | 0.73 | 18 | 0.276 | 0.75 | 3.5 | 9 | 0.012 | 0.094 | 38 | Enquire Now |
WSMT-M-I-100 G | 1 | 1 | 25.4 | 0.73 | 18 | 0.36 | 1 | 3.5 | 12 | 0.012 | 0.094 | 28 | Enquire Now |
WSMT-M-I-100 H | 1 | 1 | 25.4 | 0.73 | 18 | 0.452 | 1.25 | 3.5 | 15 | 0.012 | 0.094 | 23 | Enquire Now |
WSMT-M-I-100 I | 1 | 1 | 25.4 | 0.73 | 18 | 0.549 | 1.5 | 3.5 | 18 | 0.012 | 0.094 | 19 | Enquire Now |
WSMT-M-I-100 J | 1 | 1 | 25.4 | 0.73 | 18 | 0.65 | 1.75 | 3.5 | 21 | 0.012 | 0.094 | 16 | Enquire Now |
WSMT-M-I-100 K | 1 | 1 | 25.4 | 0.73 | 18 | 0.72 | 2 | 3.5 | 24 | 0.012 | 0.094 | 14 | Enquire Now |
WSMT-H-I-100 A | 1 | 1 | 25.4 | 0.73 | 25 | 0.131 | 0.25 | 3.5 | 3 | 0.015 | 0.094 | 210 | Enquire Now |
WSMT-H-I-100 B | 1 | 1 | 25.4 | 0.73 | 25 | 0.174 | 0.333 | 3.5 | 4 | 0.015 | 0.094 | 157 | Enquire Now |
WSMT-H-I-100 C | 1 | 1 | 25.4 | 0.73 | 25 | 0.227 | 0.417 | 3.5 | 5 | 0.015 | 0.094 | 132 | Enquire Now |
WSMT-H-I-100 D | 1 | 1 | 25.4 | 0.73 | 25 | 0.266 | 0.5 | 3.5 | 6 | 0.015 | 0.094 | 107 | Enquire Now |
WSMT-H-I-100 E | 1 | 1 | 25.4 | 0.73 | 25 | 0.319 | 0.583 | 3.5 | 7 | 0.015 | 0.094 | 95 | Enquire Now |
WSMT-H-I-100 F | 1 | 1 | 25.4 | 0.73 | 25 | 0.406 | 0.75 | 3.5 | 9 | 0.015 | 0.094 | 73 | Enquire Now |
