WSS-O, WSS-G Wave Springs

Product Description

Single Turn, Metric

Ideal for short deflection applications with low to medium forces. Offered in a number of waves and material thicknesses. Designed for a wide range of bore and rod diameters.

Product Code Housing Dia. (Dh) Shaft Dia. Clearance (Ds) Load (N) Work Height (WH) Free Height Ref. (FH) Number of Waves* Thickness T Section S Spring Rate Ref. N/mm No. of Packs
WSS-O-63 16 11.28 44.5 1.57 2.29 3 0.25 1.98 65 Enquire Now
WSS-O-75 19 14.28 53.4 1.57 3.05 3 0.25 1.98 35 Enquire Now
WSS-O-87 22 16.46 62.3 1.57 2.79 3 0.3 2.39 48 Enquire Now
WSS-O-95 24 18.46 66.7 1.57 3.56 3 0.3 2.39 35 Enquire Now
WSS-O-102 26 18.22 71.2 1.98 2.54 3 0.41 3.38 111 Enquire Now
WSS-O-110 28 20.22 75.6 1.98 2.79 3 0.41 3.38 85 Enquire Now
WSS-O-118 30 22.22 84.5 1.98 3.3 3 0.41 3.38 66 Enquire Now
WSS-O-126 32 24.22 89 1.98 3.81 3 0.41 3.38 52 Enquire Now
WSS-O-138 35 27.22 97.9 1.98 4.57 3 0.41 3.38 38 Enquire Now
WSS-O-146 37 28.72 102.3 1.98 3.81 3 0.46 3.63 58 Enquire Now
WSS-O-158 40 31.72 111.2 1.98 5.08 3 0.46 3.63 37 Enquire Now
WSS-O-165 42 33.72 115.7 1.98 3.05 4 0.46 3.63 99 Enquire Now
WSS-O-185 47 38.72 129 1.98 3.81 4 0.46 3.63 68 Enquire Now
WSS-O-205 52 43.11 142.4 2.36 3.56 4 0.61 3.81 121 Enquire Now
WSS-O-217 55 46.11 151.3 2.36 3.81 4 0.61 3.81 100 Enquire Now
WSS-O-244 62 51.69 169.1 2.36 4.32 4 0.61 4.52 85 Enquire Now
WSS-O-268 68 57.17 186.9 2.77 4.32 4 0.76 4.78 131 Enquire Now
WSS-O-276 70 59.17 191.3 2.77 4.32 4 0.76 4.78 119 Enquire Now
WSS-O-284 72 61.17 195.8 2.77 4.57 4 0.76 4.78 108 Enquire Now
WSS-O-295 75 64.17 204.7 2.77 5.08 4 0.76 4.78 94 Enquire Now
WSS-O-315 80 68.66 218 2.77 5.59 4 0.76 4.78 76 Enquire Now
WSS-O-335 85 71.38 231.4 2.77 5.59 4 0.76 5.92 83 Enquire Now
WSS-O-354 90 76.38 249.2 2.77 6.35 4 0.76 5.92 68 Enquire Now
WSS-O-374 95 81.38 262.5 2.77 7.37 4 0.76 5.92 57 Enquire Now
WSS-G-394 100 86.38 275.9 2.77 4.57 5 0.76 5.92 157 Enquire Now
WSS-G-413 105 91.38 289.2 2.77 5.08 5 0.76 5.92 134 Enquire Now
WSS-G-433 110 96.38 302.6 2.77 5.33 5 0.76 5.92 115 Enquire Now
WSS-G-453 115 101.38 315.9 3.18 6.35 5 0.76 5.92 99 Enquire Now
WSS-G-472 120 106.38 329.3 3.18 7.11 5 0.76 5.92 86 Enquire Now
WSS-G-492 125 111.38 342.6 3.18 7.62 5 0.76 5.92 76 Enquire Now
WSS-G-512 130 116.38 356 3.18 8.64 5 0.76 5.92 67 Enquire Now
WSS-G-532 135 121.38 369.3 3.18 9.4 5 0.76 5.92 59 Enquire Now
WSS-G-551 140 126.38 382.7 3.18 6.86 6 0.76 5.92 108 Enquire Now
WSS-G-571 145 131.38 396 3.18 7.37 6 0.76 5.92 97 Enquire Now
WSS-G-591 150 136.38 404.9 3.18 7.87 6 0.76 5.92 87 Enquire Now
WSS-G-630 160 146.38 440.5 3.18 9.4 6 0.76 5.92 71 Enquire Now
WSS-G-650 165 151.38 453.9 3.18 10.41 6 0.76 5.92 64 Enquire Now
WSS-G-669 170 156.38 467.2 3.18 11.18 6 0.76 5.92 58 Enquire Now
WSS-G-689 175 154.16 480.6 3.96 8.13 6 0.81 9.53 116 Enquire Now
WSS-G-709 180 159.16 493.9 3.96 8.64 6 0.81 9.53 105 Enquire Now
WSS-G-728 185 164.16 507.3 3.96 9.14 6 0.81 9.53 97 Enquire Now
WSS-G-748 190 169.16 520.6 3.96 9.91 6 0.81 9.53 88 Enquire Now
WSS-G-787 200 179.16 547.3 3.96 7.11 7 0.81 9.53 174 Enquire Now
WSS-G-807 205 184.16 560.7 3.96 7.37 7 0.81 9.53 161 Enquire Now
WSS-G-827 210 189.16 578.5 3.96 7.87 7 0.81 9.53 149 Enquire Now
WSS-G-847 215 194.16 591.8 3.96 8.38 7 0.81 9.53 138 Enquire Now
WSS-G-866 220 199.16 605.2 3.96 8.64 7 0.81 9.53 128 Enquire Now
WSS-G-886 225 204.16 618.5 3.96 7.11 8 0.81 9.53 203 Enquire Now
WSS-G-906 230 209.16 631.9 3.96 6.1 9 0.81 9.53 303 Enquire Now
WSS-G-925 235 214.16 645.2 3.96 6.35 9 0.81 9.53 283 Enquire Now
WSS-G-945 240 219.16 658.6 3.96 6.35 9 0.81 9.53 265 Enquire Now
WSS-G-984 250 229.16 685.3 3.96 6.86 9 0.81 9.53 232 Enquire Now
WSS-G-1024 260 239.16 712 3.96 7.37 9 0.81 9.53 205 Enquire Now
WSS-G-1043 265 244.16 725.3 3.96 7.62 9 0.81 9.53 193 Enquire Now
WSS-G-1063 270 249.16 743.1 3.96 8.13 9 0.81 9.53 182 Enquire Now
WSS-G-1102 280 259.16 769.8 3.96 8.64 9 0.81 9.53 162 Enquire Now
WSS-G-1142 290 269.16 796.5 3.96 9.4 9 0.81 9.53 144 Enquire Now
WSS-G-1181 300 279.16 823.2 3.96 10.41 9 0.81 9.53 129 Enquire Now
WSS-G-1221 310 289.16 849.9 3.96 7.11 9 1.07 9.53 264 Enquire Now
WSS-G-1260 320 299.16 876.6 3.96 7.62 9 1.07 9.53 239 Enquire Now
WSS-G-1339 340 319.16 934.5 3.96 8.64 9 1.07 9.53 198 Enquire Now
WSS-G-1378 350 329.16 961.1 3.96 9.4 9 1.07 9.53 180 Enquire Now
WSS-G-1417 360 339.16 987.9 3.96 7.62 10 1.07 9.53 271 Enquire Now
WSS-G-1457 370 349.16 1014.6 3.96 8.13 10 1.07 9.53 249 Enquire Now
WSS-G-1496 380 359.16 1041.3 3.96 8.64 10 1.07 9.53 229 Enquire Now
WSS-G-1535 390 369.16 1072.4 3.96 9.14 10 1.07 9.53 211 Enquire Now
WSS-G-1575 400 379.16 1099.1 3.96 9.65 10 1.07 9.53 196 Enquire Now
WSS-G-1614 410 382.82 1125.8 3.96 8.38 10 1.07 12.7 251 Enquire Now
WSS-G-1654 420 392.82 1152.5 3.96 8.89 10 1.07 12.7 233 Enquire Now
WSS-G-1693 430 402.82 1179.2 3.96 7.62 11 1.07 12.7 317 Enquire Now
WSS-G-1732 440 412.82 1205.9 3.96 8.13 11 1.07 12.7 295 Enquire Now
WSS-G-1811 460 432.82 1263.7 3.96 8.89 11 1.07 12.7 256 Enquire Now
WSS-G-1890 480 452.82 1317.1 3.96 8.13 12 1.07 12.7 318 Enquire Now
WSS-G-1969 500 472.82 1370.5 3.96 8.89 12 1.07 12.7 280 Enquire Now
WSS-G-2126 540 512.82 1481.8 3.96 8.89 13 1.07 12.7 303 Enquire Now
WSS-G-2284 580 552.82 1593 3.96 8.89 14 1.07 12.7 327 Enquire Now
Related Products